ПРЕМИУМ СЕРВЕРА LINEAGE 2
ТОП 5 НОВЫХ СЕРВЕРОВ LINEAGE 2
Монстры/Рейд-боссы/1—100
Рейд-боссы: 20—29, 30—39, 40—49, 50—59, 60—69, 70—79, 80—89, 90—99, Все
| Ур. | Локация | HP | Exp | SP | |
|---|---|---|---|---|---|
| Queen Shyeed | 11 | Stakato Nest (GE) | 744113744113 | 42923684292368 | 139366139366 |
| Georgios | 11 | Orbis Temple | 4235931842359318 | 169452169452 | |
| Corsair Captain Kylon | 11 | Pirate Tunnel | 200200 | 386511386511 | 106895106895 |
| Zombie Lord Farakelsus | 2020 | Elven Forest | 175466175466 | 14526041452604 | 275895275895 |
| Madness Beast | 2020 | The Dark Forest | 3684736847 | 30417663041766 | 5963459634 |
| Discarded Guardian | 2020 | Elven Ruins | 7369473694 | 30417663041766 | 5963459634 |
| Malex Herald of Dagoniel | 2121 | Elven Fortress | 180415180415 | 529271529271 | 5070850708 |
| Sukar Wererat Chief | 2121 | Evil Hunting Grounds | 180415180415 | 29052082905208 | 551788551788 |
| Kaysha Herald of Icarus | 2121 | School of Dark Arts | 2500525005 | 529271529271 | 1448814488 |
| Tiberias | 2222 | Nornil's Garden | 3110731107 | 225567225567 | 1840818408 |
| Tracker Leader Sharuk | 2323 | Windmill Hill | 192052192052 | 538023538023 | 5871858718 |
| Greyclaw Kutus | 2323 | Abandoned Camp | 4033040330 | 26901162690116 | 6990269902 |
| Kuroboros' Priest | 2323 | Windmill Hill | 192052192052 | 14526041452604 | 275895275895 |
| Unrequited Kael | 2424 | Forgotten Temple | 6561065610 | 516822516822 | 35533553 |
| Langk Matriarch Rashkos | 2424 | Langk Lizardmen Dwellings | 198818198818 | 29052082905208 | 551788551788 |
| Betrayer of Urutu Freki | 2525 | Immortal Plateau, Northern Region | 206272206272 | 508202508202 | 19031903 |
| Princess Molrang | 2525 | Fellmere Lake | 206272206272 | 26155832615583 | 306750306750 |
| Mammon Collector Talos | 2525 | Eastern Mining Zone | 206272206272 | 26155832615583 | 306750306750 |
| Pan Dryad | 2525 | Plains of Dion | 206272206272 | 52311665231166 | 613494613494 |
| Ikuntai | 2525 | Ruins of Despair | 206272206272 | 52311665231166 | 613494613494 |
| Soul Scavenger | 2525 | Ruins of Agony | 206272206272 | 26155832615583 | 306747306747 |
| Zombie Lord Crowl | 2525 | Ruins of Despair | 206272206272 | 52311665231166 | 613494613494 |
| Patriarch Kuroboros | 2626 | Windmill Hill | 214462214462 | 26155832615583 | 306750306750 |
| Tiger Hornet | 2626 | Beehive | 214462214462 | 52311665231166 | 613494613494 |
| Anakazel (28) | 2828 | 8141381413 | 16730311673031 | 6809768097 | |
| Kelone's Secret Knight | 2828 | Blazing Swamp | 7697676976 | 478008478008 | 46694669 |
| Tirak | 2828 | Forgotten Temple | 7697676976 | 478008478008 | 46694669 |
| Partisan Leader Talakin | 2828 | Partisan's Hideaway | 233261233261 | 26155832615583 | 175285175285 |
| Lost Warden | 2929 | 4293742937 | 821000821000 | 3645636456 | |
| Lost Captain (Lvl 29) | 2929 | 9834098340 | 10026261002626 | 1122111221 | |
| Elf Renoa | 2929 | Wasteland | 243985243985 | 26155832615583 | 306747306747 |
| Apepi | 3030 | Field of Silence | 255671255671 | 24178622417862 | 305569305569 |
| Giant Wasteland Basilisk | 3030 | Wasteland | 255671255671 | 24178622417862 | 174610174610 |
| Turek Mercenary Captain | 3030 | Orc Barracks | 255671255671 | 24178622417862 | 174610174610 |
| Cat's Eye Bandit (Raid Boss) | 3030 | Partisan's Hideaway | 255671255671 | 24178622417862 | 174610174610 |
| Beleth's Agent, Meana | 3030 | Gorgon Flower Garden | 255671255671 | 24178622417862 | 174610174610 |
| Ragraman | 3030 | Windmill Hill | 255671255671 | 24178622417862 | 174610174610 |
| Boss Akata | 3030 | Graverobber Hideout | 255671255671 | 24178622417862 | 174610174610 |
| Skyla | 3232 | Giran Territory | 9312193121 | 392538392538 | 100492100492 |
| Captain of Queen's Royal Guards | 3232 | Cruma Marshlands | 282187282187 | 24178622417862 | 305567305567 |
| Nurka's Messenger | 3333 | Partisan's Hideaway | 297139297139 | 24178622417862 | 174610174610 |
| Vuku Grand Seer Gharmash | 3333 | Beehive | 297139297139 | 48357244835724 | 611134611134 |
| Cronos' Servitor Mumu | 3434 | Field of Whispers | 313299313299 | 24178622417862 | 305569305569 |
| Breka Warlock Pastu | 3434 | Breka's Stronghold | 313299313299 | 24178622417862 | 174610174610 |
| Stakato Queen Zyrnna | 3434 | Cruma Marshlands | 313299313299 | 24178622417862 | 305567305567 |
| Revenant of Sir Calibus | 3434 | Execution Grounds | 103388103388 | 383723383723 | 113823113823 |
| Flame Lord Shadar (Raid Boss) | 3535 | Partisan's Hideaway | 330718330718 | 54761175476117 | 188978188978 |
| Guillotine, Warden of the Execution Grounds | 3535 | Execution Grounds | 138899138899 | 19123941912394 | 144137144137 |
| Chertuba of Great Soul | 3535 | Orc Barracks | 330718330718 | 54761175476117 | 188978188978 |
| Red Eye Captain Trakia | 3535 | Partisan's Hideaway | 330718330718 | 54761175476117 | 188978188978 |
| Soul Collector Acheron | 3535 | Execution Grounds | 109137109137 | 382478382478 | 121075121075 |
| Beleth's Eye | 3535 | Plains of Dion | 330718330718 | 1095223410952234 | 661422661422 |
| Totem Guard Archer | 3535 | Ivory Tower Crater | 330718330718 | 54761175476117 | 330711330711 |
| Remmel | 3535 | Cruma Marshlands | 330718330718 | 54761175476117 | 330711330711 |
| Tasaba Patriarch Hellena | 3535 | Field of Whispers | 330718330718 | 54761175476117 | 330712330712 |
| Sejarr's Servitor | 3535 | Gorgon Flower Garden | 330718330718 | 54761175476117 | 188978188978 |
| Aruraune | 3535 | 330718330718 | 54761175476117 | 188978188978 | |
| Evil Spirit Tempest | 3636 | Execution Grounds | 174646174646 | 19164411916441 | 183912183912 |
| Swamp Tribe | 3636 | Alligator Island | 349439349439 | 54761175476117 | 188978188978 |
| Sebek | 3636 | Alligator Beach | 349439349439 | 54761175476117 | 188978188978 |
| Rayito the Looter | 3737 | Brigand Stronghold | 184748184748 | 54761175476117 | 330712330712 |
| Premo Prime | 3838 | Alligator Beach | 164178164178 | 19576071957607 | 163199163199 |
| Lizardmen Leader Hellion | 3838 | Cruma Marshlands | 390908390908 | 54761175476117 | 330711330711 |
| Ol Mahum General | 3939 | Abandoned Camp | 160978160978 | 990443990443 | 1874318743 |
| Lost Captain (Lvl 39) | 3939 | 160978160978 | 990443990443 | 1874318743 | |
| Leader of Cat Gang | 3939 | Town of Giran | 413681413681 | 54761175476117 | 330712330712 |
| Nellis' Vengeful Spirit | 3939 | Sky Wagon Relic | 413681413681 | 54761175476117 | 188978188978 |
| Icarus Sample 1 | 4040 | Alligator Beach | 437805437805 | 38180453818045 | 918914918914 |
| Queen Ant | 4040 | The Ant Nest | 9576003195760031 | 21795352179535 | 3377733777 |
| Leto Chief Talkin | 4040 | Plains of the Lizardmen | 437805437805 | 38180453818045 | 918914918914 |
| Nakondas | 4040 | Gorgon Flower Garden | 437805437805 | 38180453818045 | 525093525093 |
| Shaman King Selu | 4040 | Timak Outpost | 437805437805 | 38180453818045 | 918914918914 |
| Ian (Armor Merchant) | 4040 | 437805437805 123885 294846 93684 |
|||
| Water Couatl Ateka | 4040 | Field of Whispers | 437805437805 | 38180453818045 | 918914918914 |
| Wizard of Storm Teruk | 4040 | Plains of the Lizardmen | 437805437805 | 38180453818045 | 918914918914 |
| Road Scavenger Leader | 4040 | Death Pass | 437805437805 | 38180453818045 | 525093525093 |
| Fafurion's Page Sika | 4040 | Alligator Beach | 437805437805 | 38180453818045 | 918914918914 |
| Crazy Mechanic Golem | 4343 | Ivory Tower Crater | 517915517915 | 38180453818045 | 918911918911 |
| Thorn | 4343 | Wasteland | 517915517915 | 38180453818045 | 112523112523 |
| Earth Protector Panathen | 4343 | Alligator Island | 517915517915 | 38180453818045 | 525093525093 |
| Flamestone Golem | 4444 | Ivory Tower Crater | 546981546981 | 38180453818045 | 918911918911 |
| Timak Orc Chief Ranger | 4444 | Timak Outpost | 156185156185 | 31963873196387 | 320242320242 |
| Thief Kelbar | 4444 | Hunters Valley | 546981546981 | 38180453818045 | 918911918911 |
| Tiger King Karuta | 4545 | Death Pass | 577073577073 | 59187665918766 | 401773401773 |
| Archon Susceptor | 4545 | Cruma Tower | 190434190434 | 10427541042754 | 2759827598 |
| Evil Spirit Cyrion | 4545 | Hunters Valley | 577073577073 | 59187665918766 | 703101703101 |
| Gargoyle Lord Sirocco | 4545 | Wasteland | 330718330718 | 54761175476117 | 188978188978 |
| Shacram | 4545 | Hunters Valley | 577073577073 | 59187665918766 | 703105703105 |
| Gok Magok | 4545 | 577073577073 | 59187665918766 | 401773401773 | |
| Fafurion's Henchman Istary | 4545 | Alligator Island | 577073577073 | 59187665918766 | 401773401773 |
| Iron Giant Totem | 4545 | Ivory Tower Crater | 577073577073 | 59187665918766 | 703101703101 |
| Timak Orc Gosmos | 4545 | Timak Outpost | 577073577073 | 59187665918766 | 703105703105 |
| Moira | 4545 | Town of Schuttgart | 577073577073 121183 288415 60514 |
||
| Beacon of Blue Sky | 4545 | Alligator Island | 577073577073 | 59187665918766 | 401773401773 |
| Barion | 4747 | Forest of Evil | 639851639851 | 63740556374055 | 757190757190 |
| Necrosentinel Royal Guard | 4747 | Dragon Valley | 134366134366 | 22056642205664 | 257531257531 |
| Pre-Awakened Ekimus | 4848 | 207716207716 | 15866081586608 | 189699189699 | |
| King Tarlk | 4848 | Outlaw Forest | 672258672258 | 1320340013203400 | 15684621568462 |
| Anakazel (48) | 4848 | 207716207716 | 15866081586608 | 189699189699 | |
| Mirror of Oblivion | 4949 | The Forest of Mirrors | 705138705138 | 68293456829345 | 463585463585 |
| Ketra Commander Atis | 4949 | Forest of Evil | 705138705138 | 1365869013658690 | 16225441622544 |
| Karte | 4949 | Forest of Evil | 705138705138 | 68293456829345 | 811274811274 |
| Lost Captain (Lvl 49) | 4949 | 263613263613 | 30193813019381 | 7551375513 | |
| Cursed Clara | 5050 | Dragon Valley | 155046155046 | 23897672389767 | 281312281312 |
| Carnamakos | 5050 | Cruma Tower | 334949334949 | 17755961775596 | 5068250682 |
| Zaken's Chief Mate Tillion | 5050 | Devil's Isle | 243648243648 | 11948831194883 | 590755590755 |
| Fairy Queen's Messenger Berun | 5050 | The Enchanted Valley | 738329738329 | 70644667064466 | 458094458094 |
| Lilith's Witch Marilion | 5050 | Catacomb of the Branded | 213145213145 | 35511933551193 | 422350422350 |
| Carnage Lord Gato | 5050 | Outlaw Forest | 738329738329 | 70644667064466 | 458094458094 |
| Deadman Ereve | 5151 | The Forest of Mirrors | 771664771664 | 73361767336176 | 832499832499 |
| Verfa | 5151 | Plains of Glory | 771664771664 | 73361767336176 | 832499832499 |
| Fafurion's Envoy Pingolpin | 5252 | Garden of Eva | 265642265642 | 11566691156669 | 3450234502 |
| Gigantic Chaos Golem | 5252 | Archaic Laboratory | 338083338083 | 23133392313339 | 287521287521 |
| Captain of Red Flag Shaka | 5252 | Outlaw Forest | 804976804976 | 76078877607887 | 863332863332 |
| Grave Robber Kim | 5252 | The Cemetery | 804976804976 | 76078877607887 | 863331863331 |
| Magus Kenishee | 5353 | Devil's Isle | 276573276573 | 11840521184052 | 630637630637 |
| Paniel the Unicorn | 5454 | The Enchanted Valley | 870878870878 | 81513078151307 | 528570528570 |
| Harit Hero Tamash | 5555 | Anghel Waterfall | 903161903161 | 2224794422247944 | 552571552571 |
| Ghost Knight Kabed | 5555 | The Cemetery | 903161903161 | 2224794422247944 | 966997966997 |
| Black Lily | 5555 | Dragon Valley | 189660189660 | 24771062477106 | 327038327038 |
| Zaken's Butcher Krantz | 5555 | Devil's Isle | 824638824638 | 19915481991548 | 11241221124122 |
| Bandit Leader Barda | 5555 | Outlaw Forest | 903161903161 | 2224794422247944 | 967000967000 |
| Sorcerer Isirr | 5555 | The Forest of Mirrors | 903161903161 | 2224794422247944 | 552571552571 |
| Furious Thieles | 5555 | The Enchanted Valley | 903161903161 | 2224794422247944 | 552571552571 |
| Enchanted Forest Lookout Ruell | 5555 | The Enchanted Valley | 903161903161 | 2224794422247944 | 552571552571 |
| Eva's Spirit Niniel | 5555 | Garden of Eva | 298043298043 | 12385531238553 | 3924439244 |
| Pagan Watcher Cerberon | 5555 | Catacomb of the Apostate | 524760524760 | 39830973983097 | 535296535296 |
| Refugee Applicant Leo | 5656 | Outlaw Forest | 934811934811 | 2310363423103634 | 573823573823 |
| Iker | 5656 | Town of Giran | 934811934811 196307 467209 84968 |
||
| Harit Guardian Garangky | 5656 | The Forest of Mirrors | 934811934811 | 2310363423103634 | 573823573823 |
| Rotting Tree Repiro | 5656 | Sea of Spores | 934811934811 | 16447531644753 | 2613926139 |
| Timak Seer Ragoth | 5757 | Timak Outpost | 965705965705 | 2395932423959324 | 10413851041385 |
| Anakazel (58) | 5858 | 296250296250 | 18438151843815 | 257493257493 | |
| Eva's Guardian Millenu | 5858 | Garden of Eva | 995737995737 | 2481501524815015 | 616329616329 |
| Soulless Wild Boar | 5959 | Anghel Waterfall | 338190338190 | 13421371342137 | 4577545775 |
| Captain of the Ice Queen's Royal Guard | 5959 | The Ice Queen's Castle | 157584157584 | 17490061749006 | 9529995299 |
| Lost Captain (Lvl 59) | 5959 | 374664374664 | 35941313594131 | 103278103278 | |
| Abyss Brukunt | 5959 | The Forest of Mirrors | 10248181024818 | 2567070525670705 | 11157691115769 |
| Lord Ishka (Raid Boss) | 6060 | Dragon Valley | 221100221100 | 27350322735032 | 394692394692 |
| The 3rd Underwater Guardian | 6060 | Garden of Eva | 482633482633 | 20773422077342 | 704960704960 |
| Orfen | 6060 | Sea of Spores | 115920004115920004 | 1277640012776400 | 6602766027 |
| Ancient Weird Drake | 6060 | Dragon Valley | 442200442200 | 27350322735032 | 394692394692 |
| Guardian of the Statue of Giant Karum | 6060 | Forsaken Plains | 10528781052878 | 3463783434637834 | 2326140123261401 |
| Ghost of the Well Lidia | 6060 | Fields of Massacre | 10528781052878 | 3463783434637834 | 2326140123261401 |
| Spirit Of Sir Talianus | 6060 | Execution Grounds | 188455188455 79150 187586 350000 3862 |
||
| Zaken | 6060 | Devil's Isle | 858879858879 | 48797454879745 | 101661101661 |
| Zaken (1) | 6060 | 215376215376 | 41546844154684 | 140992140992 | |
| Ice Fairy Sirra | 6060 | The Ice Queen's Castle | 188455188455 | 16108471610847 | 8921389213 |
| Taik High Prefect Arak | 6060 | Forsaken Plains | 10528781052878 | 3463783434637834 | 2326140123261401 |
| Fairy Queen Timiniel | 6161 | The Enchanted Valley | 10798661079866 | 3597005935970059 | 2415607024156070 |
| Roaring Lord Kastor | 6262 | Outlaw Forest | 11057521105752 | 3730228337302283 | 2505073925050739 |
| Gargoyle Lord Tiphon | 6565 | Devastated Castle | 11767671176767 | 106892354106892354 | 142523139142523139 |
| Fierce Tiger King Angel | 6565 | Anghel Waterfall | 11767671176767 | 106892354106892354 | 8144179381441793 |
| Enmity Ghost Ramdal | 6565 | Tower of Insolence | 588383588383 | 27805772780577 | 103092103092 |
| Rahha | 6565 | Ancient Battleground | 11767671176767 | 106892354106892354 | 8144179381441793 |
| Shilen's Priest Hisilrome | 6565 | The Cemetery | 11767671176767 | 106892354106892354 | 142523136142523136 |
| Brand's Chamberlain | 6565 | 11767671176767 | 106892354106892354 | 142523136142523136 | |
| Demon's Agent Falston | 6666 | Valley of Saints | 11983001198300 | 111003598111003598 | 8457417084574170 |
| Kernon's Faithful Servant Kelone | 6767 | Blazing Swamp | 12188391218839 | 115114842115114842 | 8770654787706547 |
| Anakazel (68) | 6868 | 363785363785 | 20440162044016 | 324825324825 | |
| Bloody Priest Rudelto | 6969 | Antharas' Lair | 368046368046 | 45768404576840 | 791290791290 |
| Spirit of Andras, the Betrayer | 6969 | Fields of Massacre | 12571991257199 | 29696522969652 | 113982113982 |
| Lost Captain (Lvl 69) | 6969 | 456669456669 | 83157968315796 | 266955266955 | |
| Demon Kuri | 7070 | Devil's Isle | 24442444 | 13421371342137 | 801063801063 |
| Roaring Skylancer | 7070 | Narsell Lake | 12751721275172 | 226669890226669890 | 302226521302226521 |
| Anakim's Nemesis Zakaron | 7070 | Catacomb of the Witch | 746772746772 | 45964794596479 | 802604802604 |
| Carnassiud | 7070 | Cruma Tower | 12751721275172 | 226669890226669890 | 302226521302226521 |
| Shilen's Messenger Cabrio | 7070 | The Cemetery | 889032889032 | 45964794596479 | 192624192624 |
| Dread Avenger Kraven | 7070 | Sea of Spores | 24442444 | 38180453818045 | 525093525093 |
| Heaven's Palace Healer | 7070 | Tower of Insolence | 889032889032 | 45964794596479 | 192624192624 |
| Korim | 7070 | Tower of Insolence | 889032889032 | 45964794596479 | 192624192624 |
| Anakazel (38) | 7070 | 24442444 | 13703251370325 | 114239114239 | |
| Giant Marpanak (2) | 7070 | The Giant's Cave | 24442444 | 55532825553282 | 299824299824 |
| Fafurion's Herald Lokness | 7070 | Alligator Island | 17780641778064 | 45964794596479 | 33709343370934 |
| Meanas Anor | 7070 | Blazing Swamp | 12751721275172 | 226669890226669890 | 172700868172700868 |
| Palibati Queen Themis | 7070 | The Forbidden Gateway | 373386373386 | 45964794596479 | 802604802604 |
| Flame of Splendor Barakiel | 7070 | Valley of Saints | 12751721275172 | 226669890226669890 | 172700868172700868 |
| Atraiban | 7070 | Devil's Isle | 24442444 | 19478851947885 | 10840471084047 |
| Eilhalder von Hellmann | 7171 | Cursed Village | 12924501292450 | 235387962235387962 | 313850617313850617 |
| Vanor Chief Kandra | 7272 | Garden of Beasts | 13091191309119 | 244106035244106035 | 185985550185985550 |
| Doom Blade Tanatos | 7272 | Ancient Battleground | 13091191309119 | 244106035244106035 | 185985550185985550 |
| Water Dragon Seer Sheshark | 7272 | Alligator Island | 18260361826036 | 51406465140646 | 34739153473915 |
| Death Lord Hallate | 7373 | Tower of Insolence | 388245388245 | 51684195168419 | 839126839126 |
| Plague Golem | 7373 | Wall of Argos | 13252671325267 | 252824108252824108 | 192627891192627891 |
| Krokian Padisha Sobekk | 7474 | Alligator Island | 18709701870970 | 51994065199406 | 35786453578645 |
| Antharas Priest Cloe | 7474 | Antharas' Lair | 392896392896 | 51994065199406 | 852059852059 |
| Mutant Elite Soldier | 7575 | 397437397437 | 52311485231148 | 864099864099 | |
| Last Lesser Giant Olkuth | 7575 | Silent Valley | 13563361356336 | 712305220712305220 | 542708739542708739 |
| Death Lord Shax | 7575 | The Disciple's Necropolis | 794875794875 | 52311485231148 | 864099864099 |
| Benom | 7575 | Rune Castle | 13527501352750 | 24999502499950 | 21094462109446 |
| Bloody Empress Decarbia | 7575 | The Forbidden Gateway | 397437397437 | 52311485231148 | 864099864099 |
| Death Lord Ipos | 7575 | Blazing Swamp | 13563361356336 | 712305220712305220 | 542708739542708739 |
| Menacing Palatanos | 7575 | Blazing Swamp | 13563361356336 | 712305220712305220 | 542708739542708739 |
| Mutant Soldier | 7575 | 794875794875 | 52311485231148 | 864099864099 | |
| Kernon | 7575 | Tower of Insolence | 397437397437 | 52311485231148 | 864099864099 |
| Ocean Flame Ashakiel | 7676 | Alligator Island | 19137841913784 | 52671075267107 | 49214034921403 |
| Gigantic Golem | 7676 | Archaic Laboratory | 957382957382 | 34291463429146 | 127236127236 |
| Sir Eric Rodemai | 7676 | Town of Aden | 13714021371402 401887 956490 3862 |
||
| Flamestone Giant | 7676 | Blazing Swamp | 13714021371402 | 739701575739701575 | 563582152563582152 |
| Daimon the White-Eyed | 7878 | Wall of Argos | 19552791955279 | 794494284794494284 | 605328978605328978 |
| Lost Captain (Lvl 78) | 7878 | 508720508720 | 1260659412606594 | 390050390050 | |
| Hestia, Guardian Deity of the Hot Springs | 7878 | Hot Springs | 14009581400958 | 794494284794494284 | 605328978605328978 |
| Fire of Wrath Shuriel | 7878 | Tower of Insolence | 977639977639 | 53464965346496 | 286324286324 |
| Last Lesser Giant Glaki | 7878 | Silent Valley | 14009581400958 | 794494284794494284 | 605328978605328978 |
| Anakazel (78) | 7878 | 410724410724 | 25043772504377 | 380180380180 | |
| Antharas (5) | 7979 | Antharas' Nest | 68000006800000 | 354676030354676030 | 3930741639307416 |
| Vaiss Orc | 7979 | School of Dark Arts | 68000006800000 | 354676030354676030 | 3930741639307416 |
| Cherub Galaxia | 7979 | Tower of Insolence | 987884987884 | 53900025390002 | 289280289280 |
| Antharas (4) | 7979 | Antharas' Nest | 61000006100000 | 262720918262720918 | 2911637629116376 |
| Longhorn Golkonda | 7979 | Tower of Insolence | 829807829807 | 53900025390002 | 12053331205333 |
| Dius | 8080 | 325716325716 | 37455333745533 | 10829071082907 | |
| Lawrence | 8080 | 14301571430157 325022 743801 112730 |
|||
| Varka's Chief Horus | 8080 | Varka Silenos Outpost | 14301571430157 | 10833274571083327457 | 557272557272 |
| Uruka | 8080 | Primeval Isle | 14301571430157 | 16700601471670060147 | 12724267791272426779 |
| Ketra's Chief Brakki | 8080 | Ketra Orc Outpost | 14301571430157 | 10833274571083327457 | 557272557272 |
| Soul of Water Ashutar | 8080 | Varka Silenos Outpost | 998283998283 | 16700601471670060147 | 390090390090 |
| Sailren | 8080 | Primeval Isle | 16406541640654 | 45691444569144 | 142264142264 |
| Soul of Fire Nastron | 8080 | Ketra Orc Outpost | 998283998283 | 16700601471670060147 | 662985739662985739 |
| Enira | 8080 | 325716325716 | 37455333745533 | 10829071082907 | |
| Ember | 8080 | Forge of the Gods | 11014581101458 | 54375885437588 | 292561292561 |
| Gordon | 8080 | Garden of Beasts | 961781961781 | 58850165885016 | 14553051455305 |
| Inspector Sinai | 8080 | 14301571430157 300327 714778 111981 |
|||
| Varka's Hero Shadith | 8080 | Varka Silenos Outpost | 14301571430157 | 16700601471670060147 | 668726668726 |
| Lilith (Raid Boss) | 8080 | The Disciple's Necropolis | 688717688717 | 99118979911897 | 14210591421059 |
| Karum's Warrior | 8080 | Forsaken Plains | 14301571430157 | 10833274571083327457 | 557272557272 |
| Beast Lord Behemoth | 8080 | Border Outpost | 32903290 | 226669890226669890 | 302226521302226521 |
| Ketra's Hero Hekaton | 8080 | Ketra Orc Outpost | 14301571430157 | 16700601481670060148 | 12724267791272426779 |
| Anais | 8080 | Monastery of Silence | 480890480890 | 88275258827525 | 20364752036475 |
| Rok | 8080 | 319298319298 | 36583893658389 | 10263221026322 | |
| Match Manager | 8080 | 14301571430157 675863 1608553 1532678 |
|||
| Varka's Commander Mos | 8080 | Varka Silenos Outpost | 14301571430157 | 10833274571083327457 | 557272557272 |
| Anakim (Raid Boss) | 8080 | The Disciple's Necropolis | 16391461639146 | 99118979911897 | 17052701705270 |
| Evil Spirit Warrior (2) | 8080 | 14301571430157 | 10833274571083327457 | 557272557272 | |
| Ketra's Commander Tayr | 8080 | Ketra Orc Outpost | 14301571430157 | 10833274571083327457 | 557272557272 |
| Typhoon | 8181 | Sand Swept Dunes | 20772442077244 | 56786375678637 | 307964307964 |
| Awakened Ancient Fighter | 8181 | 10492051049205 | 31004513100451 | 9856698566 | |
| Rayito the Looter (Lord of Destruction) | 8181 | 524537524537 | 1296135612961356 | 400596400596 | |
| Ekimus | 8181 | Seed of Infinity | 354617354617 | ||
| Awakened Ancient Sentry | 8181 | 10492051049205 | 31004513100451 | 9856698566 | |
| Awakened Ancient Executor | 8181 | 10492051049205 | 31004513100451 | 9856698566 | |
| Lost Captain (Lvl 81) | 8181 | 524537524537 | 1296135612961356 | 400596400596 | |
| Aenkinel (3) | 8181 | 10388171038817 | 33279903327990 | 9459494594 | |
| Awakened Ancient Severer | 8181 | 10492051049205 | 31004513100451 | 9856698566 | |
| Awakened Ancient Prophet | 8181 | 10492051049205 | 31004513100451 | 9856698566 | |
| Darnel | 8181 | Crystal Caverns | 13547801354780 | 17134941713494 | 10267281026728 |
| Aenkinel (4) | 8181 | 10388171038817 | 33279903327990 | 9459494594 | |
| Awakened Ancient Soul Extractor | 8181 | 10492051049205 | 31004513100451 | 9856698566 | |
| Yehan Klodekus | 8181 | Seed of Infinity | 148936148936 | 50440005044000 | 11525861152586 |
| Trap | 8181 | 10388171038817 | 33279903327990 | 9459494594 | |
| Awakened Ancient Soul Devourer | 8181 | 10492051049205 | 31004513100451 | 9856698566 | |
| Yehan Klanikus | 8181 | Seed of Infinity | 148936148936 | 50440005044000 | 11525861152586 |
| Aenkinel (2) | 8181 | 10388171038817 | 33279903327990 | 9459494594 | |
| Aenkinel | 8181 | 10388171038817 | 33279903327990 | 9459494594 | |
| Beleth | 8282 | Tower of Naia | 45042284504228 | 1605018816050188 | 16351811635181 |
| Epidos | 8282 | 23478962347896 | 1345563513455635 | 1197659411976594 | |
| Epidos (4) | 8282 | 986097986097 | 1345563613455636 | 28515702851570 | |
| Tiat | 8282 | 1315227713152277 | 1148033411480334 | 44604704460470 | |
| Bloody Axe Aide | 8282 | 23478962347896 | 1345563513455635 | 1197659411976594 | |
| Gorgolos | 8282 | The Giant's Cave | 242375242375 | 40279494027949 | 568824568824 |
| Gorgolos (2) | 8282 | The Giant's Cave | 729451729451 | 40279494027949 | 136518136518 |
| Epidos (2) | 8282 | 986097986097 | 1345563613455636 | 28515702851570 | |
| Dark Shaman Varangka | 8282 | 175998175998 | 142333142333 | 1556015560 | |
| Epidos (3) | 8282 | 986097986097 | 1345563613455636 | 28515702851570 | |
| Cannibalistic Stakato Chief (Lvl 82) | 8282 | Stakato Nest (GE) | 10388171038817 | 42923684292368 | 139366139366 |
| Kechi | 8282 | Crystal Caverns | 338151338151 | 25864352586435 | 14385031438503 |
| Aenkinel (5) | 8282 | 10388171038817 | 3777574537775745 | 268090268090 | |
| Giant Marpanak | 8282 | The Giant's Cave | 614249614249 | 55532825553282 | 12492671249267 |
| Beleth Camera 2 | 8282 | Tower of Naia | 175998175998 | 142333142333 | 1556015560 |
| Ranku | 8383 | 35353253535325 | 31004513100451 | 9856698566 | |
| Last Titan Utenus (2) | 8383 | The Giant's Cave (Gracia Epilogue) | 736746736746 | 41586094158609 | 137935137935 |
| Demon Prince | 8383 | Tully's Workshop | 35353253535325 | 31004513100451 | 9856698566 |
| Baylor (Warden) (1) | 8383 | Crystal Caverns | 25666242566624 | 31902043190204 | 26300192630019 |
| Tully | 8383 | 26909112690911 | 25226252522625 | 419796419796 | |
| Gwindorr (Raid Boss, Lvl 40) | 8383 | Field of Whispers | 309427309427 | 41586094158609 | 689674689674 |
| Icicle Emperor Bumbalump | 8383 | Hot Springs | 18709701870970 | 261542180261542180 | 199270233199270233 |
| Gwindorr (Raid Boss, Lvl 83) | 8383 | Field of Whispers (Gracia Epilogue) | 14734921473492 | 18020981611802098161 | 13730271721373027172 |
| Orfen's Handmaiden | 8383 | Sea of Spores | 1215812158 | 4846748467 | 993993 |
| Last Titan Utenus | 8383 | The Giant's Cave | 251638251638 | 41586094158609 | 574729574729 |
| Hekaton Prime (Raid Boss, Lvl 83) | 8383 | The Giant's Cave (Gracia Epilogue) | 10283381028338 | 1122946411229464 | 1063189410631894 |
| Tears | 8383 | 13475101347510 | 20104242010424 | 12086311208631 | |
| Hannibal | 8383 | 45042284504228 | 56147325614732 | 303768303768 | |
