ПРЕМИУМ СЕРВЕРА LINEAGE 2
ТОП 5 НОВЫХ СЕРВЕРОВ LINEAGE 2

Herb of Mysterious Power (Таинственная Настойка Силы)

Etc warrior set i00 0.jpg Herb of Mysterious Power Item grade NG.gif
Таинственная Настойка Силы
Тип:Квестовый предмет
Вес:0
ID:34849

Таинственная Настойка Силы
Herb of Mysterious Power


Дроп

Монстр Ур. Кол-во Шанс
Noble Ant Captain 38 1 — 1 0.7500%
Young Gigantiops 35 1 — 1 0.7500%
Prophet's Escort 78 1 — 1 0.7500%
Exploding Orc Ghost 81 1 — 1 0.7500%
Kronbe Spider 43 1 — 1 0.7500%
Ol Mahum Transcender 50 1 — 1 0.7500%
Seychelles 81 1 — 1 0.7500%
Ratman Spy 16 1 — 1 0.7500%
Garden Guard 48 1 — 1 0.7500%
Bone Collector 67 1 — 1 0.7500%
Mutated Cerberos 86 1 — 1 0.7500%
Silenos 30 1 — 1 0.7500%
Tasaba Lizardman Shaman 37 1 — 1 0.7500%
Grazing Nepenthes 78 1 — 1 0.7500%
Fairy Knight 88 1 — 1 0.7500%
Baby Alpine Kookaburra 83 1 — 1 0.7500%
Dre Vanul Warrior 32 1 — 1 0.7500%
Canyon Bandersnatch 71 1 — 1 0.7500%
Mucrokian Savior 84 1 — 1 0.7500%
Turek Orc Supplier 36 1 — 1 0.7500%
Doom Archer 62 1 — 1 0.7500%
Bone Sweeper 69 1 — 1 0.7500%
Succubus Shaman 78 1 — 1 0.7500%
Cardiff Werewolf 25 1 — 1 0.7500%
Blade Stakato 41 1 — 1 0.7500%
Varka Silenos Chief Priest 78 1 — 1 0.7500%
Weiss Khan 85 1 — 1 0.7500%
Vuku Orc 14 1 — 1 0.7500%
Undine Rowin 33 1 — 1 0.7500%
Eye of Pilgrim 73 1 — 1 0.7500%
Grave Robber Summoner 81 1 — 1 0.7500%
Ol Mahum Support Troop 23 1 — 1 0.7500%
Warlike Tyrant 35 1 — 1 0.7500%
Vampire Soldier 71 1 — 1 0.7500%
Succubus of Darkness 82 1 — 1 0.7500%
Mordeo 42 1 — 1 0.7500%
Theeder Mage 49 1 — 1 0.7500%
Varka's Chief Escort 78 1 — 1 0.7500%
Demonic Weiss Khan 85 1 — 1 0.7500%
Langk Lizardman Warrior 17 1 — 1 0.7500%
Mirror 49 1 — 1 0.7500%
Hot Springs Flava 74 1 — 1 0.7500%
Spelunking Bug 82 1 — 1 0.7500%
Giant Fungus 53 1 — 1 0.7500%
Babbling Wind 27 1 — 1 0.7500%
Tasaba Lizardman Sniper 39 1 — 1 0.7500%
Spicula 2 93 1 — 1 0.7500%
Ol Mahum Ranger 22 1 — 1 0.7500%
Maille Lizardman 20 1 — 1 0.7500%
Needle Stakato 70 1 — 1 0.7500%
Rider 18 1 — 1 0.7500%
Giant Venomous Spider 18 1 — 1 0.7500%
Yintzu 60 1 — 1 0.7500%
Ketra Orc Footman 77 1 — 1 0.7500%
Ragna Orc Priest 82 1 — 1 0.7500%
Formor 45 1 — 1 0.7500%
Ratman Chieftain 19 1 — 1 0.7500%
Grim Bear 26 1 — 1 0.7500%
Light Golem 94 1 — 1 0.7500%
Marsh Stakato Soldier 33 1 — 1 0.7500%
Hatu Weird Wasp 30 1 — 1 0.7500%
Flash of Splendor 61 1 — 1 0.7500%
Poisonous Spider 22 1 — 1 0.7500%
Monster Eye Patrol 22 1 — 1 0.7500%
Hatar Hanishee 49 1 — 1 0.7500%
Ketra Orc Lieutenant 78 1 — 1 0.7500%
Sel Mahum Recruit 83 1 — 1 0.7500%
Oel Mahum Witch Doctor 55 1 — 1 0.7500%
Langk Lizardman Shaman 24 1 — 1 0.7500%
Lost Gargoyle Youngling 56 1 — 1 0.7500%
Golem of Repairs 93 1 — 1 0.7500%
Delu Lizardman Scout 29 1 — 1 0.7500%
Chimera Piece 73 1 — 1 0.7500%
Alliance of Splendor 65 1 — 1 0.7500%
Hellish Creature 96 1 — 1 0.7500%
Basilisk 35 1 — 1 0.7500%
Marsh Drake 57 1 — 1 0.7500%
Ketra Orc Battalion Commander 78 1 — 1 0.7500%
Divinity Magus 84 1 — 1 0.7500%
Liele 46 1 — 1 0.7500%
Hames Orc Scout 68 1 — 1 0.7500%
Deinonychus 80 1 — 1 0.7500%
Breka Orc Warrior 33 1 — 1 0.7500%
Forgotten Ancient People 77 1 — 1 0.7500%
Resurrected Royal Guard 66 1 — 1 0.7500%
Swamp Stalker 89 1 — 1 0.7500%
Grizzly Bear 17 1 — 1 0.7500%
Spiteful Soul Warrior 62 1 — 1 0.7500%
Bone Snatcher 66 1 — 1 0.7500%
Corpse Collector 90 1 — 1 0.7500%
Harpy 32 1 — 1 0.7500%
Dark Lord 50 1 — 1 0.7500%
Varka Silenos Footman 77 1 — 1 0.7500%
Immortal Necromancer 82 1 — 1 0.7500%
Kuran Kobold 27 1 — 1 0.7500%
Bandersnatch 69 1 — 1 0.7500%
Castalia 82 1 — 1 0.7500%
Zombie Warrior 33 1 — 1 0.7500%
Graveuard Lich 60 1 — 1 0.7500%
Skull Animator 68 1 — 1 0.7500%
Dimensional Rifter 87 1 — 1 0.7500%
Tyrant 38 1 — 1 0.7500%
Crokian 36 1 — 1 0.7500%
Grazing Bandersnatch 78 1 — 1 0.7500%
Satyr Witch 88 1 — 1 0.7500%
Baby Alpine Grendel 84 1 — 1 0.7500%
Lafi Lizardman Scout 28 1 — 1 0.7500%
Eye of Guide 71 1 — 1 0.7500%
Awakened Mucrokian 84 1 — 1 0.7500%
Turek Orc Priest 38 1 — 1 0.7500%
Ol Mahum Van Soldier 30 1 — 1 0.7500%
Ghost of Guillotine 70 1 — 1 0.7500%
Phantom Warrior 81 1 — 1 0.7500%
Ol Mahum Sniper 28 1 — 1 0.7500%
Blade Stakato Drone 44 1 — 1 0.7500%
Grazing Elder Antelope 78 1 — 1 0.7500%
Seknus 85 1 — 1 0.7500%
Gora Werewolf 16 1 — 1 0.7500%
Taik Orc Warrior 42 1 — 1 0.7500%
Disciples of Punishment 77 1 — 1 0.7500%
Grave Robber Warrior 82 1 — 1 0.7500%
Guardian Basilisk 36 1 — 1 0.7500%
Fallen Orc Archer 58 1 — 1 0.7500%
Vampire Adept 72 1 — 1 0.7500%
Apparition Sniper 83 1 — 1 0.7500%
Premo 45 1 — 1 0.7500%
Dailaon Lad 42 1 — 1 0.7500%
Prophet's Disciple 78 1 — 1 0.7500%
Demonic Seknus 85 1 — 1 0.7500%
Pincher 16 1 — 1 0.7500%
Harit Lizardman Archer 52 1 — 1 0.7500%
Hot Springs Nepenthes 75 1 — 1 0.7500%
Ragna Orc Warrior 82 1 — 1 0.7500%
Manashen Gargoyle 40 1 — 1 0.7500%
Catherok 42 1 — 1 0.7500%
Grave Ant 74 1 — 1 0.7500%
Spicula 5 94 1 — 1 0.7500%
Mist Horror Ripper 27 1 — 1 0.7500%
Maille Lizardman Warrior 26 1 — 1 0.7500%
Needle Stakato Drone 73 1 — 1 0.7500%
Skeleton Warrior 29 1 — 1 0.7500%
Arachnid Predator 20 1 — 1 0.7500%
Kranrot 62 1 — 1 0.7500%
Ketra Orc Raider 78 1 — 1 0.7500%
Varangka's Dre Vanul 81 1 — 1 0.7500%
Tarlk Bugbear Warrior 48 1 — 1 0.7500%
Cloudy Beast 22 1 — 1 0.7500%
Grave Robber Ranger 28 1 — 1 0.7500%
Crane Golem 94 1 — 1 0.7500%
Hunter Gargoyle 52 1 — 1 0.7500%
Hatu Onyx Beast 36 1 — 1 0.7500%
Fury of Splendor 63 1 — 1 0.7500%
Ant Warrior Captain 39 1 — 1 0.7500%
Ol Mahum Shooter 24 1 — 1 0.7500%
Farcran 53 1 — 1 0.7500%
Ketra Orc Elite Soldier 78 1 — 1 0.7500%
Solina Guide 83 1 — 1 0.7500%
Leto Lizardman Soldier 37 1 — 1 0.7500%
Delu Lizardman Supplier 32 1 — 1 0.7500%
Frost Tarantula 58 1 — 1 0.7500%
Pincer Golem 95 1 — 1 0.7500%
Monster Eye Searcher 22 1 — 1 0.7500%
Forgotten Face 78 1 — 1 0.7500%
Fang of Splendor 67 1 — 1 0.7500%
Corpse Absorber 87 1 — 1 0.7500%
Ant Overseer 32 1 — 1 0.7500%
Vanor Silenos Scout 47 1 — 1 0.7500%
Ketra Commander 78 1 — 1 0.7500%
Scout-type Golem No. 28 72 1 — 1 0.7500%
Fline Elder 51 1 — 1 0.7500%
Hames Orc Footsoldier 71 1 — 1 0.7500%
Elroki 80 1 — 1 0.7500%
Tamlin Orc 41 1 — 1 0.7500%
Hames Orc Shaman 74 1 — 1 0.7500%
Muddy Coral 80 1 — 1 0.7500%
Ratman Hunter 18 1 — 1 0.7500%
Swamp Warrior 45 1 — 1 0.7500%
Sacrificed Man 67 1 — 1 0.7500%
Arbitor of Darkness 85 1 — 1 0.7500%
Medusa 34 1 — 1 0.7500%
Delu Lizardman Shaman 35 1 — 1 0.7500%
Varka Silenos Hunter 78 1 — 1 0.7500%
Fairy Warrior 88 1 — 1 0.7500%
Salamander Lakin 30 1 — 1 0.7500%
Canyon Antelope 70 1 — 1 0.7500%
Mucrokian Fanatic 83 1 — 1 0.7500%
Turek Orc Archer 36 1 — 1 0.7500%
Doom Servant 61 1 — 1 0.7500%
Ghost of Betrayer 69 1 — 1 0.7500%
Succubus Warrior 79 1 — 1 0.7500%
Bloody Bee 23 1 — 1 0.7500%
Farhite 39 1 — 1 0.7500%
Varka Silenos Sergeant 78 1 — 1 0.7500%
Krakia Lotus 87 1 — 1 0.7500%
Pavel Safety Device 72 1 — 1 0.7500%
Watchman Of Water 31 1 — 1 0.7500%
Homunculus 74 1 — 1 0.7500%
Sentinel Waterspirit 83 1 — 1 0.7500%
Ruin Imp Elder 32 1 — 1 0.7500%
Lesser Warlike Tyrant 33 1 — 1 0.7500%
Bone Caster 71 1 — 1 0.7500%
Phantom Martyr 81 1 — 1 0.7500%
Porta 40 1 — 1 0.7500%
Eva's Watchman 47 1 — 1 0.7500%
Varka's Elite Escort 78 1 — 1 0.7500%
Demonic Lotus 87 1 — 1 0.7500%
Red Bear 14 1 — 1 0.7500%
Carinkain 45 1 — 1 0.7500%
Hot Springs Bandersnatchling 73 1 — 1 0.7500%
Phantoms of the Mine 81 1 — 1 0.7500%
Windsus 39 1 — 1 0.7500%
Fallen Orc Captain 61 1 — 1 0.7500%
Vampire Magister 73 1 — 1 0.7500%
Succubus of Silence 84 1 — 1 0.7500%
Perum 48 1 — 1 0.7500%
Nos Lad 45 1 — 1 0.7500%
Splinter Stakato Soldier 68 1 — 1 0.7500%
Critter 16 1 — 1 0.7500%
Pinrul 17 1 — 1 0.7500%
Harit Lizardman Matriarch 55 1 — 1 0.7500%
Hot Springs Bandersnatch 76 1 — 1 0.7500%
Ragna Orc Healer 81 1 — 1 0.7500%
Reinforced Steel Golem 43 1 — 1 0.7500%
Liangma 49 1 — 1 0.7500%
Shrine Royal Guard 75 1 — 1 0.7500%
Yin Spicula 2 93 1 — 1 0.7500%
Marsh Stakato Worker 31 1 — 1 0.7500%
Giant Araneid 24 1 — 1 0.7500%
Eye of Splendor 60 1 — 1 0.7500%
Sahara 38 1 — 1 0.7500%
Monster Eye Watchman 21 1 — 1 0.7500%
Hatar Ratman Thief 47 1 — 1 0.7500%
Grazing Buffalo 78 1 — 1 0.7500%
Sel Mahum Training Officer 84 1 — 1 0.7500%
Elder Tarlk Basilisk 51 1 — 1 0.7500%
Cloudy Beast Turen 25 1 — 1 0.7500%
Lost Elder Watchman 54 1 — 1 0.7500%
Doom Golem 96 1 — 1 0.7500%
Glass Jaguar 27 1 — 1 0.7500%
Wasp Worker 35 1 — 1 0.7500%
Punishment of Splendor 64 1 — 1 0.7500%
Lunatic Creature 95 1 — 1 0.7500%
Monster Eye Destroyer 26 1 — 1 0.7500%
Tulben 66 1 — 1 0.7500%
Ketra Orc Priest 78 1 — 1 0.7500%
Solina Disciple 83 1 — 1 0.7500%
Leto Lizardman Overlord 40 1 — 1 0.7500%
Delu Lizardman Commander 35 1 — 1 0.7500%
Frost Yeti 63 1 — 1 0.7500%
Breka Orc Shaman 34 1 — 1 0.7500%
Warrior of Ancient Times 75 1 — 1 0.7500%
Resurrected Knight 66 1 — 1 0.7500%
Contaminated Rotten Root 88 1 — 1 0.7500%
Ant Guard 35 1 — 1 0.7500%
Vanor Silenos Chieftain 50 1 — 1 0.7500%
Ketra's Head Royal Guard 78 1 — 1 0.7500%
Maluk Maiden of the Valley 81 1 — 1 0.7500%
Alligator 40 1 — 1 0.7500%
Snipe 44 1 — 1 0.7500%
Prophet's Aide 78 1 — 1 0.7500%
Wrathful Orc Ghost 81 1 — 1 0.7500%
Lakin 44 1 — 1 0.7500%
Kookaburra 67 1 — 1 0.7500%
Naiad 81 1 — 1 0.7500%
Veelan Bugbear Warrior 34 1 — 1 0.7500%
Archer of Destruction 60 1 — 1 0.7500%
Skull Collector 67 1 — 1 0.7500%
Dartanion 85 1 — 1 0.7500%
Wyrm 35 1 — 1 0.7500%
Lienrik 39 1 — 1 0.7500%
Varka Silenos Priest 78 1 — 1 0.7500%
Satyr Wizard 88 1 — 1 0.7500%
Baby Alpine Cougar 83 1 — 1 0.7500%
Salamander Rowin 33 1 — 1 0.7500%
Canyon Bandersnatch Slave 73 1 — 1 0.7500%
Mucrokian Prophet 84 1 — 1 0.7500%
Turek Orc Footman 35 1 — 1 0.7500%
Doom Trooper 63 1 — 1 0.7500%
Atrox 69 1 — 1 0.7500%
Bloody Succubus 81 1 — 1 0.7500%
Ol Mahum Guerilla 26 1 — 1 0.7500%
Blade Stakato Worker 42 1 — 1 0.7500%
Varka Silenos Great Magus 78 1 — 1 0.7500%
Weiss Ele 85 1 — 1 0.7500%
Felim Lizardman Scout 15 1 — 1 0.7500%
Taik Orc 40 1 — 1 0.7500%
Disciples of Protection 76 1 — 1 0.7500%
Grave Robber Wizard 82 1 — 1 0.7500%
Ol Mahum Deserter 23 1 — 1 0.7500%
Fallen Orc 57 1 — 1 0.7500%
Bone Scavenger 72 1 — 1 0.7500%
Apparition Destroyer 82 1 — 1 0.7500%
Ricenseo 43 1 — 1 0.7500%
Doll Master 50 1 — 1 0.7500%
Varka's Prophet 78 1 — 1 0.7500%
Demonic Weiss Ele 85 1 — 1 0.7500%
Ruin Zombie 24 1 — 1 0.7500%
Harit Lizardman 50 1 — 1 0.7500%
Hot Springs Atroxspawn 74 1 — 1 0.7500%
Earth Wyrm's Descendant 82 1 — 1 0.7500%
Giant Monster Eye 41 1 — 1 0.7500%
Giggling Wind 28 1 — 1 0.7500%
Grave Scarab 73 1 — 1 0.7500%
Spicula 3 95 1 — 1 0.7500%
Giant Mist Leech 25 1 — 1 0.7500%
Maille Lizardman Scout 22 1 — 1 0.7500%
Needle Stakato Worker 71 1 — 1 0.7500%
Krapher 14 1 — 1 0.7500%
Arachnid Tracker 19 1 — 1 0.7500%
Paliote 61 1 — 1 0.7500%
Ketra's War Hound 77 1 — 1 0.7500%
Ragna Orc Archer 81 1 — 1 0.7500%
Formor Elder 46 1 — 1 0.7500%
Ratman Chief 20 1 — 1 0.7500%
Grave Robber Scout 27 1 — 1 0.7500%
Draw Golem 95 1 — 1 0.7500%
Marsh Spider 34 1 — 1 0.7500%
Hatu Dire Wolf 32 1 — 1 0.7500%
Blade of Splendor 61 1 — 1 0.7500%
Granite Golem 37 1 — 1 0.7500%
Raging Spartoi 28 1 — 1 0.7500%
Deprive 50 1 — 1 0.7500%
Grazing Windsus 78 1 — 1 0.7500%
Sel Mahum Soldier 84 1 — 1 0.7500%
Leto Lizardman 35 1 — 1 0.7500%
Watchman of the Plains 30 1 — 1 0.7500%
Pronghorn 57 1 — 1 0.7500%
Drill Golem 94 1 — 1 0.7500%
Delu Lizardman Warrior 30 1 — 1 0.7500%
Mutated Creation 74 1 — 1 0.7500%
Signet of Splendor 66 1 — 1 0.7500%
Shilen's Messenger 96 1 — 1 0.7500%
Ant Larva 29 1 — 1 0.7500%
Vanor Silenos 45 1 — 1 0.7500%
Grazing Elder Kookaburra 78 1 — 1 0.7500%
Cruel Pincer Golem 72 1 — 1 0.7500%
Valley Treant 47 1 — 1 0.7500%
Swamp Predator 69 1 — 1 0.7500%
Pachycephalosaurus 80 1 — 1 0.7500%
Enku Orc Hero 21 1 — 1 0.7500%
Spiteful Soul Leader 65 1 — 1 0.7500%
Trampled Man 65 1 — 1 0.7500%
Swamp Assassin 89 1 — 1 0.7500%
Langk Lizardman Leader 25 1 — 1 0.7500%
Swamp Tribe 46 1 — 1 0.7500%
Bone Maker 66 1 — 1 0.7500%
Delegate of Blood 90 1 — 1 0.7500%
Hobgoblin 21 1 — 1 0.7500%
Dark Knight 48 1 — 1 0.7500%
Grazing Antelope 77 1 — 1 0.7500%
Necromancer of the Valley 82 1 — 1 0.7500%
Kuran Kobold Warrior 28 1 — 1 0.7500%
Buffalo 70 1 — 1 0.7500%
Chrysocolla 83 1 — 1 0.7500%
Turek War Hound 34 1 — 1 0.7500%
Dismal Pole 61 1 — 1 0.7500%
Bone Slayer 68 1 — 1 0.7500%
Hellgate Fighting Dog 87 1 — 1 0.7500%
Amber Basilisk 30 1 — 1 0.7500%
Dailaon 37 1 — 1 0.7500%
Varka Silenos Medium 78 1 — 1 0.7500%
Krakia Bathus 86 1 — 1 0.7500%
Farm Bandit 84 1 — 1 0.7500%
Ritmal Swordsman 29 1 — 1 0.7500%
Gaze of Nightmare 71 1 — 1 0.7500%
Suppressor 83 1 — 1 0.7500%
Ruin Bat 20 1 — 1 0.7500%
Magical Eye 31 1 — 1 0.7500%
Behemoth Zombie 71 1 — 1 0.7500%
Phantom Archer 81 1 — 1 0.7500%
Ol Mahum Lieutenant 29 1 — 1 0.7500%
Water Giant 45 1 — 1 0.7500%
Varka Silenos Grand Priest 78 1 — 1 0.7500%
Demonic Bathus 86 1 — 1 0.7500%
Felim Lizardman Warrior 17 1 — 1 0.7500%
Taik Orc Shaman 43 1 — 1 0.7500%
Disciples of Authority 78 1 — 1 0.7500%
Grave Robber Berserker 82 1 — 1 0.7500%
Road Scavenger 37 1 — 1 0.7500%
Fallen Orc Shaman 59 1 — 1 0.7500%
Vampire Warrior 72 1 — 1 0.7500%
Apparition Wizard 83 1 — 1 0.7500%
Validus 46 1 — 1 0.7500%
Crokian Lad Warrior 43 1 — 1 0.7500%
Splinter Stakato 66 1 — 1 0.7500%
Crawler 10 1 — 1 0.7500%
Ruin Zombie Leader 25 1 — 1 0.7500%
Harit Lizardman Warrior 53 1 — 1 0.7500%
Hot Springs Yeti 75 1 — 1 0.7500%
Ragna Orc Hero 82 1 — 1 0.7500%
Reinforced Monster Eye 41 1 — 1 0.7500%
Shindebarn 44 1 — 1 0.7500%
Scavenger Ant 74 1 — 1 0.7500%
Spicula 6 94 1 — 1 0.7500%
Giant Crimson Ant 28 1 — 1 0.7500%
Maille Lizardman Shaman 28 1 — 1 0.7500%
Frenzied Stakato Soldier 68 1 — 1 0.7500%
Weary Jaguar 36 1 — 1 0.7500%
Skeleton Bowman 27 1 — 1 0.7500%
Graveyard Wanderer 45 1 — 1 0.7500%
Ketra Orc Scout 78 1 — 1 0.7500%
Varangka's Destroyer 82 1 — 1 0.7500%
Tarlk Bugbear Captain 49 1 — 1 0.7500%
Young Araneid 23 1 — 1 0.7500%
Grave Robber Guard 29 1 — 1 0.7500%
Great Golem 96 1 — 1 0.7500%
Turak Bugbear 31 1 — 1 0.7500%
Hatu Crimson Bear 38 1 — 1 0.7500%
Soul of Splendor 63 1 — 1 0.7500%
Eyesaroch 20 1 — 1 0.7500%
Ol Mahum Officer 25 1 — 1 0.7500%
Doom Knight 65 1 — 1 0.7500%
Ketra Orc White Captain 78 1 — 1 0.7500%
Solina Seeker 83 1 — 1 0.7500%
Leto Lizardman Warrior 38 1 — 1 0.7500%
Delu Lizardman Special Agent 33 1 — 1 0.7500%
Frost Buffalo 61 1 — 1 0.7500%
Screw Golem 94 1 — 1 0.7500%
Breka Orc 31 1 — 1 0.7500%
Giant's Shadow 78 1 — 1 0.7500%
Wailing of Splendor 67 1 — 1 0.7500%
Corpse Shredder 88 1 — 1 0.7500%
Ant Recruit 33 1 — 1 0.7500%
Vanor Silenos Warrior 48 1 — 1 0.7500%
Ketra Elite Royal Guard 78 1 — 1 0.7500%
Scout-type Golem No. 2 72 1 — 1 0.7500%
Liele Elder 52 1 — 1 0.7500%
Hames Orc Sniper 72 1 — 1 0.7500%
Island Guardian 78 1 — 1 0.7500%
Maluk Summoner of the Valley 82 1 — 1 0.7500%
Tamlin Orc Archer 42 1 — 1 0.7500%
Hames Orc Prefect 75 1 — 1 0.7500%
Kleopora 80 1 — 1 0.7500%
Ratman Warrior 19 1 — 1 0.7500%
Garden Guard Captain 50 1 — 1 0.7500%
Guillotine's Ghost 67 1 — 1 0.7500%
Altar of Evil Spirit Offering Box 85 1 — 1 0.7500%
Oel Mahum 53 1 — 1 0.7500%
Tasaba Lizardman 36 1 — 1 0.7500%
Varka Silenos Shaman 78 1 — 1 0.7500%
Fairy Rogue 88 1 — 1 0.7500%
Cruma Border 45 1 — 1 0.7500%
Sentinel Of Water 31 1 — 1 0.7500%
Canyon Antelope Slave 72 1 — 1 0.7500%
Mucrokian Ascetic 83 1 — 1 0.7500%
Turek Orc Skirmisher 37 1 — 1 0.7500%
Doom Guard 61 1 — 1 0.7500%
Ghost of Rebel Soldier 69 1 — 1 0.7500%
Succubus Archer 78 1 — 1 0.7500%
Dire Wolf 24 1 — 1 0.7500%
Nos 40 1 — 1 0.7500%
Grazing Flava 78 1 — 1 0.7500%
Rakzan 86 1 — 1 0.7500%
Felim Lizardman 14 1 — 1 0.7500%
Kanil Succubus 32 1 — 1 0.7500%
Grendel Slave 75 1 — 1 0.7500%
Guardian Waterspirit 84 1 — 1 0.7500%
Turek Orc Elder 40 1 — 1 0.7500%
Ol Mahum Van Captain 34 1 — 1 0.7500%
Bone Puppeteer 71 1 — 1 0.7500%
Succubus of Death 82 1 — 1 0.7500%
Excuro 41 1 — 1 0.7500%
Theeder Piker 48 1 — 1 0.7500%
Varka's Chief Magus 78 1 — 1 0.7500%
Demonic Rakzan 86 1 — 1 0.7500%
Shadow Beast 15 1 — 1 0.7500%
Forest of Mirrors Ghost 46 1 — 1 0.7500%
Hot Springs Buffalo 73 1 — 1 0.7500%
Evil Spirits of the Mine 82 1 — 1 0.7500%
Grandis 40 1 — 1 0.7500%
Sobbing Wind 26 1 — 1 0.7500%
Vampire Warlord 73 1 — 1 0.7500%
Spicula 1 93 1 — 1 0.7500%
Torfe 49 1 — 1 0.7500%
Light Worm 41 1 — 1 0.7500%
Splinter Stakato Drone 69 1 — 1 0.7500%
Avian 14 1 — 1 0.7500%
Skeleton Tracker 26 1 — 1 0.7500%
Halingka 56 1 — 1 0.7500%
Hot Springs Grendel 76 1 — 1 0.7500%
Ragna Orc Shaman 81 1 — 1 0.7500%
Reinforced Gargoyle 44 1 — 1 0.7500%
Soldier of Darkness 49 1 — 1 0.7500%
Grim Wolf 25 1 — 1 0.7500%
Yin Spicula 3 93 1 — 1 0.7500%
Toad Lord 32 1 — 1 0.7500%
King of the Araneid 27 1 — 1 0.7500%
Claws of Splendor 60 1 — 1 0.7500%
Failed Creation 88 1 — 1 0.7500%
Ol Mahum Guard 22 1 — 1 0.7500%
Hatar Ratman Boss 48 1 — 1 0.7500%
Ketra Orc Warrior 78 1 — 1 0.7500%
Sel Mahum Warrior 84 1 — 1 0.7500%
Oel Mahum Warrior 54 1 — 1 0.7500%
Langk Lizardman Sentinel 19 1 — 1 0.7500%
Lost Gargoyle 55 1 — 1 0.7500%
Self-destruct Golem 95 1 — 1 0.7500%
Delu Lizardman 28 1 — 1 0.7500%
Wasp Captain 37 1 — 1 0.7500%
Shout of Splendor 65 1 — 1 0.7500%
Undead Creature 95 1 — 1 0.7500%
Lesser Basilisk 35 1 — 1 0.7500%
Marsh Stalker 56 1 — 1 0.7500%
Ketra Orc Officer 78 1 — 1 0.7500%
Solina Ascetic 83 1 — 1 0.7500%
Fline 45 1 — 1 0.7500%
Glow Wisp 67 1 — 1 0.7500%
Ornithomimus 80 1 — 1 0.7500%
Breka Orc Prefect 35 1 — 1 0.7500%
Shaman of Ancient Times 75 1 — 1 0.7500%
Corrupted Royal Guard 65 1 — 1 0.7500%
Decayed Spore 88 1 — 1 0.7500%
Noble Ant 37 1 — 1 0.7500%
Gigantiops 39 1 — 1 0.7500%
Ketra Prophet 78 1 — 1 0.7500%
Slaughter Executioner 65 1 — 1 0.7500%
Swamp Watcher 90 1 — 1 0.7500%
Death Knight 45 1 — 1 0.7500%
Snipe's Subordinate 42 1 — 1 0.7500%
Varka Silenos Recruit 77 1 — 1 0.7500%
Mesmer Drake 82 1 — 1 0.7500%
Weird Drake 45 1 — 1 0.7500%
Antelope 68 1 — 1 0.7500%
Sonneratia 82 1 — 1 0.7500%
Scavenger Bat 30 1 — 1 0.7500%
Doom Scout 60 1 — 1 0.7500%
Bone Animator 68 1 — 1 0.7500%
Insane Phion 87 1 — 1 0.7500%
Skeleton Marauder 29 1 — 1 0.7500%
Lienrik Lad 40 1 — 1 0.7500%
Varka Silenos Warrior 78 1 — 1 0.7500%
Satyr Summoner 88 1 — 1 0.7500%
Baby Alpine Buffalo 84 1 — 1 0.7500%
Lafi Lizardman 27 1 — 1 0.7500%
Buffalo Slave 74 1 — 1 0.7500%
Contaminated Mucrokian 83 1 — 1 0.7500%
Turek Orc Sentinel 35 1 — 1 0.7500%
Doom Warrior 64 1 — 1 0.7500%
Bone Grinder 70 1 — 1 0.7500%
Phantom Soldier 80 1 — 1 0.7500%
Ol Mahum Raider 27 1 — 1 0.7500%
Blade Stakato Warrior 43 1 — 1 0.7500%
Varka Silenos Officer 78 1 — 1 0.7500%
Bamonti 86 1 — 1 0.7500%
Vuku Orc Archer 15 1 — 1 0.7500%
Taik Orc Archer 41 1 — 1 0.7500%
Elder Homunculus 74 1 — 1 0.7500%
Grave Robber Worker 81 1 — 1 0.7500%
Ol Mahum Lord 34 1 — 1 0.7500%
Ancient Gargoyle 58 1 — 1 0.7500%
Vampire Magician 72 1 — 1 0.7500%
Apparition Assassin 83 1 — 1 0.7500%
Krator 44 1 — 1 0.7500%
Crokian Lad 41 1 — 1 0.7500%
Prophet's Royal Guard 78 1 — 1 0.7500%
Demonic Bamonti 86 1 — 1 0.7500%
Langk Lizardman Scout 16 1 — 1 0.7500%
Harit Lizardman Soldier 51 1 — 1 0.7500%
Hot Springs Antelope 74 1 — 1 0.7500%
Ragna Orc 81 1 — 1 0.7500%
Rotting tree 54 1 — 1 0.7500%
Singing Wind 29 1 — 1 0.7500%
Scavenger Scarab 73 1 — 1 0.7500%
Spicula 4 95 1 — 1 0.7500%
Gray Ant 26 1 — 1 0.7500%
Maille Lizardman Guard 24 1 — 1 0.7500%
Needle Stakato Soldier 72 1 — 1 0.7500%
Giant Wild Boar 21 1 — 1 0.7500%
Skeleton Scout 27 1 — 1 0.7500%
Hamrut 59 1 — 1 0.7500%
Grazing Kookaburra 77 1 — 1 0.7500%
Ragna Orc Sniper 82 1 — 1 0.7500%
Tarlk Bugbear 47 1 — 1 0.7500%
Giant Poison Bee 21 1 — 1 0.7500%
Grave Robber Lookout 27 1 — 1 0.7500%
Twosword Golem 95 1 — 1 0.7500%
Marsh Stakato Drone 35 1 — 1 0.7500%
Hatu Brown Bear 34 1 — 1 0.7500%
Wisdom of Splendor 62 1 — 1 0.7500%
