ПРЕМИУМ СЕРВЕРА LINEAGE 2
ТОП 5 НОВЫХ СЕРВЕРОВ LINEAGE 2

Mysterious Herb (Настойка Сомнения)

Файл:.jpg Mysterious Herb Item grade NG.gif
Настойка Сомнения
Тип:Квестовый предмет
Вес:0
ID:10657

Настойка Сомнения
Mysterious Herb


Дроп

Монстр Ур. Кол-во Шанс
Massive Kanabion 60 1 — 1 0.7500%
Rotten Kanabion 35 1 — 1 0.7500%
Sword Kanabion 75 1 — 1 0.7500%
Savage Kanabion 50 1 — 1 0.7500%
White Skull Kanabion 25 1 — 1 0.7500%
Fervent Kanabion 65 1 — 1 0.7500%
Gluttonous Kanabion 40 1 — 1 0.7500%
Peerless Kanabion 55 1 — 1 0.7500%
Begrudged Kanabion 30 1 — 1 0.7500%
Ruptured Kanabion 70 1 — 1 0.7500%
Callous Kanabion 45 1 — 1 0.7500%


No image32x32.jpg Mysterious Herb Item grade NG.gif
Настойка Сомнения
Тип:Квестовый предмет
Вес:0
ID:10657

Настойка Сомнения
Mysterious Herb


Дроп

Монстр Ур. Кол-во Шанс
Salamander Lakin 30 1 — 1 0.7500%
Queen Undine Lad 46 1 — 1 0.7500%
Breka Orc Shaman 34 1 — 1 0.7500%
Hatu Weird Wasp 30 1 — 1 0.7500%
Forest of Mirrors Ghost 46 1 — 1 0.7500%
Callous Kanabion 45 1 — 1 0.7500%
Bone Shaper 66 1 — 1 0.7500%
Dire Wyrm 42 1 — 1 0.7500%
Castalia 82 1 — 1 0.7500%
Ketra Orc Shaman 78 1 — 1 0.7500%
Watchman Of Water 31 1 — 1 0.7500%
Harpy 32 1 — 1 0.7500%
Hobgoblin 21 1 — 1 0.7500%
Marsh Stalker 56 1 — 1 0.7500%
Devil Bat 68 1 — 1 0.7500%
Reinforced Stone Golem 42 1 — 1 0.7500%
Ornithomimus 80 1 — 1 0.7500%
Grazing Elder Buffalo 78 1 — 1 0.7500%
Ol Mahum Van Soldier 30 1 — 1 0.7500%
Rider 16 1 — 1 0.7500%
Liangma 49 1 — 1 0.7500%
Delu Lizardman Shaman 35 1 — 1 0.7500%
Karul Bugbear 40 1 — 1 0.7500%
Cruma Border 45 1 — 1 0.7500%
Ghost of Rebel Leader 71 1 — 1 0.7500%
Ol Mahum Transcender 52 1 — 1 0.7500%
Solina Disciple 83 1 — 1 0.7500%
Grazing Antelope 77 1 — 1 0.7500%
Langk Lizardman Leader 25 1 — 1 0.7500%
Lost Gargoyle Youngling 56 1 — 1 0.7500%
Perum 48 1 — 1 0.7500%
Dire Wolf 24 1 — 1 0.7500%
Vanor Silenos Scout 47 1 — 1 0.7500%
Leto Lizardman Overlord 40 1 — 1 0.7500%
Vampire Wizard 73 1 — 1 0.7500%
Tulben 66 1 — 1 0.7500%
Ragna Orc Priest 82 1 — 1 0.7500%
Varka Silenos Medium 78 1 — 1 0.7500%
Maille Lizardman Guard 24 1 — 1 0.7500%
Sel Mahum Warrior 84 1 — 1 0.7500%
Excuro 41 1 — 1 0.7500%
Lesser Basilisk 35 1 — 1 0.7500%
Archer of Destruction 60 1 — 1 0.7500%
Needle Stakato Drone 74 1 — 1 0.7500%
Soldier of Ancient Times 73 1 — 1 0.7500%
Hames Orc Shaman 74 1 — 1 0.7500%
Grave Robber Lookout 27 1 — 1 0.7500%
Varka Silenos Grand Priest 78 1 — 1 0.7500%
Felim Lizardman Scout 15 1 — 1 0.7500%
Necromancer of the Valley 82 1 — 1 0.7500%
Tumran Bugbear 23 1 — 1 0.7500%
Ant Patrol 34 1 — 1 0.7500%
Doom Trooper 63 1 — 1 0.7500%
Punishment of Splendor 64 1 — 1 0.7500%
Ol Mahum Lieutenant 29 1 — 1 0.7500%
Taik Orc Watchman 52 1 — 1 0.7500%
Servitor of Darkness 81 1 — 1 0.7500%
Hot Springs Atrox 76 1 — 1 0.7500%
Plain Grizzly 24 1 — 1 0.7500%
Skeleton Warrior 29 1 — 1 0.7500%
Langk Lizardman 20 1 — 1 0.7500%
Turek Orc Supplier 36 1 — 1 0.7500%
Taik Orc Supply 51 1 — 1 0.7500%
Soul of Splendor 63 1 — 1 0.7500%
Mist Horror Ripper 27 1 — 1 0.7500%
Roving Soul 53 1 — 1 0.7500%
Skeleton Marauder 36 1 — 1 0.7500%
Corrupted Knight 65 1 — 1 0.7500%
Ratman Hunter 18 1 — 1 0.7500%
Suppressor 83 1 — 1 0.7500%
Dailaon Lad 42 1 — 1 0.7500%
Resurrected Royal Guard 66 1 — 1 0.7500%
Ratman Chieftain 19 1 — 1 0.7500%
Mucrokian Savior 84 1 — 1 0.7500%
Ketra Orc Footman 77 1 — 1 0.7500%
Salamander Rowin 33 1 — 1 0.7500%
Theeder Mage 49 1 — 1 0.7500%
Amber Basilisk 30 1 — 1 0.7500%
Hatu Onyx Beast 36 1 — 1 0.7500%
Harit Lizardman Soldier 51 1 — 1 0.7500%
Massive Kanabion 60 1 — 1 0.7500%
Bone Collector 67 1 — 1 0.7500%
Trisalim Tarantula 46 1 — 1 0.7500%
Seychelles 81 1 — 1 0.7500%
Ketra Orc Lieutenant 78 1 — 1 0.7500%
Whispering Wind 30 1 — 1 0.7500%
Fettered Soul 38 1 — 1 0.7500%
Ol Mahum Ranger 22 1 — 1 0.7500%
Ancient Gargoyle 58 1 — 1 0.7500%
Bone Sweeper 69 1 — 1 0.7500%
Formor 45 1 — 1 0.7500%
Wild Strider 80 1 — 1 0.7500%
Ketra Orc Battalion Commander 78 1 — 1 0.7500%
Lesser Warlike Tyrant 33 1 — 1 0.7500%
Crawler 10 1 — 1 0.7500%
Catherok 42 1 — 1 0.7500%
Delu Lizardman Supplier 32 1 — 1 0.7500%
Kronbe Spider 43 1 — 1 0.7500%
Baby Alpine Buffalo 84 1 — 1 0.7500%
Vampire Soldier 71 1 — 1 0.7500%
Tarlk Basilisk 50 1 — 1 0.7500%
Ragna Orc Warrior 82 1 — 1 0.7500%
Varka Silenos Shaman 78 1 — 1 0.7500%
Langk Lizardman Sentinel 19 1 — 1 0.7500%
Frost Tarantula 58 1 — 1 0.7500%
Premo 45 1 — 1 0.7500%
Delu Lizardman 28 1 — 1 0.7500%
Vanor Silenos Chieftain 50 1 — 1 0.7500%
Leto Lizardman Shaman 39 1 — 1 0.7500%
Chimera Piece 73 1 — 1 0.7500%
Swamp Predator 69 1 — 1 0.7500%
Varangka's Dre Vanul 81 1 — 1 0.7500%
Grazing Flava 78 1 — 1 0.7500%
Maille Lizardman Matriarch 30 1 — 1 0.7500%
Scout-type Golem No. 2 72 1 — 1 0.7500%
Scavenger Bat 30 1 — 1 0.7500%
Gigantiops 39 1 — 1 0.7500%
Dismal Pole 61 1 — 1 0.7500%
Needle Stakato 70 1 — 1 0.7500%
Forgotten Ancient People 77 1 — 1 0.7500%
Liele 46 1 — 1 0.7500%
Grave Robber Warrior 81 1 — 1 0.7500%
Hot Springs Flava 74 1 — 1 0.7500%
Red Bear 14 1 — 1 0.7500%
Wrathful Orc Ghost 81 1 — 1 0.7500%
Skeleton Bowman 27 1 — 1 0.7500%
Noble Ant Captain 38 1 — 1 0.7500%
Archer of Greed 46 1 — 1 0.7500%
Crown of Splendor 66 1 — 1 0.7500%
Monster Eye Patrol 22 1 — 1 0.7500%
Tairim 50 1 — 1 0.7500%
Spelunking Bug 82 1 — 1 0.7500%
Kookaburra 67 1 — 1 0.7500%
Ratman Warrior 19 1 — 1 0.7500%
Giant Wild Boar 21 1 — 1 0.7500%
Nos Lad 45 1 — 1 0.7500%
Turek Orc Priest 38 1 — 1 0.7500%
Blade Stakato 41 1 — 1 0.7500%
Flash of Splendor 61 1 — 1 0.7500%
Marsh Stakato Worker 31 1 — 1 0.7500%
Taik Orc Archer 41 1 — 1 0.7500%
Ant Warrior Captain 39 1 — 1 0.7500%
Breka Orc Warrior 33 1 — 1 0.7500%
Marsh Spider 34 1 — 1 0.7500%
Taik Orc Captain 44 1 — 1 0.7500%
Rotten Kanabion 35 1 — 1 0.7500%
Bone Snatcher 66 1 — 1 0.7500%
Spore Zombie 47 1 — 1 0.7500%
Pythia 83 1 — 1 0.7500%
Ketra Orc Raider 78 1 — 1 0.7500%
Ritmal Swordsman 29 1 — 1 0.7500%
Garden Guard Captain 50 1 — 1 0.7500%
Wyrm 35 1 — 1 0.7500%
Wasp Worker 35 1 — 1 0.7500%
Harit Lizardman Shaman 54 1 — 1 0.7500%
Sword Kanabion 75 1 — 1 0.7500%
Skull Animator 68 1 — 1 0.7500%
Manashen Gargoyle 40 1 — 1 0.7500%
White Sand Mirage 79 1 — 1 0.7500%
Ketra Orc Elite Soldier 78 1 — 1 0.7500%
Giggling Wind 28 1 — 1 0.7500%
Critter 12 1 — 1 0.7500%
Soldier of Darkness 49 1 — 1 0.7500%
Enku Orc Hero 21 1 — 1 0.7500%
Sharp Talon Tiger 60 1 — 1 0.7500%
Ghost of Guillotine 70 1 — 1 0.7500%
Tarlk Bugbear Warrior 48 1 — 1 0.7500%
Solina Seeker 83 1 — 1 0.7500%
Varka Silenos Recruit 77 1 — 1 0.7500%
Langk Lizardman Warrior 17 1 — 1 0.7500%
Lost Elder Watchman 54 1 — 1 0.7500%
Snipe 44 1 — 1 0.7500%
Delu Lizardman Commander 35 1 — 1 0.7500%
Vanor Silenos 45 1 — 1 0.7500%
Beast Devourer 84 1 — 1 0.7500%
Vampire Adept 72 1 — 1 0.7500%
Oel Mahum 53 1 — 1 0.7500%
Ragna Orc Healer 81 1 — 1 0.7500%
Varka Silenos Warrior 78 1 — 1 0.7500%
Maille Lizardman 20 1 — 1 0.7500%
Frost Yeti 63 1 — 1 0.7500%
Mordeo 42 1 — 1 0.7500%
Skeleton Axeman 28 1 — 1 0.7500%
Spiteful Soul Wizard 63 1 — 1 0.7500%
Frenzied Stakato Drone 72 1 — 1 0.7500%
Forgotten Face 78 1 — 1 0.7500%
Hames Orc Sniper 72 1 — 1 0.7500%
Grim Bear 26 1 — 1 0.7500%
Varka Silenos Officer 78 1 — 1 0.7500%
King of the Araneid 27 1 — 1 0.7500%
Cruel Pincer Golem 72 1 — 1 0.7500%
Ruin Imp 30 1 — 1 0.7500%
Ant Overseer 32 1 — 1 0.7500%
Doom Guard 61 1 — 1 0.7500%
Splinter Stakato Worker 67 1 — 1 0.7500%
Ol Mahum Raider 27 1 — 1 0.7500%
Fline Elder 51 1 — 1 0.7500%
Grave Robber Worker 81 1 — 1 0.7500%
Hot Springs Nepenthes 75 1 — 1 0.7500%
Cloudy Beast 22 1 — 1 0.7500%
Maluk Maiden of the Valley 81 1 — 1 0.7500%
Ruin Zombie Leader 25 1 — 1 0.7500%
Turek Orc Archer 36 1 — 1 0.7500%
Hatar Hanishee 49 1 — 1 0.7500%
Shout of Splendor 65 1 — 1 0.7500%
Giant Mist Leech 25 1 — 1 0.7500%
Soldier of Grief 51 1 — 1 0.7500%
Weary Jaguar Scout 37 1 — 1 0.7500%
Buffalo 70 1 — 1 0.7500%
Pincher 16 1 — 1 0.7500%
Executioner 84 1 — 1 0.7500%
Farhite Lad 44 1 — 1 0.7500%
Kuran Kobold Warrior 28 1 — 1 0.7500%
Blade Stakato Drone 44 1 — 1 0.7500%
Crokian Lad Warrior 43 1 — 1 0.7500%
Sentinel Of Water 31 1 — 1 0.7500%
Eva's Watchman 47 1 — 1 0.7500%
Breka Orc Archer 32 1 — 1 0.7500%
Hatu Dire Wolf 32 1 — 1 0.7500%
Mirror 49 1 — 1 0.7500%
Savage Kanabion 50 1 — 1 0.7500%
Sacrificed Man 67 1 — 1 0.7500%
Giant Monster Eye 41 1 — 1 0.7500%
Sonneratia 82 1 — 1 0.7500%
Grazing Buffalo 78 1 — 1 0.7500%
Kanil Succubus 32 1 — 1 0.7500%
Grandis 40 1 — 1 0.7500%
Dion Grizzly 20 1 — 1 0.7500%
Marsh Drake 57 1 — 1 0.7500%
Ghost of Betrayer 69 1 — 1 0.7500%
Reinforced Steel Golem 43 1 — 1 0.7500%
Deinonychus 80 1 — 1 0.7500%
Ketra Orc Priest 78 1 — 1 0.7500%
Magical Eye 31 1 — 1 0.7500%
Krapher 8 1 — 1 0.7500%
Ossiud 47 1 — 1 0.7500%
Watchman of the Plains 30 1 — 1 0.7500%
Tamlin Orc 41 1 — 1 0.7500%
Baby Alpine Kookaburra 83 1 — 1 0.7500%
Bone Caster 71 1 — 1 0.7500%
Oel Mahum Warrior 54 1 — 1 0.7500%
Solina Ascetic 83 1 — 1 0.7500%
Varka Silenos Scout 78 1 — 1 0.7500%
Langk Lizardman Lieutenant 22 1 — 1 0.7500%
Pronghorn 57 1 — 1 0.7500%
Dicor 47 1 — 1 0.7500%
Cardiff Werewolf 25 1 — 1 0.7500%
Vanor Silenos Warrior 48 1 — 1 0.7500%
Leto Lizardman Archer 36 1 — 1 0.7500%
Vampire Magister 73 1 — 1 0.7500%
Glow Wisp 67 1 — 1 0.7500%
Ragna Orc Archer 81 1 — 1 0.7500%
Varka Silenos Magus 78 1 — 1 0.7500%
Maille Lizardman Warrior 26 1 — 1 0.7500%
Sel Mahum Drill Sergeant 84 1 — 1 0.7500%
Death Knight 45 1 — 1 0.7500%
Basilisk 35 1 — 1 0.7500%
Doom Scout 60 1 — 1 0.7500%
Needle Stakato Soldier 72 1 — 1 0.7500%
Warrior of Ancient Times 75 1 — 1 0.7500%
Hames Orc Prefect 75 1 — 1 0.7500%
Grave Robber Ranger 28 1 — 1 0.7500%
Hot Springs Bandersnatchling 73 1 — 1 0.7500%
Gora Werewolf 16 1 — 1 0.7500%
Immortal Necromancer 82 1 — 1 0.7500%
Raging Spartoi 28 1 — 1 0.7500%
Ant Guard 35 1 — 1 0.7500%
Doom Warrior 64 1 — 1 0.7500%
Wailing of Splendor 67 1 — 1 0.7500%
Ol Mahum Captain 30 1 — 1 0.7500%
Grave Guard 54 1 — 1 0.7500%
Phantoms of the Mine 81 1 — 1 0.7500%
Hot Springs Bandersnatch 76 1 — 1 0.7500%
Cloudy Beast Turen 25 1 — 1 0.7500%
Poisonous Spider 22 1 — 1 0.7500%
Vuku Orc Warrior 22 1 — 1 0.7500%
Turek Orc Footman 35 1 — 1 0.7500%
Farcran 53 1 — 1 0.7500%
Fury of Splendor 63 1 — 1 0.7500%
Giant Crimson Ant 28 1 — 1 0.7500%
Soul of Ruins 54 1 — 1 0.7500%
Granite Golem 37 1 — 1 0.7500%
Resurrected Knight 66 1 — 1 0.7500%
Ratman Spy 16 1 — 1 0.7500%
Contaminated Mucrokian 83 1 — 1 0.7500%
Trampled Man 65 1 — 1 0.7500%
Ratman Chief 20 1 — 1 0.7500%
Mucrokian Ascetic 83 1 — 1 0.7500%
Ketra's War Hound 77 1 — 1 0.7500%
Lafi Lizardman 27 1 — 1 0.7500%
Doll Master 50 1 — 1 0.7500%
Turak Bugbear Warrior 33 1 — 1 0.7500%
Hatu Crimson Bear 38 1 — 1 0.7500%
Harit Lizardman Archer 52 1 — 1 0.7500%
Fervent Kanabion 65 1 — 1 0.7500%
Skull Collector 67 1 — 1 0.7500%
Rotting Golem 44 1 — 1 0.7500%
Kleopora 80 1 — 1 0.7500%
Grazing Windsus 78 1 — 1 0.7500%
Sobbing Wind 26 1 — 1 0.7500%
Road Scavenger 37 1 — 1 0.7500%
Monster Eye Searcher 22 1 — 1 0.7500%
Fallen Orc Archer 58 1 — 1 0.7500%
Atrox 69 1 — 1 0.7500%
Formor Elder 46 1 — 1 0.7500%
Elroki 80 1 — 1 0.7500%
Grazing Elder Kookaburra 78 1 — 1 0.7500%
Ol Mahum Van Captain 34 1 — 1 0.7500%
Stalker 8 1 — 1 0.7500%
Dark Knight 48 1 — 1 0.7500%
Delu Lizardman Special Agent 33 1 — 1 0.7500%
Lakin 44 1 — 1 0.7500%
Baby Alpine Grendel 84 1 — 1 0.7500%
Bone Scavenger 72 1 — 1 0.7500%
Oel Mahum Witch Doctor 55 1 — 1 0.7500%
Ragna Orc Hero 82 1 — 1 0.7500%
Grazing Nepenthes 78 1 — 1 0.7500%
Langk Lizardman Shaman 24 1 — 1 0.7500%
Frost Buffalo 61 1 — 1 0.7500%
Krator 44 1 — 1 0.7500%
Delu Lizardman Scout 29 1 — 1 0.7500%
Doom Knight 65 1 — 1 0.7500%
Leto Lizardman Warrior 38 1 — 1 0.7500%
Mutated Creation 74 1 — 1 0.7500%
Lava Wyrm 70 1 — 1 0.7500%
Varangka's Destroyer 82 1 — 1 0.7500%
Varka Silenos Chief Priest 78 1 — 1 0.7500%
Giant Araneid 24 1 — 1 0.7500%
Scout-type Golem No. 28 72 1 — 1 0.7500%
Zombie Warrior 33 1 — 1 0.7500%
Young Gigantiops 35 1 — 1 0.7500%
Graveyard Predator 61 1 — 1 0.7500%
Splinter Stakato Drone 70 1 — 1 0.7500%
Ol Mahum Shooter 24 1 — 1 0.7500%
Valley Treant 47 1 — 1 0.7500%
Grave Robber Summoner 81 1 — 1 0.7500%
Hot Springs Atroxspawn 74 1 — 1 0.7500%
Grizzly Bear 17 1 — 1 0.7500%
Exploding Orc Ghost 81 1 — 1 0.7500%
Skeleton Scout 27 1 — 1 0.7500%
Turek War Hound 34 1 — 1 0.7500%
Hatar Ratman Thief 47 1 — 1 0.7500%
Signet of Splendor 66 1 — 1 0.7500%
Ol Mahum Guard 22 1 — 1 0.7500%
Tortured Undead 53 1 — 1 0.7500%
Earth Wyrm's Descendant 82 1 — 1 0.7500%
Antelope 68 1 — 1 0.7500%
Vuku Orc Archer 15 1 — 1 0.7500%
Guardian Waterspirit 84 1 — 1 0.7500%
Swamp Warrior 45 1 — 1 0.7500%
Turek Orc Elder 40 1 — 1 0.7500%
Blade Stakato Worker 42 1 — 1 0.7500%
Claws of Splendor 60 1 — 1 0.7500%
Toad Lord 32 1 — 1 0.7500%
Taik Orc Warrior 42 1 — 1 0.7500%
White Skull Kanabion 25 1 — 1 0.7500%
Breka Orc Prefect 35 1 — 1 0.7500%
Marsh Stakato Drone 35 1 — 1 0.7500%
Carinkain 45 1 — 1 0.7500%
Gluttonous Kanabion 40 1 — 1 0.7500%
Bone Maker 66 1 — 1 0.7500%
Trisalim 45 1 — 1 0.7500%
Chrysocolla 83 1 — 1 0.7500%
Ketra Orc Scout 78 1 — 1 0.7500%
Undine Lakin 30 1 — 1 0.7500%
Garden Guard 48 1 — 1 0.7500%
Medusa 34 1 — 1 0.7500%
Wasp Captain 37 1 — 1 0.7500%
Harit Lizardman Matriarch 55 1 — 1 0.7500%
Bone Slayer 68 1 — 1 0.7500%
Reinforced Monster Eye 41 1 — 1 0.7500%
Island Guardian 78 1 — 1 0.7500%
Ketra Orc White Captain 78 1 — 1 0.7500%
Singing Wind 29 1 — 1 0.7500%
Avian 14 1 — 1 0.7500%
Snipe's Subordinate 43 1 — 1 0.7500%
Enku Orc Shaman 20 1 — 1 0.7500%
Fallen Orc Captain 61 1 — 1 0.7500%
Behemoth Zombie 71 1 — 1 0.7500%
Tarlk Bugbear Captain 49 1 — 1 0.7500%
Solina Savior 83 1 — 1 0.7500%
Varka Silenos Footman 77 1 — 1 0.7500%
Langk Lizardman Scout 16 1 — 1 0.7500%
Lost Gargoyle 55 1 — 1 0.7500%
Torfe 49 1 — 1 0.7500%
Bloody Bee 23 1 — 1 0.7500%
Vanor Silenos Solider 46 1 — 1 0.7500%
Pavel Safety Device 72 1 — 1 0.7500%
Vampire Warrior 72 1 — 1 0.7500%
Judge of Marsh 65 1 — 1 0.7500%
Ragna Orc Shaman 81 1 — 1 0.7500%
Grazing Bandersnatch 78 1 — 1 0.7500%
Maille Lizardman Scout 22 1 — 1 0.7500%
Sel Mahum Squad Leader 84 1 — 1 0.7500%
Porta 40 1 — 1 0.7500%
Monster Eye Watcher 34 1 — 1 0.7500%
Spiteful Soul Warrior 62 1 — 1 0.7500%
Frenzied Stakato Soldier 68 1 — 1 0.7500%
Giant's Shadow 78 1 — 1 0.7500%
Cursed Guardian 73 1 — 1 0.7500%
Grave Robber Scout 27 1 — 1 0.7500%
Grazing Elder Antelope 78 1 — 1 0.7500%
Felim Lizardman 14 1 — 1 0.7500%
Howl 81 1 — 1 0.7500%
Ruin Imp Elder 32 1 — 1 0.7500%
Ant Recruit 33 1 — 1 0.7500%
Doom Archer 62 1 — 1 0.7500%
Splinter Stakato 66 1 — 1 0.7500%
Ol Mahum Sniper 28 1 — 1 0.7500%
Liele Elder 52 1 — 1 0.7500%
Grave Robber Berserker 82 1 — 1 0.7500%
Hot Springs Yeti 75 1 — 1 0.7500%
Young Araneid 23 1 — 1 0.7500%
Drakos 80 1 — 1 0.7500%
Ruin Zombie 24 1 — 1 0.7500%
Turek Orc Skirmisher 37 1 — 1 0.7500%
Deprive 50 1 — 1 0.7500%
Victory of Splendor 64 1 — 1 0.7500%
Gray Ant 26 1 — 1 0.7500%
Cruel Punisher 52 1 — 1 0.7500%
Sahara 38 1 — 1 0.7500%
Grendel 71 1 — 1 0.7500%
Pinrul 17 1 — 1 0.7500%
Awakened Mucrokian 84 1 — 1 0.7500%
Crokian Lad 41 1 — 1 0.7500%
Patin Archer 29 1 — 1 0.7500%
Water Giant 45 1 — 1 0.7500%
Alligator 40 1 — 1 0.7500%
Dre Vanul Warrior 32 1 — 1 0.7500%
Theeder Piker 48 1 — 1 0.7500%
Breka Orc 31 1 — 1 0.7500%
Hatu Brown Bear 34 1 — 1 0.7500%
Harit Lizardman 50 1 — 1 0.7500%
Peerless Kanabion 55 1 — 1 0.7500%
Guillotine's Ghost 67 1 — 1 0.7500%
Giant Fungus 53 1 — 1 0.7500%
Naiad 81 1 — 1 0.7500%
Ketra Orc Warrior 78 1 — 1 0.7500%
Undine Rowin 33 1 — 1 0.7500%
Windsus 39 1 — 1 0.7500%
Silenos 30 1 — 1 0.7500%
Fallen Orc 57 1 — 1 0.7500%
Ghost of Rebel Soldier 69 1 — 1 0.7500%
Reinforced Gargoyle 44 1 — 1 0.7500%
Pachycephalosaurus 80 1 — 1 0.7500%
Ketra Orc Officer 78 1 — 1 0.7500%
Ol Mahum Van Archer 32 1 — 1 0.7500%
Eyesaroch 20 1 — 1 0.7500%
Shindebarn 44 1 — 1 0.7500%
Roughly Hewn Rock Golem 31 1 — 1 0.7500%
Tamlin Orc Archer 42 1 — 1 0.7500%
Baby Alpine Cougar 83 1 — 1 0.7500%
Bone Puppeteer 71 1 — 1 0.7500%
Elder Tarlk Basilisk 51 1 — 1 0.7500%
Ragna Orc 81 1 — 1 0.7500%
Varka Silenos Hunter 78 1 — 1 0.7500%
Ol Mahum Deserter 23 1 — 1 0.7500%
Ice Tarantula 57 1 — 1 0.7500%
Validus 46 1 — 1 0.7500%
Glass Jaguar 27 1 — 1 0.7500%
Vanor Silenos Shaman 49 1 — 1 0.7500%
Leto Lizardman 35 1 — 1 0.7500%
Vampire Warlord 73 1 — 1 0.7500%
Hames Orc Scout 68 1 — 1 0.7500%
Ragna Orc Sniper 82 1 — 1 0.7500%
Varka Silenos Sergeant 78 1 — 1 0.7500%
Maille Lizardman Shaman 28 1 — 1 0.7500%
Sel Mahum Training Officer 84 1 — 1 0.7500%
Veelan Bugbear Warrior 34 1 — 1 0.7500%
Tyrant 38 1 — 1 0.7500%
Graveuard Lich 60 1 — 1 0.7500%
Needle Stakato Worker 71 1 — 1 0.7500%
Shaman of Ancient Times 75 1 — 1 0.7500%
Fline 45 1 — 1 0.7500%
Grave Robber Guard 29 1 — 1 0.7500%
Hot Springs Buffalo 73 1 — 1 0.7500%
Felim Lizardman Warrior 17 1 — 1 0.7500%
Mesmer Drake 82 1 — 1 0.7500%
Ruin Spartoi 28 1 — 1 0.7500%
Noble Ant 37 1 — 1 0.7500%
Graveyard Wanderer 45 1 — 1 0.7500%
Fang of Splendor 67 1 — 1 0.7500%
Ol Mahum Lord 34 1 — 1 0.7500%
Taik Orc Supply Officer 55 1 — 1 0.7500%
Evil Spirits of the Mine 82 1 — 1 0.7500%
Hot Springs Grendel 76 1 — 1 0.7500%
Vuku Orc 14 1 — 1 0.7500%
Giant Venomous Spider 23 1 — 1 0.7500%
Swamp Tribe 46 1 — 1 0.7500%
Turek Orc Sentinel 35 1 — 1 0.7500%
Nos 40 1 — 1 0.7500%
Blade of Splendor 61 1 — 1 0.7500%
Weird Wasp 30 1 — 1 0.7500%
Taik Orc 40 1 — 1 0.7500%
Ant Soldier 38 1 — 1 0.7500%
Corrupted Royal Guard 65 1 — 1 0.7500%
Bugbear Raider 17 1 — 1 0.7500%
Mucrokian Prophet 84 1 — 1 0.7500%
Begrudged Kanabion 30 1 — 1 0.7500%
Slaughter Executioner 65 1 — 1 0.7500%
Ol Mahum Support Troop 23 1 — 1 0.7500%
Mucrokian Fanatic 83 1 — 1 0.7500%
Grazing Kookaburra 77 1 — 1 0.7500%
Lafi Lizardman Scout 28 1 — 1 0.7500%
Light Worm 41 1 — 1 0.7500%
Turak Bugbear 31 1 — 1 0.7500%
Hatu Windsus 40 1 — 1 0.7500%
Harit Lizardman Warrior 53 1 — 1 0.7500%
Ruptured Kanabion 70 1 — 1 0.7500%
Bone Animator 68 1 — 1 0.7500%
Rotting tree 54 1 — 1 0.7500%
Muddy Coral 80 1 — 1 0.7500%
Ketra Orc Medium 78 1 — 1 0.7500%
Babbling Wind 27 1 — 1 0.7500%
Guardian Basilisk 36 1 — 1 0.7500%
Monster Eye Gazer 25 1 — 1 0.7500%
Fallen Orc Shaman 59 1 — 1 0.7500%
Bone Grinder 70 1 — 1 0.7500%
Tarlk Bugbear 47 1 — 1 0.7500%
Solina Guide 83 1 — 1 0.7500%
Ketra Orc Grand Priest 78 1 — 1 0.7500%
Warlike Tyrant 35 1 — 1 0.7500%
Lost Watchman 53 1 — 1 0.7500%
Dark Lord 50 1 — 1 0.7500%
Cursed Watchman 34 1 — 1 0.7500%
Weird Drake 45 1 — 1 0.7500%
Farm Bandit 84 1 — 1 0.7500%
Vampire Magician 72 1 — 1 0.7500%
Hunter Gargoyle 52 1 — 1 0.7500%
Ragna Orc Commander 82 1 — 1 0.7500%
Varka Silenos Priest 78 1 — 1 0.7500%
Ol Mahum Officer 25 1 — 1 0.7500%
Lost Yeti 62 1 — 1 0.7500%
Ricenseo 43 1 — 1 0.7500%
Delu Lizardman Warrior 30 1 — 1 0.7500%
Spiteful Soul Leader 65 1 — 1 0.7500%
Leto Lizardman Soldier 37 1 — 1 0.7500%
Creature of the Past 76 1 — 1 0.7500%
Hames Orc Footsoldier 71 1 — 1 0.7500%
Grim Wolf 25 1 — 1 0.7500%
Varka Silenos Great Magus 78 1 — 1 0.7500%
Poison Araneid 25 1 — 1 0.7500%
Horrifying Jackhammer Golem 73 1 — 1 0.7500%
Ruin Bat 20 1 — 1 0.7500%
Ant Larva 29 1 — 1 0.7500%
Doom Servant 61 1 — 1 0.7500%
Splinter Stakato Soldier 68 1 — 1 0.7500%
Ol Mahum Guerilla 26 1 — 1 0.7500%
Forest Runner 50 1 — 1 0.7500%
Grave Robber Wizard 82 1 — 1 0.7500%
Hot Springs Antelope 74 1 — 1 0.7500%
Giant Poison Bee 21 1 — 1 0.7500%
Maluk Summoner of the Valley 82 1 — 1 0.7500%
Skeleton Tracker 26 1 — 1 0.7500%
Turek Orc Prefect 39 1 — 1 0.7500%
Hatar Ratman Boss 48 1 — 1 0.7500%
Alliance of Splendor 65 1 — 1 0.7500%
Marsh Stakato 29 1 — 1 0.7500%
Spiteful Ghost of Ruins 50 1 — 1 0.7500%
Weary Jaguar 36 1 — 1 0.7500%
Bandersnatch 69 1 — 1 0.7500%
Shadow Beast 15 1 — 1 0.7500%
Sentinel Waterspirit 83 1 — 1 0.7500%
Swamp Alligator 44 1 — 1 0.7500%
Kuran Kobold 27 1 — 1 0.7500%
Blade Stakato Warrior 43 1 — 1 0.7500%
Eye of Splendor 60 1 — 1 0.7500%
