ПРЕМИУМ СЕРВЕРА LINEAGE 2
    ТОП 5 НОВЫХ СЕРВЕРОВ LINEAGE 2
  Sealed Tallum Plate Armor Pattern (Выкройка Запечатанного Латного Доспеха Таллума)
|   | Sealed Tallum Plate Armor Pattern  Выкройка Запечатанного Латного Доспеха Таллума | 
|---|---|
| Тип: | Ключевой ингредиент | 
| Вес: | 60 | 
| Цена: |  43953 Adena | 
| ID: | 5521 | 
Выкройка Запечатанного Латного Доспеха Таллума 
- Основной материал, используемый Гномами для создания Запечатанного Латного Доспеха Таллума. Можно продать в Торговой Лавке.
Sealed Tallum Plate Armor Pattern 
- Essential ingredient needed by a Dwarf to make Sealed Tallum Plate Armor. It can be sold at a regular store.
Дроп
| Монстр | Ур. | Кол-во | Шанс | 
|---|---|---|---|
| Enmity Ghost Ramdal | 65 | 22 — 66 | 5.8970% | 
| Heaven's Palace Fighter | 72 | 1 — 1 | 2.4540% | 
| Body Severer | 78 | 1 — 1 | 2.1140% | 
| Gaze of Nightmare | 71 | 1 — 1 | 0.7500% | 
| Bloody Guardian | 75 | 1 — 1 | 0.3000% | 
| Bone Animator | 68 | 1 — 1 | 0.3000% | 
| Scavenger Ant | 74 | 1 — 1 | 0.3000% | 
| Cursed Guardian | 73 | 1 — 1 | 0.3000% | 
| Requiem Behemoth | 70 | 1 — 1 | 0.3000% | 
| Pytan | 69 | 1 — 1 | 0.3000% | 
| Scavenger Scarab | 73 | 1 — 1 | 0.3000% | 
|   | Sealed Tallum Plate Armor Pattern  Выкройка Запечатанного Латного Доспеха Таллума | 
|---|---|
| Тип: | Ключевой ингредиент | 
| Вес: | 60 | 
| Цена: |  43953 Adena | 
| ID: | 5521 | 
Выкройка Запечатанного Латного Доспеха Таллума 
- Основной материал, используемый Гномами для создания Запечатанного Латного Доспеха Таллума. Можно продать в Торговой Лавке.
Sealed Tallum Plate Armor Pattern 
- Essential ingredient needed by a Dwarf to make Sealed Tallum Plate Armor. It can be sold at a regular store.
Дроп
| Монстр | Ур. | Кол-во | Шанс | 
|---|---|---|---|
| Rahha | 65 | 3 — 7 | 42.7400% | 
| Enmity Ghost Ramdal | 65 | 3 — 7 | 24.1100% | 
| Body Severer | 78 | 1 — 1 | 3.8610% | 
| Heaven's Palace Fighter | 72 | 1 — 1 | 2.4260% | 
| Bloody Guardian | 75 | 1 — 1 | 0.7500% | 
| Pytan | 69 | 1 — 1 | 0.7500% | 
| Scavenger Scarab | 73 | 1 — 1 | 0.3000% | 
| Scavenger Ant | 74 | 1 — 1 | 0.3000% | 
| Cursed Guardian | 73 | 1 — 1 | 0.3000% | 
Спойл
| Монстр | Ур. | Кол-во | Шанс | 
|---|---|---|---|
| Requiem Behemoth | 70 | 1 — 1 | 0.0300% | 
| Gaze of Nightmare | 71 | 1 — 1 | 0.0300% | 
| Bone Animator | 68 | 1 — 1 | 0.0300% | 
|  | Sealed Tallum Plate Armor Pattern  Выкройка Запечатанного Латного Доспеха Таллума | 
|---|---|
| Тип: | Ключевой ингредиент | 
| Вес: | 60 | 
| Цена: |  43953 Adena | 
| ID: | 5521 | 
Выкройка Запечатанного Латного Доспеха Таллума 
- Основной материал, используемый Гномами для создания Запечатанного Латного Доспеха Таллума. Можно продать в Торговой Лавке.
Sealed Tallum Plate Armor Pattern 
- An essential ingredient needed by a Dwarf to make Sealed Tallum Plate Armor. It can be sold at a regular store.
봉인된 탈룸 플레이트 아머 패턴 
- 드워프가 봉인된 탈룸 플레이트 아머를 만들기 위해 반드시 필요한 주요 재료. 일반 상점에도 팔 수 있다.
Дроп
| Монстр | Ур. | Кол-во | Шанс | 
|---|---|---|---|
| Rahha | 65 | 3 — 7 | 43.7076% | 
| Enmity Ghost Ramdal | 65 | 3 — 7 | 24.9300% | 
| Guardian Archangel | 74 | 1 — 1 | 0.6728% | 
| Seal Angel | 73 | 1 — 1 | 0.6591% | 
| Body Severer | 78 | 1 — 1 | 0.5424% | 
| Messenger Angel | 70 | 1 — 1 | 0.4905% | 
| Guardian Angel | 72 | 1 — 1 | 0.4689% | 
| Bloody Knight | 73 | 1 — 1 | 0.3638% | 
| Male Spiked Stakato | 83 | 1 — 1 | 0.3437% | 
| Platinum Tribe Prefect | 71 | 1 — 1 | 0.3424% | 
| Scarlet Stakato Soldier | 78 | 1 — 1 | 0.2752% | 
| Bloody Liviona | 72 | 1 — 1 | 0.2622% | 
| Platinum Tribe Guardian Archer | 71 | 1 — 1 | 0.2524% | 
| Bloody Guardian | 75 | 1 — 1 | 0.2488% | 
| Nephilim Cardinal | 78 | 1 — 1 | 0.2349% | 
| Hallate's Guardian | 69 | 1 — 1 | 0.2276% | 
| Pytan | 69 | 1 — 1 | 0.1860% | 
| Platinum Tribe Archer | 68 | 1 — 1 | 0.1838% | 
| Mausoleum Royal Guard | 70 | 1 — 1 | 0.1629% | 
| Dark Omen Invader Archer | 73 | 1 — 1 | 0.1584% | 
| Hallate's Subordinate Mul | 68 | 1 — 1 | 0.1418% | 
| Scavenger Ant | 74 | 1 — 1 | 0.1051% | 
| Cursed Guardian | 73 | 1 — 1 | 0.0872% | 
| Scavenger Scarab | 73 | 1 — 1 | 0.0814% | 
Спойл
| Монстр | Ур. | Кол-во | Шанс | 
|---|---|---|---|
| Alpine Cougar | 69 | 1 — 1 | 1.8022% | 
| Gaze of Nightmare | 71 | 1 — 1 | 1.4319% | 
| Dark Omen Invader Archer | 73 | 1 — 1 | 1.2591% | 
| Requiem Behemoth | 70 | 1 — 1 | 0.4149% | 
| Bone Animator | 68 | 1 — 1 | 0.1940% | 
Sealed Tallum Plate Armor Pattern 
- An essential ingredient needed by a Dwarf to make Sealed Tallum Plate Armor. It can be sold at a regular store.
Дроп
| Монстр | Ур. | Кол-во | Шанс | 
|---|---|---|---|
| Rahha | 65 | 3 — 7 | 43.7076% | 
| Enmity Ghost Ramdal | 65 | 3 — 7 | 24.9300% | 
| Guardian Archangel | 74 | 1 — 1 | 0.6728% | 
| Seal Angel | 73 | 1 — 1 | 0.6591% | 
| Body Severer | 78 | 1 — 1 | 0.5424% | 
| Messenger Angel | 70 | 1 — 1 | 0.4905% | 
| Guardian Angel | 72 | 1 — 1 | 0.4689% | 
| Bloody Knight | 73 | 1 — 1 | 0.3638% | 
| Platinum Tribe Overlord | 71 | 1 — 1 | 0.3424% | 
| Scarlet Stakato Soldier | 78 | 1 — 1 | 0.2752% | 
| Bloody Liviona | 72 | 1 — 1 | 0.2622% | 
| Platinum Guardian Archer | 71 | 1 — 1 | 0.2524% | 
| Bloody Guardian | 75 | 1 — 1 | 0.2488% | 
| Nephilim Cardinal | 78 | 1 — 1 | 0.2349% | 
| Hallate's Guardian | 69 | 1 — 1 | 0.2276% | 
| Pytan | 69 | 1 — 1 | 0.1860% | 
| Platinum Tribe Archer | 68 | 1 — 1 | 0.1838% | 
| Sepulcher Guard | 70 | 1 — 1 | 0.1629% | 
| Dark Omen Invader Archer | 73 | 1 — 1 | 0.1584% | 
| Hallate's Follower Mul | 68 | 1 — 1 | 0.1418% | 
| Scavenger Ant | 74 | 1 — 1 | 0.1051% | 
| Cursed Guardian | 73 | 1 — 1 | 0.0872% | 
| Scavenger Scarab | 73 | 1 — 1 | 0.0814% | 
Спойл
| Монстр | Ур. | Кол-во | Шанс | 
|---|---|---|---|
| Gaze of Nightmare | 72 | 1 — 1 | 4.0563% | 
| Alpine Cougar | 69 | 1 — 1 | 2.5746% | 
| Dark Omen Invader Archer | 73 | 1 — 1 | 2.5740% | 
| Requiem Behemoth | 70 | 1 — 1 | 1.9108% | 
| Bone Animator | 68 | 1 — 1 | 1.7634% | 
Sealed Tallum Plate Armor Pattern 
- An essential ingredient needed by a Dwarf to make Sealed Tallum Plate Armor. It can be sold at a regular store.
Дроп
| Монстр | Ур. | Кол-во | Шанс | 
|---|---|---|---|
| Rahha | 65 | 3 — 7 | 43.7076% | 
| Enmity Ghost Ramdal | 65 | 3 — 7 | 24.9300% | 
| Guardian Archangel | 74 | 1 — 1 | 0.6728% | 
| Seal Angel | 73 | 1 — 1 | 0.6591% | 
| Body Severer | 78 | 1 — 1 | 0.5424% | 
| Messenger Angel | 70 | 1 — 1 | 0.4905% | 
| Guardian Angel | 72 | 1 — 1 | 0.4689% | 
| Bloody Knight | 73 | 1 — 1 | 0.3638% | 
| Platinum Tribe Overlord | 71 | 1 — 1 | 0.3424% | 
| Scarlet Stakato Soldier | 78 | 1 — 1 | 0.2752% | 
| Bloody Liviona | 72 | 1 — 1 | 0.2622% | 
| Platinum Guardian Archer | 71 | 1 — 1 | 0.2534% | 
| Bloody Guardian | 75 | 1 — 1 | 0.2488% | 
| Nephilim Cardinal | 78 | 1 — 1 | 0.2349% | 
| Hallate's Guardian | 69 | 1 — 1 | 0.2276% | 
| Pytan | 69 | 1 — 1 | 0.1860% | 
| Platinum Tribe Archer | 68 | 1 — 1 | 0.1838% | 
| Sepulcher Guard | 70 | 1 — 1 | 0.1629% | 
| Dark Omen Invader Archer | 73 | 1 — 1 | 0.1584% | 
| Hallate's Follower Mul | 68 | 1 — 1 | 0.1418% | 
| Scavenger Ant | 74 | 1 — 1 | 0.1051% | 
| Cursed Guardian | 73 | 1 — 1 | 0.0872% | 
| Scavenger Scarab | 73 | 1 — 1 | 0.0814% | 
Спойл
| Монстр | Ур. | Кол-во | Шанс | 
|---|---|---|---|
| Gaze of Nightmare | 72 | 1 — 2 | 4.0563% | 
| Alpen Cougar | 69 | 1 — 1 | 2.5746% | 
| Dark Omen Invader Archer | 73 | 1 — 1 | 2.5740% | 
| Requiem Behemoth | 70 | 1 — 1 | 1.9108% | 
| Bone Animator | 68 | 1 — 1 | 1.7634% | 
Sealed Tallum Plate Armor Pattern 
- An essential ingredient needed by a Dwarf to make Sealed Tallum Plate Armor. It can be sold at a regular store.
Дроп
| Монстр | Ур. | Кол-во | Шанс | 
|---|---|---|---|
| Rahha | 65 | 3 — 7 | 43.7076% | 
| Enmity Ghost Ramdal | 65 | 3 — 7 | 24.9300% | 
| Guardian Archangel | 74 | 1 — 1 | 0.5497% | 
| Seal Angel | 73 | 1 — 1 | 0.5385% | 
| Messenger Angel | 70 | 1 — 1 | 0.4009% | 
| Guardian Angel | 72 | 1 — 1 | 0.3832% | 
| Male Spiked Stakato | 74 | 1 — 1 | 0.3437% | 
| Bloody Knight | 73 | 1 — 1 | 0.2973% | 
| Platinum Tribe Overlord | 71 | 1 — 1 | 0.2797% | 
| Scarlet Stakato Soldier | 78 | 1 — 1 | 0.2699% | 
| Nephilim Cardinal | 78 | 1 — 1 | 0.2304% | 
| Bloody Liviona | 72 | 1 — 1 | 0.2143% | 
| Platinum Guardian Archer | 71 | 1 — 1 | 0.2063% | 
| Bloody Guardian | 75 | 1 — 1 | 0.2034% | 
| Hallate's Guardian | 69 | 1 — 1 | 0.1860% | 
| Sepulcher Guard | 70 | 1 — 1 | 0.1597% | 
| Dark Omen Invader Archer | 73 | 1 — 1 | 0.1553% | 
| Pytan | 69 | 1 — 1 | 0.1520% | 
| Platinum Tribe Archer | 68 | 1 — 1 | 0.1502% | 
| Hallate's Follower Mul | 68 | 1 — 1 | 0.1159% | 
| Scavenger Ant | 74 | 1 — 1 | 0.0859% | 
| Cursed Guardian | 73 | 1 — 1 | 0.0713% | 
| Scavenger Scarab | 73 | 1 — 1 | 0.0665% | 
Спойл
| Монстр | Ур. | Кол-во | Шанс | 
|---|---|---|---|
| Gaze of Nightmare | 72 | 1 — 2 | 4.1428% | 
| Dark Omen Invader Archer | 73 | 1 — 1 | 3.1541% | 
| Alpen Cougar | 69 | 1 — 1 | 2.5746% | 
| Requiem Behemoth | 70 | 1 — 1 | 1.5613% | 
| Bone Animator | 68 | 1 — 1 | 1.4406% | 
Sealed Tallum Plate Armor Pattern 
- An essential ingredient needed by a Dwarf to make Sealed Tallum Plate Armor. It can be sold at a regular store.
Дроп
| Монстр | Ур. | Кол-во | Шанс | 
|---|---|---|---|
| Rahha | 65 | 3 — 7 | 37.8752% | 
| Enmity Ghost Ramdal | 65 | 3 — 7 | 16.9377% | 
| Guardian Archangel | 74 | 1 — 1 | 0.5497% | 
| Seal Angel | 73 | 1 — 1 | 0.5385% | 
| Messenger Angel | 70 | 1 — 1 | 0.4009% | 
| Guardian Angel | 72 | 1 — 1 | 0.3832% | 
| Bloody Knight | 73 | 1 — 1 | 0.2973% | 
| Platinum Tribe Overlord | 71 | 1 — 1 | 0.2797% | 
| Scarlet Stakato Soldier | 78 | 1 — 1 | 0.2699% | 
| Male Spiked Stakato | 74 | 1 — 1 | 0.2632% | 
| Nephilim Cardinal | 78 | 1 — 1 | 0.2304% | 
| Bloody Banshee | 74 | 1 — 1 | 0.2275% | 
| Bloody Liviona | 72 | 1 — 1 | 0.2143% | 
| Platinum Guardian Archer | 71 | 1 — 1 | 0.2063% | 
| Bloody Guardian | 75 | 1 — 1 | 0.2034% | 
| Hallate's Guardian | 69 | 1 — 1 | 0.1860% | 
| Sepulcher Guard | 70 | 1 — 1 | 0.1597% | 
| Dark Omen Invader Archer | 73 | 1 — 1 | 0.1553% | 
| Pytan | 69 | 1 — 1 | 0.1520% | 
| Platinum Tribe Archer | 68 | 1 — 1 | 0.1502% | 
| Hallate's Follower Mul | 68 | 1 — 1 | 0.1159% | 
| Scavenger Ant | 74 | 1 — 1 | 0.0859% | 
| Cursed Guardian | 73 | 1 — 1 | 0.0713% | 
| Scavenger Scarab | 73 | 1 — 1 | 0.0665% | 
Спойл
| Монстр | Ур. | Кол-во | Шанс | 
|---|---|---|---|
| Gaze of Nightmare | 72 | 1 — 1 | 4.1428% | 
| Dark Omen Invader Archer | 73 | 1 — 1 | 3.1541% | 
| Alpen Cougar | 69 | 1 — 1 | 2.5746% | 
| Requiem Behemoth | 70 | 1 — 1 | 1.5613% | 
| Bone Animator | 68 | 1 — 1 | 1.4406% | 
Sealed Tallum Plate Armor Pattern 
- An essential ingredient needed by a Dwarf to make sealed tallum plate armor. It can be sold at a regular store.
Дроп
| Монстр | Ур. | Кол-во | Шанс | 
|---|---|---|---|
| Rahha | 65 | 3 — 7 | 37.8800% | 
| Enmity Ghost Ramdal | 65 | 3 — 7 | 16.9400% | 
| Guardian Archangel | 74 | 1 — 1 | 0.5500% | 
| Seal Angel | 73 | 1 — 1 | 0.5400% | 
| Messenger Angel | 70 | 1 — 1 | 0.4000% | 
| Guardian Angel | 72 | 1 — 1 | 0.3800% | 
| Bloody Knight | 73 | 1 — 1 | 0.3000% | 
| Platinum Tribe Overlord | 71 | 1 — 1 | 0.2800% | 
| Scarlet Stakato Soldier | 78 | 1 — 1 | 0.2700% | 
| Nephilim Cardinal | 78 | 1 — 1 | 0.2300% | 
| Bloody Banshee | 74 | 1 — 1 | 0.2300% | 
| Bloody Liviona | 72 | 1 — 1 | 0.2100% | 
| Platinum Guardian Archer | 71 | 1 — 1 | 0.2100% | 
| Bloody Guardian | 75 | 1 — 1 | 0.2000% | 
| Hallate's Guardian | 69 | 1 — 1 | 0.1900% | 
| Dark Omen Invader Archer | 73 | 1 — 1 | 0.1600% | 
| Sepulcher Guard | 70 | 1 — 1 | 0.1600% | 
| Platinum Tribe Archer | 68 | 1 — 1 | 0.1500% | 
| Pytan | 69 | 1 — 1 | 0.1500% | 
| Hallate's Follower Mul | 68 | 1 — 1 | 0.1200% | 
| Scavenger Ant | 74 | 1 — 1 | 0.0900% | 
| Scavenger Scarab | 73 | 1 — 1 | 0.0700% | 
| Cursed Guardian | 73 | 1 — 1 | 0.0700% | 
Спойл
| Монстр | Ур. | Кол-во | Шанс | 
|---|---|---|---|
| Gaze of Nightmare | 72 | 1 — 1 | 4.1400% | 
| Dark Omen Invader Archer | 73 | 1 — 1 | 3.1500% | 
| Alpen Cougar | 69 | 1 — 1 | 2.5700% | 
| Requiem Behemoth | 70 | 1 — 1 | 1.5600% | 
| Bone Animator | 68 | 1 — 1 | 1.4400% | 
Дается в квестах
| Тип | Название квеста | Ур | Начало | Награда | 
|---|---|---|---|---|
|   | Supplier of Reagents Поставщик реагентов | 57 — 75 | Wesley (Уэсли) Oren Territory (Земли Орена) |  Random Reward (Случайная Награда) B-grade куски, рецепты, броня | 
| Название | |
|---|---|
|   | 1st Circle Request: 1A (Задание I Круга: 1A) | 
|   | 1st Circle Request: 2A (Задание I Круга: 2A) | 
|   | 1st Circle Request: 3A (Задание I Круга: 3A) | 
|   | 2nd Circle Request: 1A (Задание II Круга: 1A) | 
|   | 2nd Circle Request: 2A (Задание II Круга: 2A) | 
|   | 2nd Circle Request: 3A (Задание II Круга: 3A) | 
|   | 2nd Pass Certificate (II Свидетельство) | 
|   | Arkenia's Contract (Контракт Аркении) | 
|   | Arkenia's Letter (Письмо Аркении) | 
|   | Arkenia's Recommendation (Рекомендация Аркении) | 
|   | Avadon Circlet Pattern (Шаблон Диадемы Авадона) | 
|   | Bezique's Recommendation (Рекомендация Безика) | 
|   | Blue Wolf Stockings Pattern (Выкройка Штанов Синего Волка) | 
|   | Boots of Power Pattern (Модель Сапог Силы) | 
|   | Boots of Seal Pattern (Модель Сапог Печати) | 
|   | Brigandine Gauntlets Pattern (Выкройка Панцирных Рукавиц) | 
|   | Cap of Mana Pattern (Выкройка Шляпы Маны) | 
|   | Cecktinon's First Voucher (Поручение Кектинона) | 
|   | Cecktinon's Second Voucher (Записка Харн) | 
|   | Certificate of Support (Карточка Гельдрема) | 
|   | Chain Hood Pattern (Выкройка Кольчужного Капюшона) | 
|   | Chianta's 1st Order (I Приказ Чианты) | 
|   | Coin Collector Membership 2 (Нумизмат II Степени) | 
|   | Cronos Letter (Письмо Кроноса) | 
|   | Croop's Introduction (Расписка Крупа) | 
|   | Demon's Stocking Pattern (Выкройка Штанов Демона) | 
|   | Divine Gloves Pattern (Выкройка Перчаток Святости) | 
|   | Divine Stocking Pattern (Выкройка Штанов Святости) | 
|   | Doom Helmet Pattern (Модель Шлема Рока) | 
|   | Fire Charm (Амулет Огня) | 
Похожие умения
| Название | |
|---|---|
|   | Seal (Печать) | 
|   | Seal (Печать) | 
|   | Seal (Печать) | 
|   | Tallum Plate Armor (Латная Броня Таллума) | 
© 2008—2025, Linedia — база знаний и энциклопедия игры Lineage 2 на русском языке: квесты и описания, прохождения и статьи, вещи и монстры, классы и расы, пособия и гайды, скилы и умения.



