Disciples of Punishment (Апостол Возмездия)
| Disciples of Punishment (77) Апостол Возмездия |
|
|---|---|
| | |
| Раса: | |
| Агр: | Да |
| Кол-во HP: | 10 323 |
| Кол-во Exp: | 141 289 |
| Кол-во SP: | 3 393 |
| ID: | 21309 |
| Локации: | Wall of Argos (Стена Арго) |
| Файл:Disciples of Punishment (1), Screenshot.jpg. |
Карта
Дроп
| Disciples of Punishment (77) Апостол Возмездия |
|
|---|---|
| | |
| Раса: | |
| Агр: | Да |
| Кол-во HP: | 10 323 |
| Кол-во Exp: | 141 289 |
| Кол-во SP: | 3 393 |
| ID: | 21309 |
| Локации: | Wall of Argos (Стена Арго) |
| Файл:Disciples of Punishment (1), Screenshot.jpg. |
Дроп
Cпойл
| Иконка | Название предмета | Кол-во | Шанс |
|---|---|---|---|
| | Stone of Purity | 1 — 3 | 0.7500% |
| | Sealed Robe of Nightmare Fabric | 1 — 1 | 0.3000% |
| | Recipe: Spiritshot S | 1 — 1 | 0.0055% |
| Disciples of Punishment (77) Апостол Возмездия |
|
|---|---|
| Раса: | |
| Агр: | Да |
| Кол-во HP: | 10 323 |
| Кол-во Exp: | 141 289 |
| Кол-во SP: | 3 393 |
| ID: | 21309 |
| Локации: | Wall of Argos (Стена Арго) |
Disciples of Punishment (Апостол Возмездия) — агрессивный монстр 77 уровня Angels расы. Обитает в локациях Wall of Argos (Стена Арго).
| Файл:Disciples of Punishment (1), Screenshot.jpg. |
Дроп
| Иконка | Название предмета | Кол-во | Шанс |
|---|---|---|---|
| | Adena | 6853 — 13982 | 70.0000% |
| | Mithril Arrow | 40 — 120 | 14.5719% |
| | Animal Bone | 5 — 15 | 6.2173% |
| | Coarse Bone Powder | 1 — 1 | 6.2173% |
| | Animal Skin | 9 — 27 | 3.4541% |
| | Stone of Purity | 1 — 1 | 3.1087% |
| | Life Stone - Level 70 | 1 — 1 | 0.4317% |
| | Mold Hardener | 1 — 1 | 0.4055% |
| | Dasparion's Staff Head | 1 — 1 | 0.2182% |
| | Hammer Piece of Destroyer | 1 — 1 | 0.2162% |
| | Meteor Shower Head | 1 — 1 | 0.2162% |
| | Spiritual Eye Piece | 1 — 1 | 0.2159% |
| | Mid-Grade Life Stone - Level 70 | 1 — 1 | 0.1079% |
| | Recipe: Greater Blessed Spiritshot (S) Compressed Package(100%) | 1 — 1 | 0.0207% |
| | Common Item - Dasparion's Staff | 1 — 1 | 0.0177% |
| | Common Item - Destroyer Hammer | 1 — 1 | 0.0177% |
| | Common Item - Meteor Shower | 1 — 1 | 0.0177% |
| | Common Item - Spiritual Eye | 1 — 1 | 0.0177% |
| | High-Grade Life Stone - Level 70 | 1 — 1 | 0.0108% |
| | Top-Grade Life Stone - Level 70 | 1 — 1 | 0.0021% |
Cпойл
| Иконка | Название предмета | Кол-во | Шанс |
|---|---|---|---|
| | Stone of Purity | 1 — 1 | 31.9955% |
| | Sealed Robe of Nightmare Fabric | 1 — 1 | 2.1612% |
| | Recipe: Spiritshot S | 1 — 1 | 0.2133% |
| Disciples of Punishment (75) | |
|---|---|
| | |
| Раса: | |
| Агр: | Да |
| Кол-во HP: | 2 677 |
| Кол-во Exp: | 49 155 |
| Кол-во SP: | 5 185 |
| ID: | 21309 |
| Локации: | Wall of Argos (Стена Арго) |
Disciples of Punishment — агрессивный монстр 75 уровня Angels расы. Обитает в локациях Wall of Argos (Стена Арго).
| Файл:Disciples of Punishment (1), Screenshot.jpg. |
Дроп
| Иконка | Название предмета | Кол-во | Шанс |
|---|---|---|---|
| | Adena | 6853 — 13982 | 70.0000% |
| | Mithril Arrow | 40 — 120 | 14.5719% |
| | Animal Bone | 5 — 15 | 6.2173% |
| | Coarse Bone Powder | 1 — 1 | 6.2173% |
| | Animal Skin | 9 — 27 | 3.4541% |
| | Stone of Purity | 1 — 1 | 3.1087% |
| | Life Stone - Level 70 | 1 — 1 | 0.4317% |
| | Mold Hardener | 1 — 1 | 0.4055% |
| | Dasparion's Staff Head | 1 — 1 | 0.2182% |
| | Hammer Piece of Destroyer | 1 — 1 | 0.2162% |
| | Meteor Shower Head | 1 — 1 | 0.2162% |
| | Spiritual Eye Piece | 1 — 1 | 0.2159% |
| | Mid-Grade Life Stone - Level 70 | 1 — 1 | 0.1079% |
| | Recipe: Greater Blessed Spiritshot (S) Compressed Package(100%) | 1 — 1 | 0.0207% |
| | Common Item - Dasparion's Staff | 1 — 1 | 0.0177% |
| | Common Item - Destroyer Hammer | 1 — 1 | 0.0177% |
| | Common Item - Meteor Shower | 1 — 1 | 0.0177% |
| | Common Item - Spiritual Eye | 1 — 1 | 0.0177% |
| | High-Grade Life Stone - Level 70 | 1 — 1 | 0.0108% |
| | Top-Grade Life Stone - Level 70 | 1 — 1 | 0.0021% |
Cпойл
| Иконка | Название предмета | Кол-во | Шанс |
|---|---|---|---|
| | Stone of Purity | 1 — 1 | 92.6118% |
| | Sealed Robe of Nightmare Fabric | 1 — 1 | 6.2556% |
| | Recipe: Spiritshot S | 1 — 1 | 0.6174% |
| Disciples of Punishment (75) | |
|---|---|
| | |
| Раса: | |
| Агр: | Да |
| Кол-во HP: | 4 229 |
| Кол-во Exp: | 8 192 |
| Кол-во SP: | 864 |
| ID: | 21309 |
| Локации: | Wall of Argos (Стена Арго) |
Disciples of Punishment — агрессивный монстр 75 уровня Angels расы. Обитает в локациях Wall of Argos (Стена Арго).
| Файл:Disciples of Punishment (1), Screenshot.jpg. |
Дроп
| Иконка | Название предмета | Кол-во | Шанс |
|---|---|---|---|
| | Adena | 6853 — 13982 | 70.0000% |
| | Mithril Arrow | 40 — 120 | 14.5719% |
| | Animal Bone | 5 — 15 | 6.2173% |
| | Coarse Bone Powder | 1 — 1 | 6.2173% |
| | Animal Skin | 9 — 27 | 3.4541% |
| | Stone of Purity | 1 — 1 | 3.1087% |
| | Life Stone - Level 70 | 1 — 1 | 0.4317% |
| | Mold Hardener | 1 — 1 | 0.4055% |
| | Dasparion's Staff Head | 1 — 1 | 0.2182% |
| | Hammer Piece of Destroyer | 1 — 1 | 0.2162% |
| | Meteor Shower Head | 1 — 1 | 0.2162% |
| | Spiritual Eye Piece | 1 — 1 | 0.2159% |
| | Mid-Grade Life Stone - Level 70 | 1 — 1 | 0.1079% |
| | Recipe: Greater Blessed Spiritshot (S) Compressed Package(100%) | 1 — 1 | 0.0207% |
| | Common Item - Dasparion's Staff | 1 — 1 | 0.0177% |
| | Common Item - Destroyer Hammer | 1 — 1 | 0.0177% |
| | Common Item - Meteor Shower | 1 — 1 | 0.0177% |
| | Common Item - Spiritual Eye | 1 — 1 | 0.0177% |
| | High-Grade Life Stone - Level 70 | 1 — 1 | 0.0108% |
| | Top-Grade Life Stone - Level 70 | 1 — 1 | 0.0021% |
Cпойл
| Иконка | Название предмета | Кол-во | Шанс |
|---|---|---|---|
| | Stone of Purity | 1 — 1 | 92.6118% |
| | Sealed Robe of Nightmare Fabric | 1 — 1 | 6.2556% |
| | Recipe: Spiritshot S | 1 — 1 | 0.6174% |
| Disciples of Punishment (75) | |
|---|---|
| | |
| Раса: | |
| Агр: | Да |
| Кол-во HP: | 4 229 |
| Кол-во Exp: | 8 192 |
| Кол-во SP: | 864 |
| ID: | 21309 |
| Локации: | Wall of Argos (Стена Арго) |
Disciples of Punishment — агрессивный монстр 75 уровня Angels расы. Обитает в локациях Wall of Argos (Стена Арго).
| Файл:Disciples of Punishment (1), Screenshot.jpg. |
Дроп
| Иконка | Название предмета | Кол-во | Шанс |
|---|---|---|---|
| | Mithril Arrow | 40 — 120 | 142.8574% |
| | Adena | 6856 — 13980 | 70.0000% |
| | Coarse Bone Powder | 1 — 1 | 6.2500% |
| | Animal Bone | 5 — 15 | 5.8824% |
| | Animal Skin | 9 — 27 | 3.8462% |
| | Stone of Purity | 1 — 1 | 3.3333% |
| | Life Stone - Level 70 | 1 — 1 | 0.3906% |
| | Mold Hardener | 1 — 1 | 0.3745% |
| | Dasparion's Staff Head | 1 — 1 | 0.3566% |
| | Meteor Shower Head | 1 — 1 | 0.3533% |
| | Hammer Piece of Destroyer | 1 — 1 | 0.2197% |
| | Spiritual Eye Piece | 1 — 1 | 0.1757% |
| | Mid-Grade Life Stone - Level 70 | 1 — 1 | 0.0976% |
| | High-Grade Life Stone - Level 70 | 1 — 1 | 0.0488% |
| | Recipe: Greater Blessed Spiritshot (S) Compressed Package(100%) | 1 — 1 | 0.0163% |
| | Common Item - Dasparion's Staff | 1 — 1 | 0.0041% |
| | Common Item - Destroyer Hammer | 1 — 1 | 0.0041% |
| | Common Item - Meteor Shower | 1 — 1 | 0.0041% |
| | Common Item - Spiritual Eye | 1 — 1 | 0.0041% |
Cпойл
| Иконка | Название предмета | Кол-во | Шанс |
|---|---|---|---|
| | Stone of Purity | 1 — 2 | 94.5811% |
| | Sealed Robe of Nightmare Fabric | 1 — 1 | 6.3886% |
| | Recipe: Spiritshot S | 1 — 1 | 0.6305% |
| Disciples of Punishment (75) | |
|---|---|
| | |
| Раса: | |
| Агр: | Да |
| Кол-во HP: | 4 229 |
| Кол-во Exp: | 8 192 |
| Кол-во SP: | 864 |
| ID: | 21309 |
| Локации: | Wall of Argos (Стена Арго) |
Disciples of Punishment — агрессивный монстр 75 уровня Angels расы. Обитает в локациях Wall of Argos (Стена Арго).
| Файл:Disciples of Punishment (1), Screenshot.jpg. |
Дроп
| Иконка | Название предмета | Кол-во | Шанс |
|---|---|---|---|
| | Adena | 5710 — 11652 | 70.0000% |
| | Mithril Arrow | 40 — 120 | 18.7084% |
| | Animal Bone | 5 — 15 | 7.9823% |
| | Coarse Bone Powder | 1 — 1 | 7.9823% |
| | Animal Skin | 9 — 27 | 4.4346% |
| | Stone of Purity | 1 — 1 | 3.9912% |
| | Mold Hardener | 1 — 1 | 0.5206% |
| | Dasparion's Staff Edge | 1 — 1 | 0.3566% |
| | Meteor Shower Head | 1 — 1 | 0.3533% |
| | Hammer Piece of Destroyer | 1 — 1 | 0.2197% |
| | Spiritual Eye Piece | 1 — 1 | 0.1757% |
| | Recipe: Greater Blessed Spiritshot (S) Compressed Package(100%) | 1 — 1 | 0.0267% |
| | Dasparion's Staff | 1 — 1 | 0.0012% |
| | Destroyer Hammer | 1 — 1 | 0.0012% |
| | Meteor Shower | 1 — 1 | 0.0012% |
| | Spiritual Eye | 1 — 1 | 0.0012% |
Cпойл
| Иконка | Название предмета | Кол-во | Шанс |
|---|---|---|---|
| | Stone of Purity | 1 — 1 | 94.5811% |
| | Sealed Nightmare Robe Fabric | 1 — 1 | 6.3886% |
| | Recipe: Spiritshot S | 1 — 1 | 0.6305% |
| Disciples of Punishment (75) | |
|---|---|
| | |
| Раса: | |
| Агр: | Да |
| Кол-во HP: | 4 229 |
| Кол-во Exp: | 8 192 |
| Кол-во SP: | 864 |
| ID: | 1309 |
| Локации: | Wall of Argos (Стена Арго) |
Disciples of Punishment — агрессивный монстр 75 уровня Angels расы. Обитает в локациях Wall of Argos (Стена Арго).
| Файл:Disciples of Punishment (1), Screenshot.jpg. |
Дроп
| Иконка | Название предмета | Кол-во | Шанс |
|---|---|---|---|
| | Adena | 5710 — 11652 | 70.0000% |
| | Mithril Arrow | 40 — 120 | 18.7100% |
| | Animal Bone | 5 — 15 | 7.9800% |
| | Coarse Bone Powder | 1 — 1 | 7.9800% |
| | Animal Skin | 9 — 27 | 4.4300% |
| | Stone of Purity | 1 — 1 | 3.9900% |
| | Mold Hardener | 1 — 1 | 0.5200% |
| | Dasparion's Staff Head | 1 — 1 | 0.3600% |
| | Meteor Shower Head | 1 — 1 | 0.3500% |
| | Recipe: Greater Blessed Spiritshot (S) Compressed Package(100%) | 1 — 1 | 0.0300% |
| | Dasparion's Staff | 1 — 1 | 0.0000% |
| | Meteor Shower | 1 — 1 | 0.0000% |
Cпойл
| Иконка | Название предмета | Кол-во | Шанс |
|---|---|---|---|
| | Stone of Purity | 1 — 1 | 94.5800% |
| | Sealed Robe of Nightmare Fabric | 1 — 1 | 6.3900% |
| | Recipe: Spiritshot S | 1 — 1 | 0.6300% |
Квесты
| Тип | Название квеста | Ур | Начало | Награда |
|---|---|---|---|---|
| Watching Eyes Пристальный взгляд |
71 — 78 | Eye of Argos (Око Аргоса) Goddard Territory (Земли Годдарда) |
Предметы для изготовления Tateossian бижутерии |
© 2008—2025, Linedia — база знаний и энциклопедия игры Lineage 2 на русском языке: квесты и описания, прохождения и статьи, вещи и монстры, классы и расы, пособия и гайды, скилы и умения.



