ПРЕМИУМ СЕРВЕРА LINEAGE 2
ТОП 5 НОВЫХ СЕРВЕРОВ LINEAGE 2
Steel (Сталь)
Сталь
- Материал, используемый Гномами для создания предметов. Можно продать в Торговой Лавке.
Steel
- Material used to make Dwarven items. Can be sold in any shop.
Крафт
-
Рецепт - Сталь (100%)
- Шанс успешного крафта: 100%
- Тип рецепта: Только для гномов
- Затраты MP: 10
- Ингредиенты:
Железная Руда - 5 шт.
Лак - 5 шт.
Сталь
- Материал, используемый Гномами для создания предметов. Можно продать в Торговой Лавке.
Steel
- Material used to make Dwarven items. Can be sold in any shop.
Крафт
-
Рецепт - Сталь
- Шанс успешного крафта: 100%
- Тип рецепта: Только для гномов
- Затраты MP: 10
- Ингредиенты:
Железная Руда - 5 шт.
Лак - 5 шт.
Дроп
| Монстр | Ур. | Кол-во | Шанс |
|---|---|---|---|
| Town Patrolman | 81 | 1 — 1 | 17.0100% |
| Slave of Wrath | 83 | 1 — 1 | 11.3500% |
| Darion's Faithful Servant | 83 | 3 — 9 | 10.7700% |
| Triol's Believer | 98 | 1 — 1 | 9.8300% |
| Ketra Orc Priest | 78 | 1 — 1 | 4.9300% |
| Varka Silenos Shaman | 78 | 1 — 1 | 3.9610% |
| Varka's Elite Escort | 78 | 1 — 1 | 3.9380% |
| Canyon Antelope Slave | 72 | 1 — 1 | 2.9080% |
| Hot Springs Nepenthes | 75 | 1 — 1 | 2.1390% |
| Hot Springs Flava | 74 | 1 — 1 | 1.9410% |
| Chimera Piece | 73 | 1 — 1 | 1.8970% |
| Grazing Antelope | 77 | 1 — 1 | 1.7610% |
| Canyon Antelope | 70 | 1 — 1 | 1.7230% |
| Death Knight | 45 | 1 — 1 | 1.4240% |
| Bone Slayer | 68 | 1 — 1 | 1.4230% |
| Dark Knight | 48 | 1 — 1 | 1.2400% |
| Turek Orc Archer | 36 | 1 — 1 | 1.2350% |
| Signet of Splendor | 66 | 1 — 1 | 1.1370% |
| Swamp Warrior | 45 | 1 — 1 | 1.0930% |
| Bone Snatcher | 66 | 1 — 1 | 1.0700% |
| Weary Jaguar Scout | 37 | 1 — 1 | 0.7500% |
| Glow Wisp | 67 | 1 — 1 | 0.7500% |
| Nos | 40 | 1 — 1 | 0.7500% |
| Turek Orc Footman | 35 | 1 — 1 | 0.7500% |
| Starving Corpse | 60 | 1 — 1 | 0.7500% |
| Punishment of Splendor | 64 | 1 — 1 | 0.7500% |
| Sakum | 40 | 1 — 1 | 0.7500% |
| Doom Servant | 61 | 1 — 1 | 0.7500% |
| Cave Keeper | 58 | 1 — 1 | 0.7500% |
| Ant Warrior Captain | 39 | 1 — 1 | 0.7500% |
| Noble Ant Captain | 38 | 1 — 1 | 0.7500% |
| Taik Orc Warrior | 42 | 1 — 1 | 0.7500% |
| Leto Lizardman Overlord | 40 | 1 — 1 | 0.7500% |
| Blade Stakato Drone | 44 | 1 — 1 | 0.7500% |
| Bloody Lord | 68 | 1 — 1 | 0.7500% |
| Pilgrim's Disciple | 62 | 1 — 1 | 0.7500% |
| Tulben | 66 | 1 — 1 | 0.7500% |
| Splinter Stakato Worker | 67 | 1 — 1 | 0.7500% |
| Water Giant | 45 | 1 — 1 | 0.7500% |
| Requiem Behemoth | 67 | 1 — 1 | 0.7500% |
| Delu Lizardman Commander | 35 | 1 — 1 | 0.7500% |
| Ol Mahum Transcender | 50 | 1 — 1 | 0.3000% |
| Tamlin Orc | 41 | 1 — 1 | 0.3000% |
| Poisonous Spider | 22 | 1 — 1 | 0.3000% |
| Zombie Warrior | 33 | 1 — 1 | 0.3000% |
| Talakin Commander | 30 | 1 — 1 | 0.3000% |
| Ant Patrol | 34 | 1 — 1 | 0.3000% |
| Langk Lizardman Lieutenant | 22 | 1 — 1 | 0.3000% |
| Medusa | 34 | 1 — 1 | 0.3000% |
| Hatu Brown Bear | 34 | 1 — 1 | 0.3000% |
| Maille Lizardman Guard | 24 | 1 — 1 | 0.3000% |
| Spore Zombie | 47 | 1 — 1 | 0.3000% |
| Krapher | 14 | 1 — 1 | 0.3000% |
| Cardiff Werewolf | 25 | 1 — 1 | 0.3000% |
| Warlike Tyrant | 35 | 1 — 1 | 0.3000% |
| Elder Tarlk Basilisk | 51 | 1 — 1 | 0.3000% |
| Ruin Zombie | 24 | 1 — 1 | 0.3000% |
| Weird Wasp | 30 | 1 — 1 | 0.3000% |
| Ol Mahum Deserter | 23 | 1 — 1 | 0.3000% |
| Grandis | 40 | 1 — 1 | 0.3000% |
| Delu Lizardman Supplier | 32 | 1 — 1 | 0.3000% |
| Turek Orc Elder | 40 | 1 — 1 | 0.3000% |
| Maille Lizardman Matriarch | 30 | 1 — 1 | 0.3000% |
| Giant Fungus | 53 | 1 — 1 | 0.3000% |
| Skeleton Warrior | 29 | 1 — 1 | 0.3000% |
| Veelan Bugbear Warrior | 34 | 1 — 1 | 0.3000% |
| Weary Jaguar | 36 | 1 — 1 | 0.3000% |
| Ol Mahum Captain | 30 | 1 — 1 | 0.3000% |
| Skeleton Axeman | 28 | 1 — 1 | 0.3000% |
| Monster Eye Watchman | 21 | 1 — 1 | 0.3000% |
| Archer of Greed | 46 | 1 — 1 | 0.3000% |
| Cave Servant Archer | 47 | 1 — 1 | 0.3000% |
| Tanor Silenos Shaman | 48 | 1 — 1 | 0.3000% |
| Langk Lizardman Sentinel | 19 | 1 — 1 | 0.3000% |
| King of the Araneid | 27 | 1 — 1 | 0.3000% |
| Forest of Mirrors Ghost | 47 | 1 — 1 | 0.3000% |
| Grave Robber Ranger | 28 | 1 — 1 | 0.3000% |
| Kuran Kobold | 27 | 1 — 1 | 0.3000% |
Спойл
| Монстр | Ур. | Кол-во | Шанс |
|---|---|---|---|
| Trisalim Tarantula | 46 | 1 — 1 | 0.3000% |
| Taik Orc Captain | 44 | 1 — 1 | 0.3000% |
| Vanor Silenos Chieftain | 50 | 1 — 1 | 0.3000% |
| Satyr | 48 | 1 — 1 | 0.3000% |
| Ol Mahum Lord | 34 | 1 — 1 | 0.3000% |
| Fallen Orc | 57 | 1 — 1 | 0.3000% |
| Gigantiops | 39 | 1 — 1 | 0.3000% |
| Graveyard Predator | 61 | 1 — 1 | 0.3000% |
| Taik Orc Warrior | 42 | 1 — 1 | 0.3000% |
| Grave Robber Ranger | 28 | 1 — 1 | 0.0750% |
| Ruin Spartoi | 28 | 1 — 1 | 0.0750% |
| Veelan Bugbear Warrior | 34 | 1 — 1 | 0.0750% |
| Hatu Windsus | 40 | 1 — 1 | 0.0750% |
| Tamlin Orc | 41 | 1 — 1 | 0.0750% |
| Delu Lizardman | 28 | 1 — 1 | 0.0300% |
Сталь
- Материал, используемый Гномами для создания предметов. Можно продать в Торговой Лавке.
Steel
- A material used to make Dwarven items. Can be sold in any shop.
강철
- 드워프의 아이템 제작에 쓰이는 재료. 일반 상점에도 팔 수 있다.
Крафт
-
Рецепт - Сталь
- Шанс успешного крафта: 100%
- Тип рецепта: Только для гномов
- Затраты MP: 10
- Ингредиенты:
Железная Руда - 5 шт.
Лак - 5 шт.
Дроп
| Монстр | Ур. | Кол-во | Шанс |
|---|---|---|---|
| Town Patrolman | 81 | 1 — 1 | 8.6122% |
| Triol's Believer | 98 | 1 — 1 | 6.6678% |
| Female Spiked Stakato | 82 | 1 — 1 | 6.5615% |
| Darion's Faithful Servant | 83 | 3 — 9 | 6.0724% |
| Slave of Wrath | 83 | 1 — 1 | 5.8098% |
| Dimension Invader Warrior | 43 | 1 — 1 | 4.9461% |
| Chromatic Detainee | 81 | 1 — 1 | 3.8965% |
| Bloody Knight | 73 | 1 — 1 | 3.6900% |
| Guardian of the Square | 82 | 3 — 9 | 3.2638% |
| Varka's Elite Escort | 78 | 1 — 1 | 3.1916% |
| Spiked Stakato Guard Captain | 83 | 1 — 1 | 3.0793% |
| Canyon Antelope Slave | 72 | 1 — 1 | 3.0026% |
| Ketra Orc Priest | 78 | 1 — 1 | 2.9235% |
| Varka Silenos Shaman | 78 | 1 — 1 | 2.9141% |
| Messenger Invader Elite Soldier | 78 | 1 — 1 | 2.8912% |
| Alpine Kookaburra | 65 | 1 — 1 | 2.7307% |
| Cosmic Watcher | 83 | 4 — 12 | 2.4780% |
| Hot Springs Nepenthes | 75 | 1 — 1 | 2.3694% |
| Horrifying Ginzu Golem VIII | 54 | 1 — 1 | 2.3085% |
| Bloodthirsty Ginzu Golem VII | 51 | 1 — 1 | 2.2953% |
| Chimera Piece | 73 | 1 — 1 | 2.2480% |
| Platinum Tribe Soldier | 67 | 1 — 1 | 2.2355% |
| Hot Springs Flava | 74 | 1 — 1 | 2.1252% |
| Dark Omen Invader Archer | 73 | 1 — 1 | 1.8988% |
| Alpine Cougar | 69 | 1 — 1 | 1.8598% |
| Swamp Warrior | 45 | 1 — 1 | 1.8407% |
| Dismal shout | 46 | 1 — 1 | 1.7831% |
| Hell Keeper Crimson Doll | 67 | 1 — 1 | 1.7469% |
| Death Knight | 45 | 1 — 1 | 1.7219% |
| Monastic Guardian | 78 | 1 — 1 | 1.7216% |
| Gigant Cleric | 33 | 1 — 1 | 1.7167% |
| Canyon Antelope | 70 | 1 — 1 | 1.6943% |
| Dark Knight | 48 | 1 — 1 | 1.6651% |
| Zaken's Senior Watchman | 45 | 1 — 1 | 1.6428% |
| Mul's Wizard | 67 | 1 — 1 | 1.6017% |
| Lith Guard | 30 | 1 — 1 | 1.5901% |
| Decayed Ancient Knight | 50 | 1 — 1 | 1.5781% |
| Elmoreden's Warrior | 64 | 1 — 1 | 1.5554% |
| Bone Slayer | 68 | 1 — 1 | 1.4964% |
| Crypt Prefect | 45 | 1 — 1 | 1.4575% |
| Lith Medium | 33 | 1 — 1 | 1.4306% |
| Graveyard Guardian | 60 | 1 — 1 | 1.3960% |
| Mul's Knight | 67 | 1 — 1 | 1.3633% |
| Otherworldly Invader Elite Soldier | 35 | 1 — 1 | 1.3508% |
| Elmoreden's Maid | 64 | 1 — 1 | 1.3395% |
| Gigant Footman | 30 | 1 — 1 | 1.3251% |
| Grazing Antelope | 77 | 1 — 1 | 1.2922% |
| Leto Lizardman Overlord | 40 | 1 — 1 | 1.2839% |
| Crokian Warrior | 38 | 1 — 1 | 1.2839% |
| Delu Lizardman Commander | 35 | 1 — 1 | 1.2739% |
| Horrifying Cannon Golem VI | 53 | 1 — 1 | 1.2114% |
| Catacomb Liviona | 44 | 1 — 1 | 1.1998% |
| Farhite | 39 | 1 — 1 | 1.1946% |
| Forbidden Path Invader Soldier | 60 | 1 — 1 | 1.1724% |
| Otherworldly Invader Soldier | 30 | 1 — 1 | 1.1583% |
| Nos | 40 | 1 — 1 | 1.1460% |
| Otherworldly Invader Discipline | 33 | 1 — 1 | 1.1304% |
| Blade Stakato Drone | 44 | 1 — 1 | 1.1075% |
| Signet of Splendor | 66 | 1 — 1 | 1.0196% |
| Bone Snatcher | 66 | 1 — 1 | 0.9749% |
| Noble Ant Captain | 38 | 1 — 1 | 0.9296% |
| Ol Mahum Captain | 30 | 1 — 1 | 0.9175% |
| Otherworldly Invader Priest | 30 | 1 — 1 | 0.8995% |
| Water Giant | 45 | 1 — 1 | 0.8969% |
| Punishment of Splendor | 64 | 1 — 1 | 0.8949% |
| Kuran Kobold | 27 | 1 — 1 | 0.8851% |
| Leogul | 81 | 1 — 1 | 0.8684% |
| Tulben | 66 | 1 — 1 | 0.8518% |
| Requiem Behemoth | 67 | 1 — 1 | 0.8493% |
| Tamlin Orc | 41 | 1 — 1 | 0.8138% |
| Horrifying Excavator Golem III | 51 | 1 — 1 | 0.7965% |
| Giant Fungus | 53 | 1 — 1 | 0.7896% |
| Taik Orc Warrior | 42 | 1 — 1 | 0.7837% |
| Turek Orc Footman | 35 | 1 — 1 | 0.7691% |
| Splinter Stakato Worker | 67 | 1 — 1 | 0.7679% |
| Archer of Greed | 46 | 1 — 1 | 0.7644% |
| Pilgrim's Disciple | 62 | 1 — 1 | 0.7620% |
| Grandis | 40 | 1 — 1 | 0.7518% |
| Glow Wisp | 67 | 1 — 1 | 0.7272% |
| Turek Orc Archer | 36 | 1 — 1 | 0.7160% |
| Warlike Tyrant | 35 | 1 — 1 | 0.6597% |
| Bloody Lord | 68 | 1 — 1 | 0.6482% |
| Bandit Sweeper | 30 | 1 — 1 | 0.6464% |
| Bandit Watchman | 32 | 1 — 1 | 0.6255% |
| Ol Mahum Transcender | 50 | 1 — 1 | 0.6215% |
| Cave Servant Archer | 47 | 1 — 1 | 0.6106% |
| Tanor Silenos Shaman | 48 | 1 — 1 | 0.6103% |
| Fiend Archer | 48 | 1 — 1 | 0.6055% |
| Medusa | 34 | 1 — 1 | 0.6038% |
| Cave Keeper | 58 | 1 — 1 | 0.5814% |
| Kadios | 62 | 1 — 1 | 0.5746% |
| Ol Mahum Deserter | 23 | 1 — 1 | 0.5697% |
| Crimson Drake | 61 | 1 — 1 | 0.5493% |
| Delu Lizardman Supplier | 32 | 1 — 1 | 0.5493% |
| Doom Servant | 61 | 1 — 1 | 0.5462% |
| Starving Corpse | 60 | 1 — 1 | 0.5461% |
| Talakin Commander | 30 | 1 — 1 | 0.5459% |
| Treasure Chest | 36 | 1 — 1 | 0.5449% |
| Langk Lizardman Lieutenant | 22 | 1 — 1 | 0.5348% |
| Thunder Wyrm | 54 | 1 — 1 | 0.5309% |
| Ghost of a Soldier | 29 | 1 — 1 | 0.5266% |
| Ghoul | 32 | 1 — 1 | 0.5189% |
| Innersen | 60 | 1 — 1 | 0.5122% |
| Forest of Mirrors Ghost | 47 | 1 — 1 | 0.5094% |
| Grave Robber Warrior | 81 | 1 — 1 | 0.5051% |
| Ol Mahum Commander | 29 | 1 — 1 | 0.4906% |
| Grave Robber Ranger | 28 | 1 — 1 | 0.4741% |
| Cardiff Werewolf | 25 | 1 — 1 | 0.4664% |
| Skeleton Axeman | 28 | 1 — 1 | 0.4629% |
| Androscorpio | 29 | 1 — 1 | 0.4625% |
| Connabi | 54 | 1 — 1 | 0.4609% |
| Weird Wasp | 30 | 1 — 1 | 0.4605% |
| Turek Orc Elder | 40 | 1 — 1 | 0.4529% |
| Spore Zombie | 47 | 1 — 1 | 0.4526% |
| Fiend Archer | 48 | 1 — 1 | 0.4503% |
| Drake | 57 | 1 — 1 | 0.4436% |
| Ant Patrol | 34 | 1 — 1 | 0.4403% |
| Greedy Geist | 30 | 1 — 1 | 0.4191% |
| Monster Eye Watchman | 21 | 1 — 1 | 0.4038% |
| Elder Tarlk Basilisk | 51 | 1 — 1 | 0.3991% |
| Langk Lizardman Sentinel | 19 | 1 — 1 | 0.3935% |
| Zombie Warrior | 33 | 1 — 1 | 0.3504% |
| Zombie Soldier | 19 | 1 — 1 | 0.3469% |
| Otherworldly Invader Food | 30 | 1 — 1 | 0.3454% |
| Mandragora Blossom | 25 | 1 — 1 | 0.3432% |
| Lesser Succubus Turen | 21 | 1 — 1 | 0.3432% |
| Hatu Brown Bear | 34 | 1 — 1 | 0.3312% |
| Baar Dre Vanul | 20 | 1 — 1 | 0.3257% |
| Mandragora Sapling | 23 | 1 — 1 | 0.3255% |
| Sorrow Maiden | 27 | 1 — 1 | 0.3206% |
| King of the Araneid | 27 | 1 — 1 | 0.2818% |
| Maille Lizardman Matriarch | 30 | 1 — 1 | 0.2368% |
| Maille Lizardman Guard | 24 | 1 — 1 | 0.2166% |
Спойл
| Монстр | Ур. | Кол-во | Шанс |
|---|---|---|---|
| Deadly Ginzu Golem VIII | 54 | 1 — 1 | 31.2460% |
| Forbidden Path Invader Soldier | 60 | 1 — 1 | 18.4705% |
| Satyr | 48 | 1 — 1 | 9.9745% |
| Catacomb Liviona | 44 | 1 — 1 | 9.8544% |
| Vanor Silenos Chieftain | 50 | 1 — 1 | 3.2050% |
| Taik Orc Captain | 44 | 1 — 1 | 2.5834% |
| Graveyard Predator | 61 | 1 — 1 | 2.5642% |
| Fallen Orc | 57 | 1 — 1 | 1.9514% |
| Ol Mahum Lord | 34 | 1 — 1 | 1.5418% |
| Trisalim Tarantula | 46 | 1 — 1 | 1.5175% |
| Taik Orc Warrior | 42 | 1 — 1 | 1.3734% |
| Tamlin Orc | 41 | 1 — 1 | 1.0696% |
| Treasure Chest | 36 | 1 — 1 | 0.9141% |
| Turek Orc Footman | 35 | 1 — 1 | 0.9045% |
| Hangman Tree | 35 | 1 — 1 | 0.7920% |
| Hatu Windsus | 40 | 1 — 1 | 0.6673% |
| Ol Mahum Commander | 29 | 1 — 1 | 0.5925% |
| Grave Robber Ranger | 28 | 1 — 1 | 0.5575% |
| Delu Lizardman | 28 | 1 — 1 | 0.5284% |
| Specter | 26 | 1 — 1 | 0.4960% |
| Veelan Bugbear Warrior | 34 | 1 — 1 | 0.4481% |
| Ol Mahum Straggler | 23 | 1 — 1 | 0.4243% |
| Ghost Guardian | 21 | 1 — 1 | 0.4000% |
| Ruin Spartoi | 28 | 1 — 1 | 0.3759% |
| Otherworldly Invader Elite Soldier | 30 | 1 — 1 | 0.2468% |
| Balor Orc Warrior Lieutenant | 11 | 1 — 1 | 0.2217% |
| Akaste Bone Lord | 19 | 1 — 1 | 0.2089% |
| Contortion of Lunacy | 18 | 1 — 1 | 0.1893% |
Steel
- A material used to make Dwarven items. Can be sold in any shop.
Крафт
-
Recipe: Steel
- Шанс успешного крафта: 100%
- Тип рецепта: Только для гномов
- Затраты MP: 10
- Ингредиенты:
Дроп
| Монстр | Ур. | Кол-во | Шанс |
|---|---|---|---|
| Town Patrolman | 81 | 1 — 1 | 8.6122% |
| Triol's Believer | 78 | 1 — 1 | 6.6678% |
| Darion's Faithful Servant | 83 | 3 — 9 | 6.0724% |
| Slave of Wrath | 83 | 1 — 1 | 5.8098% |
| Dimension Invader Warrior | 43 | 1 — 1 | 4.9461% |
| Chromatic Detainee | 81 | 1 — 1 | 3.8965% |
| Bloody Knight | 73 | 1 — 1 | 3.6900% |
| Guardian of the Square | 82 | 3 — 9 | 3.2638% |
| Varka's Elite Guard | 78 | 1 — 1 | 3.1916% |
| Canyon Antelope Slave | 69 | 1 — 1 | 3.0026% |
| Ketra Orc Seer | 78 | 1 — 1 | 2.9235% |
| Varka Silenos Shaman | 78 | 1 — 1 | 2.9141% |
| Messenger Invader Elite Soldier | 78 | 1 — 1 | 2.8912% |
| Alpine Kookaburra | 65 | 1 — 1 | 2.7307% |
| Cosmic Watcher | 83 | 4 — 12 | 2.4780% |
| Hot Springs Nepenthes | 75 | 1 — 1 | 2.3694% |
| Horrifying Ginzu Golem VIII | 54 | 1 — 1 | 2.3085% |
| Bloodthirsty Ginzu Golem VII | 51 | 1 — 1 | 2.2953% |
| Chimera Piece | 73 | 1 — 1 | 2.2480% |
| Platinum Tribe Soldier | 67 | 1 — 1 | 2.2355% |
| Hot Springs Flava | 74 | 1 — 1 | 2.1252% |
| Dark Omen Invader Archer | 73 | 1 — 1 | 1.8988% |
| Alpine Cougar | 69 | 1 — 1 | 1.8598% |
| Swamp Warrior | 44 | 1 — 1 | 1.8407% |
| Unpleasant Shout | 46 | 1 — 1 | 1.7831% |
| Hell Keeper Crimson Doll | 67 | 1 — 1 | 1.7469% |
| Death Knight | 50 | 1 — 1 | 1.7219% |
| Monastery Guardian | 78 | 1 — 1 | 1.7216% |
| Gigant Cleric | 33 | 1 — 1 | 1.7167% |
| Canyon Antelope | 68 | 1 — 1 | 1.6943% |
| Dark Knight | 48 | 1 — 1 | 1.6651% |
| Zaken's High Grade Watchman | 45 | 1 — 1 | 1.6428% |
| Mul's Wizard | 67 | 1 — 1 | 1.6017% |
| Lith Guard | 30 | 1 — 1 | 1.5901% |
| Decayed Ancient Knight | 50 | 1 — 1 | 1.5781% |
| Guardian Warrior of Elmoreden | 64 | 1 — 1 | 1.5554% |
| Bone Slayer | 68 | 1 — 1 | 1.4964% |
| Vault Overlord | 45 | 1 — 1 | 1.4575% |
| Lith Medium | 33 | 1 — 1 | 1.4306% |
| Crypt Guardian | 60 | 1 — 1 | 1.3960% |
| Mul's Knight | 67 | 1 — 1 | 1.3633% |
| Otherworldly Invader Elite Soldier | 35 | 1 — 1 | 1.3508% |
| Elmoradan's Maid | 64 | 1 — 1 | 1.3395% |
| Gigant Footman | 30 | 1 — 1 | 1.3251% |
| Grazing Antelope | 77 | 1 — 1 | 1.2922% |
| Leto Lizardman Overlord | 40 | 1 — 1 | 1.2839% |
| Crokian Warrior | 38 | 1 — 1 | 1.2839% |
| Delu Lizardman Commander | 35 | 1 — 1 | 1.2739% |
| Horrifying Cannon Golem VI | 53 | 1 — 1 | 1.2114% |
| Catacomb Liviona | 44 | 1 — 1 | 1.1998% |
| Farhite | 39 | 1 — 1 | 1.1946% |
| Forbidden Path Invader Soldier | 60 | 1 — 1 | 1.1724% |
| Otherworldly Invader Soldier | 30 | 1 — 1 | 1.1583% |
| Nos | 40 | 1 — 1 | 1.1460% |
| Otherworldly Invader Discipline | 33 | 1 — 1 | 1.1304% |
| Blade Stakato Drone | 44 | 1 — 1 | 1.1075% |
| Signet of Splendor | 66 | 1 — 1 | 1.0196% |
| Bone Snatcher | 66 | 1 — 1 | 0.9749% |
| Noble Ant Leader | 38 | 1 — 1 | 0.9296% |
| Ol Mahum Captain | 30 | 1 — 1 | 0.9175% |
| Otherworldly Invader Priest | 30 | 1 — 1 | 0.8995% |
| Water Giant | 45 | 1 — 1 | 0.8969% |
| Punishment of Splendor | 64 | 1 — 1 | 0.8949% |
| Kuran Kobold | 27 | 1 — 1 | 0.8851% |
| Leogul | 61 | 1 — 1 | 0.8684% |
| Tulben | 66 | 1 — 1 | 0.8518% |
| Requiem Behemoth | 67 | 1 — 1 | 0.8493% |
| Tamlin Orc | 41 | 1 — 1 | 0.8138% |
| Horrifying Excavator Golem III | 51 | 1 — 1 | 0.7965% |
| Giant Fungus | 40 | 1 — 1 | 0.7896% |
| Taik Orc Warrior | 42 | 1 — 1 | 0.7837% |
| Turek Orc Footman | 26 | 1 — 1 | 0.7691% |
| Splinter Stakato Worker | 67 | 1 — 1 | 0.7679% |
| Archer of Greed | 46 | 1 — 1 | 0.7644% |
| Disciple of Pilgrim | 62 | 1 — 1 | 0.7620% |
| Grandis | 40 | 1 — 1 | 0.7518% |
| Glow Wisp | 67 | 1 — 1 | 0.7272% |
| Turek Orc Archer | 27 | 1 — 1 | 0.7160% |
| Warlike Tyrant | 35 | 1 — 1 | 0.6597% |
| Bloody Lord | 68 | 1 — 1 | 0.6482% |
| Bandit Sweeper | 30 | 1 — 1 | 0.6464% |
| Bandit Watchman | 32 | 1 — 1 | 0.6255% |
| Ol Mahum Transcender | 50 | 1 — 1 | 0.6215% |
| Cave Servant Archer | 47 | 1 — 1 | 0.6106% |
| Tanor Silenos Shaman | 48 | 1 — 1 | 0.6103% |
| Medusa | 34 | 1 — 1 | 0.6038% |
| Cave Keeper | 58 | 1 — 1 | 0.5814% |
| Kadios | 62 | 1 — 1 | 0.5746% |
| Ol Mahum Deserter | 23 | 1 — 1 | 0.5697% |
| Crimson Drake | 61 | 1 — 1 | 0.5493% |
| Delu Lizardman Supplier | 32 | 1 — 1 | 0.5493% |
| Doom Servant | 60 | 1 — 1 | 0.5462% |
| Hungered Corpse | 60 | 1 — 1 | 0.5461% |
| Talakin | 30 | 1 — 1 | 0.5459% |
| Treasure Chest | 36 | 1 — 1 | 0.5449% |
| Langk Lizardman Lieutenant | 22 | 1 — 1 | 0.5348% |
| Thunder Wyrm | 54 | 1 — 1 | 0.5309% |
| Ghost of a Soldier | 29 | 1 — 1 | 0.5266% |
| Ghoul | 32 | 1 — 1 | 0.5189% |
| Innersen | 60 | 1 — 1 | 0.5122% |
| Forest of Mirrors Ghost | 47 | 1 — 1 | 0.5094% |
| Grave Robber Fighter | 30 | 1 — 1 | 0.5051% |
| Ol Mahum Commander | 29 | 1 — 1 | 0.4906% |
| Grave Robber Ranger | 28 | 1 — 1 | 0.4741% |
| Kadif Werewolf | 25 | 1 — 1 | 0.4664% |
| Skeleton Axeman | 28 | 1 — 1 | 0.4629% |
| Androscorpio | 29 | 1 — 1 | 0.4625% |
| Connabi | 54 | 1 — 1 | 0.4609% |
| Stinger Wasp | 30 | 1 — 1 | 0.4605% |
| Turek Orc Elder | 34 | 1 — 1 | 0.4529% |
| Spore Zombie | 47 | 1 — 1 | 0.4526% |
| Fiend Archer | 48 | 1 — 1 | 0.4503% |
| Drake | 57 | 1 — 1 | 0.4436% |
| Ant Patrol | 34 | 1 — 1 | 0.4403% |
| Greedy Geist | 30 | 1 — 1 | 0.4191% |
| Wandering Eye | 21 | 1 — 1 | 0.4038% |
| Elder Tarlk Basilisk | 51 | 1 — 1 | 0.3991% |
| Langk Lizardman Sentinel | 19 | 1 — 1 | 0.3935% |
| Zombie Warrior | 22 | 1 — 1 | 0.3504% |
| Zombie Soldier | 19 | 1 — 1 | 0.3469% |
| Otherworldly Invader Food | 30 | 1 — 1 | 0.3454% |
| Lesser Succubus Turen | 21 | 1 — 1 | 0.3432% |
| Mandragora Blossom | 25 | 1 — 1 | 0.3432% |
| Hatu Brown Bear | 34 | 1 — 1 | 0.3312% |
| Baar Dre Vanul | 20 | 1 — 1 | 0.3257% |
| Mandragora Sapling | 23 | 1 — 1 | 0.3255% |
| Sorrow Maiden | 27 | 1 — 1 | 0.3206% |
| King of the Araneid | 27 | 1 — 1 | 0.2818% |
| Maille Lizardman Matriarch | 30 | 1 — 1 | 0.2368% |
| Maille Lizardman Guard | 24 | 1 — 1 | 0.2166% |
Спойл
| Монстр | Ур. | Кол-во | Шанс |
|---|---|---|---|
| Deadly Ginzu Golem VIII | 54 | 1 — 1 | 62.5206% |
| Forbidden Path Invader Soldier | 60 | 1 — 1 | 43.6600% |
| Satyr | 48 | 1 — 1 | 36.8745% |
| Vanor Silenos Chieftain | 50 | 1 — 1 | 29.1368% |
| Catacomb Liviona | 44 | 1 — 1 | 27.9242% |
| Taik Orc Captain | 44 | 1 — 1 | 23.4850% |
| Grave Predator | 59 | 1 — 1 | 23.3106% |
| Fallen Orc | 55 | 1 — 1 | 17.7397% |
| Ol Mahum Lord | 34 | 1 — 1 | 14.0167% |
| Trisalim Tarantula | 46 | 1 — 1 | 13.7957% |
| Taik Orc Warrior | 42 | 1 — 1 | 12.4855% |
| Tamlin Orc | 41 | 1 — 1 | 9.7232% |
| Turek Orc Footman | 26 | 1 — 1 | 8.2226% |
| Hangman Tree | 35 | 1 — 1 | 7.1999% |
| Hatu Windsus | 40 | 1 — 1 | 6.0667% |
| Ol Mahum Commander | 29 | 1 — 1 | 5.3866% |
| Treasure Chest | 36 | 1 — 1 | 5.1242% |
| Grave Robber Ranger | 28 | 1 — 1 | 5.0680% |
| Delu Lizardman | 28 | 1 — 1 | 4.8038% |
| Specter | 26 | 1 — 1 | 4.5092% |
| Veelan Bugbear Warrior | 24 | 1 — 1 | 4.0738% |
| Ol Mahum Straggler | 23 | 1 — 1 | 3.8571% |
| Ruin Spartoi | 21 | 1 — 1 | 3.4172% |
| Ghost Guardian | 21 | 1 — 1 | 2.8759% |
| Otherworldly Invader Elite Soldier | 30 | 1 — 1 | 2.6283% |
| Tainted Zombie | 18 | 1 — 1 | 2.3726% |
| Akaste Bone Lord | 19 | 1 — 1 | 2.2799% |
| Balor Orc Lieutenant | 11 | 1 — 1 | 2.0158% |
Steel
- A material used to make Dwarven items. Can be sold in any shop.
Крафт
-
Recipe: Steel
- Шанс успешного крафта: 100%
- Тип рецепта: Только для гномов
- Затраты MP: 10
- Ингредиенты:
Дроп
| Монстр | Ур. | Кол-во | Шанс |
|---|---|---|---|
| Town Patrolman | 85 | 1 — 1 | 8.6122% |
| Triol's Believer | 78 | 1 — 1 | 6.6678% |
| Dimension Invader Warrior | 43 | 1 — 1 | 4.9461% |
| Chromatic Detainee | 81 | 1 — 1 | 3.8965% |
