ПРЕМИУМ СЕРВЕРА LINEAGE 2
ТОП 5 НОВЫХ СЕРВЕРОВ LINEAGE 2
Suede (Замша)
Замша
- Материал, используемый Гномами для создания предметов. Можно продать в Торговой Лавке.
Suede
- Material used to make Dwarven items. Can be sold in any shop.
Замша
- Материал, используемый Гномами для создания предметов. Можно продать в Торговой Лавке.
Suede
- Material used to make Dwarven items. Can be sold in any shop.
Дроп
| Монстр | Ур. | Кол-во | Шанс |
|---|---|---|---|
| Wizard's Toy | 83 | 1 — 3 | 26.0400% |
| Muddy Coral | 80 | 1 — 1 | 25.1700% |
| Grazing Kookaburra | 77 | 1 — 1 | 24.5000% |
| Freya's Gardener | 58 | 1 — 1 | 24.3900% |
| Grazing Elder Buffalo | 78 | 1 — 1 | 24.2200% |
| Grazing Buffalo | 78 | 1 — 1 | 24.1300% |
| Slave of Lust | 83 | 1 — 3 | 23.1200% |
| Freya's Servant | 58 | 1 — 1 | 21.4400% |
| Triol's High Priest | 99 | 1 — 3 | 20.8500% |
| Bloody Guardian | 75 | 1 — 1 | 20.2400% |
| Varka Silenos Footman | 77 | 1 — 1 | 20.1100% |
| Resurrected Worker | 98 | 1 — 3 | 19.8700% |
| Triol's Layperson | 98 | 1 — 3 | 19.2100% |
| Eye of Pilgrim | 73 | 1 — 1 | 19.0800% |
| Soul Exploiter | 81 | 1 — 3 | 18.9200% |
| Freya's White Bear | 57 | 1 — 1 | 18.3400% |
| Maluk Lord | 68 | 1 — 1 | 17.6000% |
| Foundry Laborer | 83 | 1 — 1 | 17.3100% |
| Triol's Believer | 99 | 1 — 3 | 16.9200% |
| Master's Subordinate | 83 | 7 — 21 | 15.1200% |
| Assassin of Empire | 78 | 1 — 3 | 14.9400% |
| Offering Bug | 78 | 1 — 3 | 12.4100% |
| Junior Summoner | 81 | 9 — 27 | 10.9100% |
| Hot Springs Bandersnatch | 76 | 1 — 1 | 10.7200% |
| Foundry Foreman | 83 | 33 — 99 | 10.5900% |
| Triol's Priest | 99 | 3 — 9 | 10.5000% |
| Bathin's Knight | 62 | 1 — 1 | 10.3800% |
| Ketra Orc Grand Priest | 78 | 1 — 3 | 10.3700% |
| Snipe's Subordinate | 43 | 1 — 1 | 10.1400% |
| Ritual Sacrifice | 99 | 3 — 9 | 9.6580% |
| Ketra Elite Royal Guard | 78 | 1 — 3 | 9.4810% |
| Carrion Scarab | 78 | 1 — 3 | 9.4310% |
| Varka Silenos Warrior | 78 | 1 — 3 | 9.1770% |
| Vampire Soldier | 71 | 1 — 1 | 8.8810% |
| Priest of Blood | 78 | 7 — 21 | 8.8370% |
| Quarry Supervisor | 81 | 3 — 9 | 8.8290% |
| Eye of Ruler | 74 | 1 — 3 | 8.7090% |
| Ketra Orc Shaman | 78 | 1 — 3 | 8.6300% |
| Alliance of Splendor | 65 | 1 — 1 | 8.2350% |
| Requiem Behemoth | 70 | 1 — 1 | 8.1370% |
| Behemoth Zombie | 71 | 1 — 1 | 7.8200% |
| Spiteful Soul Leader | 65 | 1 — 1 | 7.7540% |
| Wailing of Splendor | 67 | 1 — 1 | 7.6870% |
| Fury of Splendor | 63 | 1 — 1 | 7.6440% |
| Needle Stakato Drone | 74 | 1 — 1 | 7.1720% |
| Unicorn | 49 | 1 — 1 | 6.9600% |
| Ol Mahum Lord | 34 | 1 — 1 | 6.9540% |
| Spiteful Soul Wizard | 63 | 1 — 1 | 6.9500% |
| Guillotine's Ghost | 67 | 1 — 1 | 6.6920% |
| Blind Huntsman | 81 | 3 — 9 | 6.6420% |
| Hames Orc Shaman | 74 | 1 — 1 | 6.5330% |
| Anteroom Gatekeeper | 78 | 1 — 1 | 6.5040% |
| Satyr | 48 | 1 — 1 | 6.4470% |
| Pilgrim's Servant | 62 | 1 — 1 | 6.2160% |
| Frenzied Stakato Soldier | 68 | 1 — 1 | 6.1270% |
| Guide of Offering | 78 | 7 — 21 | 6.0390% |
| Blood Queen | 60 | 1 — 1 | 5.8890% |
| Death Fire | 32 | 1 — 1 | 5.7540% |
| Corrupted Royal Guard | 65 | 1 — 1 | 5.6610% |
| Flash of Splendor | 61 | 1 — 1 | 5.3420% |
| Dark Guard | 70 | 1 — 1 | 5.2450% |
| Swamp Predator | 69 | 1 — 1 | 5.0590% |
| Imperial Commander | 78 | 7 — 21 | 4.8850% |
| Ketra's Head Royal Guard | 78 | 3 — 9 | 4.7430% |
| Vanor Silenos Chieftain | 50 | 1 — 1 | 4.6690% |
| Pronghorn Spirit | 56 | 1 — 1 | 4.6360% |
| Blade Stakato | 41 | 1 — 1 | 4.5920% |
| Ketra Orc White Captain | 78 | 3 — 9 | 4.5200% |
| Nihil Invader | 66 | 1 — 1 | 4.4400% |
| Original Sin Warden | 83 | 52 — 156 | 4.2450% |
| Kertang's Messenger | 45 | 1 — 1 | 4.1090% |
| Grazing Windsus | 78 | 3 — 9 | 4.0520% |
| Queen Undine Lad | 46 | 1 — 1 | 3.6990% |
| Salamander Lakin | 30 | 1 — 1 | 3.4470% |
| Ol Mahum Raider | 27 | 1 — 1 | 3.4440% |
| Dire Wyrm | 42 | 1 — 1 | 3.3790% |
| Cave Maiden | 59 | 1 — 1 | 3.3470% |
| Farhite Lad | 44 | 1 — 1 | 3.2890% |
| Reinforced Monster Eye | 41 | 1 — 1 | 3.2090% |
| Taik Orc Supply Officer | 55 | 1 — 1 | 3.1720% |
| Roxide's Follower | 29 | 1 — 1 | 3.0760% |
| Panthera | 56 | 1 — 1 | 2.9940% |
| Andreas' Escort | 99 | 1 — 1 | 2.9700% |
| Salamander Rowin | 33 | 1 — 1 | 2.9590% |
| Massive Lost Bandersnatch | 54 | 1 — 1 | 2.9390% |
| Vanor Silenos Warrior | 48 | 1 — 1 | 2.9080% |
| Baby Panthera | 55 | 1 — 1 | 2.8790% |
| Graveuard Lich | 60 | 1 — 1 | 2.8690% |
| Fallen Orc | 57 | 1 — 1 | 2.8640% |
| Pronghorn | 57 | 1 — 1 | 2.8220% |
| Hatar Ratman Boss | 48 | 1 — 1 | 2.8000% |
| Cave Servant Warrior | 48 | 1 — 1 | 2.8000% |
| Lost Bandersnatch | 53 | 1 — 1 | 2.7940% |
| Basilisk | 35 | 1 — 1 | 2.7380% |
| Cruel Punisher | 52 | 1 — 1 | 2.7360% |
| Grave Guard | 54 | 1 — 1 | 2.7220% |
| Taik Orc | 40 | 1 — 1 | 2.5620% |
| Ol Mahum Van Archer | 32 | 1 — 1 | 2.5510% |
| Foundry Wizard | 83 | 60 — 180 | 2.5480% |
| Tanor Silenos Solider | 42 | 1 — 1 | 2.5210% |
| Trisalim Tarantula | 46 | 1 — 1 | 2.4760% |
| Hatar Hanishee | 49 | 1 — 1 | 2.4620% |
| Tarlk Bugbear Warrior | 48 | 1 — 1 | 2.4510% |
| Sentinel Of Water | 31 | 1 — 1 | 2.4410% |
| Cloudy Beast | 22 | 1 — 1 | 2.4110% |
| Skeleton Scout | 27 | 1 — 1 | 2.3710% |
| Delu Lizardman | 28 | 1 — 1 | 2.3350% |
| Rider | 18 | 1 — 1 | 2.3140% |
| Tarlk Bugbear | 47 | 1 — 1 | 2.2970% |
| Gray Ant | 26 | 1 — 1 | 2.2460% |
| Headless Knight | 50 | 1 — 1 | 2.2440% |
| Lafi Lizardman | 27 | 1 — 1 | 2.2230% |
| Toad Lord | 32 | 1 — 1 | 2.2010% |
| Carinkain | 45 | 1 — 1 | 2.1160% |
| Formor | 45 | 1 — 1 | 2.0740% |
| Vanor Silenos | 45 | 1 — 1 | 1.9940% |
| Reinforced Gargoyle | 44 | 1 — 1 | 1.9750% |
| Ratman Hunter | 18 | 1 — 1 | 1.7200% |
| Trisalim | 45 | 1 — 1 | 1.7050% |
| Giggling Wind | 28 | 1 — 1 | 1.5990% |
| Nightmare Guide | 43 | 1 — 1 | 1.5460% |
| Enku Orc Shaman | 20 | 1 — 1 | 1.5180% |
| Ant Larva | 29 | 1 — 1 | 1.5110% |
| Felim Lizardman Scout | 15 | 1 — 1 | 1.5050% |
| Sobbing Wind | 26 | 1 — 1 | 1.4970% |
| Hatu Crimson Bear | 38 | 1 — 1 | 1.4930% |
| Vuku Orc | 14 | 1 — 1 | 1.4830% |
| Ol Mahum Van Soldier | 30 | 1 — 1 | 1.3500% |
| Heathen Inmate | 66 | 1 — 1 | 1.1900% |
| Stalker | 8 | 1 — 1 | 1.1080% |
Спойл
| Монстр | Ур. | Кол-во | Шанс |
|---|---|---|---|
| Blade Stakato | 41 | 1 — 3 | 0.7500% |
| Frost Tarantula | 58 | 1 — 3 | 0.7500% |
| Roxide's Follower | 29 | 1 — 1 | 0.7500% |
| Cloudy Beast | 22 | 1 — 1 | 0.3000% |
| Monster Eye Searcher | 22 | 1 — 1 | 0.3000% |
| Krapher | 8 | 1 — 1 | 0.3000% |
| Sobbing Wind | 26 | 1 — 1 | 0.3000% |
| Ruin Imp Elder | 32 | 1 — 1 | 0.3000% |
| Monster Eye Gazer | 25 | 1 — 1 | 0.3000% |
| King of the Araneid | 27 | 1 — 1 | 0.3000% |
| Ruin Zombie | 24 | 1 — 1 | 0.3000% |
| Rider | 16 | 1 — 1 | 0.3000% |
Замша
- Материал, используемый Гномами для создания предметов. Можно продать в Торговой Лавке.
Suede
- A material used to make Dwarven items. Can be sold in any shop.
스웨이드
- 드워프의 아이템 제작에 쓰이는 재료. 일반 상점에도 팔 수 있다.
Дроп
| Монстр | Ур. | Кол-во | Шанс |
|---|---|---|---|
| Platinum Tribe Guardian Prefect | 74 | 1 — 1 | 26.5137% |
| Chromatic Detainee | 81 | 1 — 1 | 25.9769% |
| Messenger Invader Soldier | 78 | 1 — 1 | 24.9296% |
| Freya's Gardener | 58 | 1 — 1 | 24.3396% |
| Forbidden Path Invader Elite Soldier | 65 | 1 — 1 | 22.4130% |
| Ancient Holy Ground's Guardian Spirit | 78 | 1 — 1 | 22.2865% |
| Spiked Stakato Drone | 83 | 1 — 1 | 22.1783% |
| Freya's Servant | 58 | 1 — 1 | 21.2961% |
| Gigant Raider | 39 | 1 — 1 | 20.8548% |
| Freya's White Bear | 57 | 1 — 1 | 19.5168% |
| Eye of Pilgrim | 73 | 1 — 1 | 19.4194% |
| Barrow Prefect | 40 | 1 — 1 | 19.2453% |
| Ginzu Golem Prodigy X | 52 | 1 — 1 | 18.8134% |
| Varka Silenos Warrior | 78 | 1 — 1 | 18.7151% |
| Nephilim Sentinel | 48 | 1 — 1 | 18.6950% |
| Mausoleum Sage | 62 | 1 — 1 | 18.6733% |
| Bloody Guardian | 75 | 1 — 1 | 18.2287% |
| Slave of Lust | 83 | 1 — 3 | 17.2141% |
| Carrion Scarab | 78 | 1 — 1 | 17.0191% |
| Messenger Invader Martyrs | 78 | 1 — 1 | 16.9923% |
| Maluk Lord | 68 | 1 — 1 | 16.9486% |
| Ancient Giants' Experiment | 45 | 1 — 3 | 16.9026% |
| Lith Patrolman | 39 | 1 — 1 | 16.6838% |
| Grazing Elder Buffalo | 78 | 1 — 1 | 16.4577% |
| Reef Golem | 82 | 2 — 6 | 16.2422% |
| Hallate's Inspector | 68 | 1 — 1 | 16.1322% |
| Lilim Butcher | 48 | 1 — 1 | 16.0242% |
| Crypt Priest | 47 | 1 — 1 | 15.6969% |
| Ketra Elite Royal Guard | 78 | 1 — 1 | 15.6855% |
| Prophet's Disciple | 78 | 1 — 1 | 15.6223% |
| Ketra Orc Shaman | 78 | 1 — 1 | 15.5449% |
| Triol's High Priest | 99 | 1 — 3 | 15.4701% |
| Tully's Golem Guard | 83 | 9 — 27 | 15.4130% |
| Dolph's Subordinate | 82 | 1 — 3 | 15.2535% |
| Beleth' Subordinate | 82 | 1 — 1 | 15.1413% |
| Ancient Holy Ground's Hermit | 73 | 1 — 1 | 14.9655% |
| Deadly Ginzu Golem V | 53 | 1 — 1 | 14.7940% |
| Snipe's Subordinate | 43 | 1 — 1 | 14.5726% |
| Bound Archer | 72 | 1 — 1 | 14.5258% |
| Dimension Invader Discipline | 43 | 1 — 1 | 14.4809% |
| Mausoleum Royal Guard | 70 | 1 — 1 | 14.3159% |
| Nephilim Commander | 78 | 1 — 3 | 14.1469% |
| Lilim Royal Knight | 78 | 1 — 3 | 14.1469% |
| Hot Springs Bandersnatch | 76 | 1 — 1 | 13.7685% |
| Magma Drake | 78 | 1 — 3 | 13.7654% |
| Amon's Spirits | 74 | 1 — 1 | 13.5146% |
| Grazing Buffalo | 78 | 1 — 1 | 13.3357% |
| Netherworld Sage | 67 | 1 — 1 | 12.7636% |
| Triol's Layperson | 98 | 1 — 3 | 12.7419% |
| Varka Silenos Footman | 77 | 1 — 1 | 12.7313% |
| Grazing Kookaburra | 77 | 1 — 1 | 12.6054% |
| Guide of Offering | 78 | 2 — 6 | 12.5929% |
| Muddy Coral | 80 | 1 — 1 | 12.1666% |
| Dark Omen Invader Soldier | 70 | 1 — 1 | 12.0229% |
| Netherworld Guardian | 65 | 1 — 1 | 11.8986% |
| Dark Omen Invader Magus | 75 | 1 — 1 | 11.8739% |
| Crimson Veil Master | 54 | 1 — 1 | 11.8675% |
| Needle Stakato Drone | 74 | 1 — 1 | 11.7569% |
| Kechi's Guard Captain | 82 | 3 — 9 | 11.6433% |
| Triol's Believer | 99 | 1 — 3 | 11.6145% |
| Crypt Monk | 37 | 1 — 1 | 11.2048% |
| Graveyard Sage | 62 | 1 — 1 | 11.2040% |
| Dark Omen Invader Warrior | 73 | 1 — 1 | 11.1931% |
| Greater Musveren | 49 | 1 — 1 | 10.9697% |
| Soul Exploiter | 81 | 1 — 3 | 10.8871% |
| Blader of Despair | 62 | 1 — 1 | 10.8560% |
| Death Fire | 32 | 1 — 1 | 10.6622% |
| Magma Golem | 78 | 1 — 3 | 10.6535% |
| Unicorn | 49 | 1 — 1 | 10.6322% |
| Bathin's Knight | 62 | 1 — 1 | 10.5549% |
| Mordeo | 42 | 1 — 1 | 10.5328% |
| Catacomb Stakato Soldier | 38 | 1 — 1 | 10.3934% |
| Martyrium Lookout | 20 | 1 — 1 | 10.3762% |
| Crypt Lookout | 25 | 1 — 1 | 10.2886% |
| Elmoreden's Lady | 65 | 1 — 1 | 10.2824% |
| Catacomb Wisp | 26 | 1 — 1 | 10.2809% |
| Master's Subordinate | 83 | 7 — 21 | 9.9643% |
| Satyr | 48 | 1 — 1 | 9.9020% |
| Forbidden Path Invader Berserker | 65 | 1 — 1 | 9.6796% |
| Foundry Laborer | 83 | 1 — 1 | 9.6696% |
| Spinel | 82 | 1 — 3 | 9.4131% |
| Cosmic Lord | 83 | 60 — 180 | 9.2808% |
| Hallate's Warrior | 64 | 1 — 1 | 9.2094% |
| Platinum Tribe Prefect | 71 | 1 — 3 | 9.1190% |
| Graveyard Inquisitor | 52 | 1 — 1 | 9.0140% |
| Slaughter Bathin | 61 | 1 — 1 | 8.9662% |
| Eye of Ruler | 74 | 1 — 3 | 8.9520% |
| Forbidden Path Invader Warrior | 63 | 1 — 1 | 8.9218% |
| Spiteful Soul Leader | 65 | 1 — 1 | 8.6982% |
| Foundry Foreman | 83 | 33 — 99 | 8.4769% |
| Lilim Knight | 63 | 1 — 3 | 8.3910% |
| Decayed Ancient Soldier | 49 | 1 — 1 | 8.3169% |
| Ol Mahum Lord | 34 | 1 — 1 | 8.2807% |
| Requiem Behemoth | 70 | 1 — 1 | 8.2694% |
| Vampire Soldier | 71 | 1 — 1 | 8.2663% |
| Male Spiked Stakato | 1 | 2 — 6 | 8.1731% |
| Blade Stakato | 41 | 1 — 1 | 8.0004% |
| Horrifying Cannon Golem III | 51 | 1 — 1 | 7.8755% |
| Resurrected Worker | 98 | 2 — 6 | 7.8727% |
| Spiteful Soul Wizard | 63 | 1 — 1 | 7.7135% |
| Dicor | 47 | 1 — 1 | 7.6127% |
| Purgatory Invader Magus | 55 | 1 — 1 | 7.5921% |
| Messenger Invader Elite Soldier | 78 | 3 — 9 | 7.4180% |
| Messenger Invader Food | 78 | 1 — 1 | 7.2824% |
| Behemoth Zombie | 71 | 1 — 1 | 7.2034% |
| Nephilim Centurion | 63 | 1 — 3 | 7.1923% |
| Wailing of Splendor | 67 | 1 — 1 | 7.1914% |
| Timak Orc Troop Warrior | 43 | 1 — 1 | 7.0364% |
| Lesser Giant Wizard | 82 | 1 — 1 | 6.9266% |
| Ghost of a Batur Chief | 33 | 1 — 1 | 6.9002% |
| Triol's Priest | 99 | 3 — 9 | 6.8732% |
| Guillotine's Ghost | 67 | 1 — 1 | 6.8151% |
| Vanor Silenos Chieftain | 50 | 1 — 1 | 6.6940% |
| Lesser Giant Elder | 82 | 1 — 1 | 6.6789% |
| Balor of Destruction | 78 | 3 — 9 | 6.6075% |
| Imperial Commander | 78 | 2 — 6 | 6.5990% |
| Kertang's Messenger | 45 | 1 — 1 | 6.5712% |
| Assassin of Empire | 78 | 2 — 6 | 6.3801% |
| Pilgrim's Servant | 62 | 1 — 1 | 6.3758% |
| Bloody Axe's Escort | 35 | 1 — 1 | 6.3170% |
| Ant Soldier | 35 | 1 — 1 | 6.2526% |
| Lageos | 38 | 1 — 1 | 6.2073% |
| Light Bringer | 46 | 1 — 1 | 6.1249% |
| Hames Orc Shaman | 74 | 1 — 1 | 6.0876% |
| Bloody Bat | 45 | 1 — 1 | 6.0556% |
| Queen Undine Lad | 46 | 1 — 1 | 6.0197% |
| Timak Orc Archer | 41 | 1 — 1 | 5.9965% |
| Ragna Orc Priest | 82 | 1 — 1 | 5.9944% |
| Messenger Angel | 70 | 3 — 9 | 5.9887% |
| Frenzied Stakato Soldier | 68 | 1 — 1 | 5.9608% |
| Blood Queen | 60 | 1 — 1 | 5.9450% |
| Turek War Hound | 34 | 1 — 1 | 5.8515% |
| Judge of Fire | 66 | 1 — 1 | 5.8191% |
| Priest of Blood | 78 | 7 — 21 | 5.7580% |
| Fury of Splendor | 63 | 1 — 1 | 5.7481% |
| Alliance of Splendor | 65 | 1 — 1 | 5.7385% |
| Corrupted Royal Guard | 65 | 1 — 1 | 5.7384% |
| Roxide's Follower | 29 | 1 — 1 | 5.7375% |
| Shady Muertos Wizard | 19 | 1 — 1 | 5.7062% |
| Purgatory Invader Priest | 50 | 1 — 1 | 5.6567% |
| Ragna Orc Prefect | 39 | 1 — 1 | 5.5948% |
| Raider of Pastureland | 64 | 1 — 1 | 5.5059% |
| Farhite Lad | 44 | 1 — 1 | 5.4470% |
| Dark Guard | 70 | 1 — 1 | 5.4081% |
| Ol Mahum Raider | 27 | 1 — 1 | 5.3537% |
| Salamander Rowin | 33 | 1 — 1 | 5.3434% |
| Ritual Sacrifice | 99 | 3 — 9 | 5.3177% |
| Salamander Lakin | 30 | 1 — 1 | 5.2658% |
| Offering Bug | 78 | 2 — 6 | 5.2621% |
| Horrifying Cannon Golem I | 48 | 1 — 1 | 5.1987% |
| Swamp Predator | 69 | 1 — 1 | 5.1449% |
| Ragna Orc Hero | 82 | 1 — 1 | 5.1269% |
| Ketra Orc Grand Priest | 78 | 2 — 6 | 5.1162% |
| Undine | 17 | 1 — 1 | 5.1075% |
| Dragon Bearer Archer | 47 | 1 — 1 | 5.0478% |
| Flash of Splendor | 61 | 1 — 1 | 5.0450% |
| Dire Wyrm | 42 | 1 — 1 | 4.9193% |
| Remnant Priest | 81 | 14 — 42 | 4.8951% |
| Ragna Orc Commander | 82 | 1 — 1 | 4.8615% |
| Cloudy Beast | 22 | 1 — 1 | 4.8491% |
| Reinforced Monster Eye | 41 | 1 — 1 | 4.7431% |
| Ol Mahum Van Archer | 32 | 1 — 1 | 4.6757% |
| Pronghorn Spirit | 56 | 1 — 1 | 4.6676% |
| Knight of Destruction | 78 | 3 — 9 | 4.5206% |
| Cruma Phantom | 50 | 60 — 180 | 4.5136% |
| Taik Orc | 40 | 1 — 1 | 4.5118% |
| Delu Lizardman | 28 | 1 — 1 | 4.4934% |
| Tanor Silenos Solider | 42 | 1 — 1 | 4.2710% |
| Lafi Lizardman | 27 | 1 — 1 | 4.2147% |
| Gray Ant | 26 | 1 — 1 | 4.1351% |
| Vanor Silenos Warrior | 48 | 1 — 1 | 4.1198% |
| Nihil Invader | 66 | 1 — 1 | 4.1021% |
| Northern Goblin Captain | 24 | 1 — 1 | 4.0111% |
| Veelan Bugbear Warrior | 34 | 1 — 1 | 4.0111% |
| Salamander Noble | 19 | 1 — 1 | 3.9860% |
| Sentinel Of Water | 31 | 1 — 1 | 3.9814% |
| Quarry Supervisor | 81 | 3 — 9 | 3.9530% |
| Toad Lord | 32 | 1 — 1 | 3.9489% |
| Hatar Ratman Boss | 48 | 1 — 1 | 3.9221% |
| Cave Servant Warrior | 48 | 1 — 1 | 3.9221% |
| Skeleton Marauder | 29 | 1 — 1 | 3.8870% |
| Massive Lost Bandersnatch | 54 | 1 — 1 | 3.8228% |
| Blind Huntsman | 81 | 3 — 9 | 3.7986% |
| Taik Orc Supply Officer | 55 | 1 — 1 | 3.7859% |
| Baby Panthera | 55 | 1 — 1 | 3.7531% |
| Hatar Hanishee | 49 | 1 — 1 | 3.7503% |
| Veelan Bugbear | 23 | 1 — 1 | 3.7233% |
| Fallen Orc | 57 | 1 — 1 | 3.6389% |
| Trisalim Tarantula | 46 | 1 — 1 | 3.6222% |
| Tepra Scorpion | 78 | 3 — 9 | 3.5624% |
| Cruel Punisher | 52 | 1 — 1 | 3.5474% |
| Grave Guard | 54 | 1 — 1 | 3.5394% |
| Anteroom Gatekeeper | 78 | 1 — 1 | 3.5192% |
| Stone Giant Guardian | 16 | 1 — 1 | 3.5061% |
| Lost Bandersnatch | 53 | 1 — 1 | 3.4747% |
| Colossus | 13 | 1 — 1 | 3.4535% |
| Tarlk Bugbear Warrior | 48 | 1 — 1 | 3.4445% |
| Tarlk Bugbear | 47 | 1 — 1 | 3.4437% |
| Underground Kobold Warrior | 27 | 1 — 1 | 3.4252% |
| Obsidian Golem | 15 | 1 — 1 | 3.4183% |
| Cave Maiden | 59 | 1 — 1 | 3.4121% |
| Carinkain | 45 | 1 — 1 | 3.4038% |
| Zaken's Royal Guard | 50 | 1 — 1 | 3.3838% |
| Formor | 45 | 1 — 1 | 3.3704% |
| Ol Mahum Recruit | 21 | 1 — 1 | 3.3647% |
| Ratman Hunter | 18 | 1 — 1 | 3.3248% |
| Vanor Silenos | 45 | 1 — 1 | 3.2441% |
| Reinforced Gargoyle | 44 | 1 — 1 | 3.2393% |
| Undead Slave | 19 | 1 — 1 | 3.2122% |
| Tumran Bugbear Warrior | 24 | 1 — 1 | 3.2089% |
| Stone Golem | 13 | 1 — 1 | 3.1751% |
| Headless Knight | 50 | 1 — 1 | 3.1498% |
| Dimension Invader Elite Soldier | 40 | 1 — 1 | 3.1266% |
| Panthera | 56 | 1 — 1 | 3.1194% |
| Otherworldly Invader Elite Soldier | 35 | 3 — 9 | 3.1192% |
| Contortion of Lunacy | 18 | 1 — 1 | 3.1148% |
| Lesser Dark Horror | 15 | 1 — 1 | 3.1015% |
| Junior Summoner | 81 | 16 — 48 | 3.0758% |
| Felim Lizardman Scout | 15 | 1 — 1 | 3.0407% |
| Ol Mahum Straggler | 23 | 1 — 1 | 3.0382% |
| Enku Orc Shaman | 20 | 1 — 1 | 3.0357% |
| Giggling Wind | 28 | 1 — 1 | 3.0255% |
| Arachnid Predator | 20 | 1 — 1 | 2.9852% |
| Dryad Elder | 14 | 1 — 1 | 2.9260% |
| Vuku Orc | 14 | 1 — 1 | 2.9260% |
| Graveuard Lich | 60 | 1 — 1 | 2.8993% |
| Luminun | 58 | 1 — 1 | 2.8962% |
| Pronghorn | 57 | 1 — 1 | 2.8400% |
| Ant Larva | 29 | 1 — 1 | 2.8263% |
| Trisalim | 45 | 1 — 1 | 2.8237% |
| Original Sin Warden | 83 | 52 — 156 | 2.8002% |
| Sobbing Wind | 26 | 1 — 1 | 2.7567% |
| Nightmare Guide | 43 | 1 — 1 | 2.7432% |
| Timak Orc Shaman | 44 | 1 — 1 | 2.7221% |
| Skeleton Scout | 27 | 1 — 1 | 2.6487% |
| Darkstone Golem | 13 | 1 — 1 | 2.6459% |
| Stone Giant | 13 | 1 — 1 | 2.6459% |
| Graveyard Keeper | 13 | 1 — 1 | 2.6459% |
| Basilisk | 35 | 1 — 1 | 2.6190% |
| Grazing Windsus | 78 | 3 — 9 | 2.6063% |
| Hatu Crimson Bear | 38 | 1 — 1 | 2.6013% |
| Northern Trimden | 19 | 1 — 1 | 2.5971% |
| Crypt Horror | 15 | 1 — 1 | 2.5846% |
| Mist Terror | 15 | 1 — 1 | 2.5846% |
| Purgatory Invader Food | 50 | 1 — 1 | 2.5733% |
| Alpine Cougar | 69 | 1 — 1 | 2.5594% |
| Lilim Magus | 51 | 3 — 9 | 2.5376% |
| Cave Spider | 15 | 1 — 1 | 2.5339% |
| Shady Muertos Archer | 18 | 1 — 1 | 2.5128% |
| Ketra's Head Royal Guard | 78 | 3 — 9 | 2.4825% |
| Skeleton Archer | 13 | 1 — 1 | 2.4727% |
| Whinstone Golem | 14 | 1 — 1 | 2.4671% |
| Ol Mahum Van Soldier | 30 | 1 — 1 | 2.4180% |
| Treasure Chest | 27 | 1 — 1 | 2.3748% |
| Akaste Skeleton Warrior | 12 | 1 — 1 | 2.3333% |
| Scarlet Salamander Elder | 18 | 1 — 1 | 2.2858% |
| Ketra Orc White Captain | 78 | 3 — 9 | 2.2838% |
| Salamander | 17 | 1 — 1 | 2.2614% |
| Goblin Brigand Leader | 14 | 1 — 1 | 2.2384% |
| Vaiss Orc Warrior Captain | 11 | 1 — 1 | 2.2053% |
| Alpine Buffalo | 67 | 1 — 1 | 2.1815% |
| Bear | 12 | 1 — 1 | 2.1000% |
| Alpine Kookaburra | 65 | 1 — 1 | 2.0430% |
| Silent Horror | 16 | 1 — 1 | 1.9883% |
| Utuku Orc Soldier | 7 | 1 — 1 | 1.9164% |
| Akaste Succubus Turen | 21 | 1 — 1 | 1.9066% |
| Andreas' Escort | 99 | 1 — 1 | 1.7868% |
| Kerope Werewolf | 20 | 1 — 1 | 1.7737% |
| Dark Terror | 16 | 1 — 1 | 1.7496% |
| Varangka's Dre Vanul | 81 | 1 — 1 | 1.7300% |
| Orc Archer | 8 | 1 — 1 | 1.6851% |
| Crasher | 14 | 1 — 1 | 1.6447% |
| Mountain Fungus | 8 | 1 — 1 | 1.6361% |
| Black Timber Wolf | 6 | 1 — 1 | 1.5157% |
| Scarlet Salamander | 17 | 1 — 1 | 1.4807% |
| Arachnid Tracker | 19 | 1 — 1 | 1.4427% |
| Ratman Scavenger | 18 | 1 — 1 | 1.4249% |
| Corpse Candle | 17 | 1 — 1 | 1.3811% |
| Evil Eye Patrol | 14 | 1 — 1 | 1.2540% |
| Skeleton | 12 | 1 — 1 | 1.1666% |
| Heathen Inmate | 66 | 1 — 1 | 1.1392% |
| Imp | 6 | 1 — 1 | 1.0206% |
| Green Goblin | 6 | 1 — 1 | 1.0088% |
| Goblin Thief | 10 | 1 — 1 | 1.0037% |
| Ore Bat | 17 | 1 — 1 | 0.9996% |
| Garum Werewolf | 9 | 1 — 1 | 0.9770% |
| Giant Toad | 5 | 1 — 1 | 0.9755% |
| Mountain Werewolf | 7 | 1 — 1 | 0.9511% |
| Goblin Scout | 8 | 1 — 1 | 0.8180% |
