ПРЕМИУМ СЕРВЕРА LINEAGE 2
ТОП 5 НОВЫХ СЕРВЕРОВ LINEAGE 2
Varnish (Лак)
Лак
- Материал, используемый Гномами для создания предметов. Можно продать в Торговой Лавке.
Varnish
- Material used to make Dwarven items. Can be sold in any shop.
Лак
- Материал, используемый Гномами для создания предметов. Можно продать в Торговой Лавке.
Varnish
- Material used to make Dwarven items. Can be sold in any shop.
Дроп
| Монстр | Ур. | Кол-во | Шанс |
|---|---|---|---|
| Foundry Foreman | 83 | 25 — 75 | 21.3600% |
| Varka Silenos Priest | 78 | 1 — 3 | 18.5800% |
| Triol's Priest | 99 | 2 — 6 | 17.7700% |
| Ritual Sacrifice | 99 | 2 — 6 | 17.1800% |
| Quarry Supervisor | 81 | 2 — 6 | 16.5500% |
| Freya's Dog | 58 | 1 — 3 | 16.2800% |
| Varka Silenos Recruit | 77 | 1 — 3 | 15.9900% |
| Triol's Believer | 99 | 4 — 12 | 13.7700% |
| Bone Puppeteer | 71 | 1 — 1 | 13.6900% |
| Vampire Warrior | 72 | 1 — 1 | 13.0300% |
| Forgotten Crewman | 39 | 1 — 1 | 12.5600% |
| Fang of Splendor | 67 | 1 — 1 | 12.4600% |
| Cursed Guardian | 73 | 1 — 1 | 11.7900% |
| Blind Huntsman | 81 | 2 — 6 | 11.7800% |
| Valley Treant Elder | 53 | 1 — 1 | 11.4900% |
| Bone Shaper | 66 | 1 — 1 | 11.2200% |
| Needle Stakato Drone | 74 | 1 — 1 | 11.1800% |
| Devil Bat | 68 | 1 — 1 | 11.0500% |
| Pilgrim of Splendor | 63 | 1 — 1 | 10.9400% |
| Catherok | 42 | 1 — 1 | 9.9320% |
| Requiem Behemoth | 67 | 1 — 1 | 9.7900% |
| Sacrificed Man | 67 | 1 — 1 | 9.7040% |
| Splinter Stakato Soldier | 68 | 1 — 1 | 9.6130% |
| Bandersnatch | 69 | 1 — 1 | 9.5150% |
| Harit Lizardman Matriarch | 55 | 1 — 1 | 9.3470% |
| Antelope | 68 | 1 — 1 | 9.2740% |
| Slave of Greed | 83 | 4 — 12 | 9.2390% |
| Hames Orc Scout | 68 | 1 — 1 | 8.8850% |
| Garden Guard | 48 | 1 — 1 | 8.8170% |
| Crokian Lad Warrior | 43 | 1 — 1 | 8.8160% |
| Doom Trooper | 63 | 1 — 1 | 8.6740% |
| Ketra's Head Royal Guard | 78 | 2 — 6 | 8.4940% |
| Corrupted Royal Guard | 65 | 1 — 1 | 8.3810% |
| Ketra Orc White Captain | 78 | 2 — 6 | 8.1590% |
| Yintzu | 60 | 1 — 1 | 8.1550% |
| Flash of Splendor | 61 | 1 — 1 | 8.0690% |
| Lava Wyrm | 70 | 1 — 1 | 8.0000% |
| Forgotten Victim | 98 | 4 — 12 | 7.6950% |
| Fline Elder | 51 | 1 — 1 | 7.4930% |
| Grazing Windsus | 78 | 2 — 6 | 7.4200% |
| Breka Orc Prefect | 35 | 1 — 1 | 6.9960% |
| Pronghorn Spirit | 56 | 1 — 1 | 6.9300% |
| Disciples of Protection | 76 | 4 — 12 | 6.7220% |
| Oel Mahum Witch Doctor | 55 | 1 — 1 | 6.3200% |
| Ghostly Warrior | 62 | 1 — 1 | 6.1980% |
| Kuran Kobold Warrior | 28 | 1 — 1 | 6.1880% |
| Young Gigantiops | 35 | 1 — 1 | 6.1510% |
| Fallen Orc Archer | 58 | 1 — 1 | 6.0130% |
| Frost Yeti | 63 | 1 — 1 | 5.7170% |
| Bloody Priest | 66 | 1 — 1 | 5.5680% |
| Lost Yeti | 62 | 1 — 1 | 5.5240% |
| Manashen Gargoyle | 40 | 1 — 1 | 5.2760% |
| Ursus | 62 | 1 — 1 | 5.1700% |
| Marsh Stakato Worker | 31 | 1 — 1 | 5.0250% |
| Ursus Cub | 61 | 1 — 1 | 4.9410% |
| Ol Mahum Guerilla | 26 | 1 — 1 | 4.8350% |
| Giant Monster Eye | 41 | 1 — 1 | 4.7070% |
| Taik Orc Supply | 51 | 1 — 1 | 4.7020% |
| Lafi Lizardman Scout | 28 | 1 — 1 | 4.5480% |
| Raging Spartoi | 28 | 1 — 1 | 4.3300% |
| Pronghorn | 57 | 1 — 1 | 4.2360% |
| Windsus | 39 | 1 — 1 | 4.2250% |
| Lost Gargoyle Youngling | 56 | 1 — 1 | 4.2250% |
| Taik Orc Watchman | 52 | 1 — 1 | 4.2080% |
| Lesser Warlike Tyrant | 33 | 1 — 1 | 3.9720% |
| Soul of Ruins | 54 | 1 — 1 | 3.8450% |
| Lost Gargoyle | 55 | 1 — 1 | 3.7290% |
| Sentinel Of Water | 31 | 1 — 1 | 3.7170% |
| Cave Servant | 46 | 1 — 1 | 3.6010% |
| Harit Lizardman | 50 | 1 — 1 | 3.5340% |
| Rider | 16 | 1 — 1 | 3.4970% |
| Vanor Silenos Solider | 46 | 1 — 1 | 3.4910% |
| Ruin Zombie Leader | 25 | 1 — 1 | 3.4800% |
| Shackle | 45 | 1 — 1 | 3.4290% |
| Tanor Silenos | 40 | 1 — 1 | 3.3890% |
| Lafi Lizardman | 27 | 1 — 1 | 3.3610% |
| Langk Lizardman | 20 | 1 — 1 | 3.1670% |
| Tanor Silenos Chieftain | 50 | 1 — 1 | 3.1410% |
| Oel Mahum Warrior | 54 | 1 — 1 | 3.1340% |
| Formor | 45 | 1 — 1 | 3.1180% |
| Formor Elder | 46 | 1 — 1 | 3.0210% |
| Plain Grizzly | 24 | 1 — 1 | 2.9930% |
| Langk Lizardman Shaman | 24 | 1 — 1 | 2.9870% |
| Reinforced Gargoyle | 44 | 1 — 1 | 2.9820% |
| Hatu Windsus | 40 | 1 — 1 | 2.9060% |
| Giant Poison Bee | 21 | 1 — 1 | 2.8430% |
| Turak Bugbear | 31 | 1 — 1 | 2.7860% |
| Monster Eye Patrol | 22 | 1 — 1 | 2.7400% |
| Glass Jaguar | 27 | 1 — 1 | 2.6910% |
| Trisalim | 45 | 1 — 1 | 2.6390% |
| Ol Mahum Guard | 22 | 1 — 1 | 2.6250% |
| Silenos | 30 | 1 — 1 | 2.5500% |
| Young Araneid | 23 | 1 — 1 | 2.5170% |
| Pinrul | 17 | 1 — 1 | 2.3990% |
| Giggling Wind | 28 | 1 — 1 | 2.3700% |
| Felim Lizardman | 14 | 1 — 1 | 2.2640% |
| Sobbing Wind | 26 | 1 — 1 | 2.2300% |
| Ol Mahum Support Troop | 23 | 1 — 1 | 2.2030% |
| Giant Mist Leech | 25 | 1 — 1 | 2.0920% |
| Ratman Chief | 20 | 1 — 1 | 2.0590% |
| Hatu Onyx Beast | 36 | 1 — 1 | 2.0460% |
| Ol Mahum Van Soldier | 30 | 1 — 1 | 2.0110% |
| Heathen Archer | 67 | 1 — 1 | 1.9940% |
| Heathen Soldier | 68 | 1 — 1 | 1.9560% |
| Ratman Warrior | 19 | 1 — 1 | 1.9280% |
| Gora Werewolf | 16 | 1 — 1 | 1.8290% |
| Heathen Knight | 69 | 1 — 1 | 1.8050% |
| Langk Lizardman Scout | 16 | 1 — 1 | 1.7920% |
| Heathen Inmate | 66 | 1 — 1 | 1.7740% |
| Red Bear | 14 | 1 — 1 | 1.6120% |
| Maille Lizardman Scout | 22 | 1 — 1 | 1.2240% |
| Stalker | 6 | 1 — 1 | 1.2010% |
| Hatu Dire Wolf | 32 | 1 — 1 | 1.1230% |
Спойл
| Монстр | Ур. | Кол-во | Шанс |
|---|---|---|---|
| Turak Bugbear Warrior | 33 | 1 — 3 | 0.7500% |
| Lesser Warlike Tyrant | 33 | 1 — 1 | 0.7500% |
| Harit Lizardman Shaman | 54 | 1 — 3 | 0.7500% |
| Pronghorn Spirit | 56 | 1 — 5 | 0.7500% |
| Reinforced Stone Golem | 42 | 1 — 3 | 0.7500% |
| Turak Bugbear | 31 | 1 — 1 | 0.7500% |
| Deprive | 50 | 1 — 3 | 0.7500% |
| Ol Mahum Captain | 30 | 1 — 3 | 0.7500% |
| Delu Lizardman Scout | 29 | 1 — 1 | 0.7500% |
| Soul of Ruins | 54 | 1 — 3 | 0.7500% |
| Windsus | 39 | 1 — 1 | 0.7500% |
| Ol Mahum Guard | 22 | 1 — 1 | 0.3000% |
| Gora Werewolf | 16 | 1 — 1 | 0.3000% |
| Ruin Zombie | 24 | 1 — 1 | 0.3000% |
| Langk Lizardman Shaman | 24 | 1 — 1 | 0.3000% |
| Ol Mahum Ranger | 22 | 1 — 1 | 0.3000% |
| Ol Mahum Officer | 25 | 1 — 1 | 0.3000% |
| Maille Lizardman | 20 | 1 — 1 | 0.3000% |
| Ol Mahum Deserter | 23 | 1 — 1 | 0.3000% |
| Stalker | 8 | 1 — 1 | 0.3000% |
Лак
- Материал, используемый Гномами для создания предметов. Можно продать в Торговой Лавке.
Varnish
- A material used to make Dwarven items. Can be sold in any shop.
연마제
- 드워프의 아이템 제작에 쓰이는 재료. 일반 상점에도 팔 수 있다.
Дроп
| Монстр | Ур. | Кол-во | Шанс |
|---|---|---|---|
| Lith Prefect | 36 | 1 — 1 | 27.3010% |
| Otherworldly Invader Soldier | 35 | 1 — 1 | 23.5861% |
| Deadly Ginzu Golem VIII | 54 | 1 — 1 | 23.0845% |
| Forgotten Crewman | 39 | 1 — 1 | 22.8708% |
| Dark Omen Invader Shaman | 73 | 1 — 1 | 22.8386% |
| Gigant Officer | 36 | 1 — 1 | 21.8408% |
| Amon's Escort | 74 | 1 — 1 | 21.3452% |
| Hallate's Commander | 67 | 1 — 1 | 21.1706% |
| Slave of Greed | 83 | 1 — 3 | 21.1264% |
| Horrifying Cannon Golem | 52 | 1 — 1 | 20.3591% |
| Bound Wizard | 72 | 1 — 1 | 20.2890% |
| Hallate's Hound Dog | 63 | 1 — 1 | 20.2046% |
| Crypt Sentinel | 35 | 1 — 1 | 19.6722% |
| Dimension Invader Soldier | 40 | 1 — 1 | 19.3954% |
| Bound Warrior | 72 | 1 — 1 | 18.7592% |
| Catacomb Barbed Bat | 23 | 1 — 1 | 18.5139% |
| Excuro | 41 | 1 — 1 | 18.2306% |
| Alpine Cougar | 69 | 1 — 3 | 17.9311% |
| Martyrium Watchman | 22 | 1 — 1 | 17.7297% |
| Freya's Dog | 58 | 1 — 3 | 16.8190% |
| Tomb Monk | 37 | 1 — 1 | 16.8072% |
| Foundry Foreman | 83 | 25 — 75 | 16.7843% |
| Purgatory Gargoyle | 68 | 1 — 1 | 16.6623% |
| Corrupt Sage | 64 | 1 — 1 | 16.3572% |
| Disciples of Protection | 76 | 1 — 3 | 15.9729% |
| Dark Omen Invader Martyrs | 70 | 1 — 1 | 15.5728% |
| Varka Silenos Priest | 78 | 1 — 3 | 15.5094% |
| Otherworldly Invader Warrior | 33 | 1 — 3 | 15.4434% |
| Crokian Lad Warrior | 43 | 1 — 1 | 15.3470% |
| Valley Treant Elder | 53 | 1 — 1 | 15.3391% |
| Forbidden Path Invader Archer | 63 | 1 — 1 | 15.1351% |
| Purgatory Invader Soldier | 55 | 1 — 1 | 14.9686% |
| Purgatory Shadow | 61 | 1 — 1 | 14.7526% |
| Bone Puppeteer | 71 | 1 — 1 | 13.7639% |
| Beast Seer | 59 | 1 — 1 | 13.7366% |
| Sairon's Puppet | 53 | 1 — 1 | 13.6740% |
| Garden Guard | 48 | 1 — 1 | 13.5921% |
| Lesser Giant Shooter | 82 | 1 — 1 | 13.4746% |
| Messenger Invader Elite Soldier | 78 | 2 — 6 | 13.3524% |
| Graveyard Archon | 50 | 1 — 1 | 13.3433% |
| Ghastly Warrior | 61 | 1 — 1 | 13.2746% |
| Validus | 46 | 1 — 1 | 13.1910% |
| Forbidden Path Invader Disciple | 63 | 1 — 1 | 12.8111% |
| Catherok | 42 | 1 — 1 | 12.6944% |
| Arimanes of Destruction | 78 | 1 — 3 | 12.6229% |
| Catacomb Shadow | 34 | 1 — 1 | 12.6159% |
| Triol's Priest | 99 | 2 — 6 | 12.3718% |
| Vampire Warrior | 72 | 1 — 1 | 12.3538% |
| Varka Silenos Recruit | 77 | 1 — 3 | 12.1265% |
| Balor of Destruction | 78 | 2 — 6 | 11.8935% |
| Harit Lizardman Matriarch | 55 | 1 — 1 | 11.8318% |
| Bone Shaper | 66 | 1 — 1 | 11.7285% |
| Kuran Kobold Warrior | 28 | 1 — 1 | 11.6294% |
| Purgatory Invader Warrior | 53 | 1 — 1 | 11.5977% |
| Forgotten Victim | 98 | 1 — 3 | 11.4002% |
| Spiked Stakato Wizard | 82 | 1 — 3 | 11.0218% |
| Messenger Angel | 70 | 2 — 6 | 10.7796% |
| Devil Bat | 68 | 1 — 1 | 10.7371% |
| Fline Elder | 51 | 1 — 1 | 10.6060% |
| Requiem Behemoth | 67 | 1 — 1 | 10.4622% |
| Cursed Guardian | 73 | 1 — 1 | 10.4563% |
| Splinter Stakato Soldier | 68 | 1 — 1 | 10.3304% |
| Pilgrim of Splendor | 63 | 1 — 1 | 10.0453% |
| Triol's Believer | 99 | 4 — 12 | 10.0323% |
| Breka Orc Prefect | 35 | 1 — 1 | 10.0297% |
| Fang of Splendor | 67 | 1 — 1 | 9.9183% |
| Bandersnatch | 69 | 1 — 1 | 9.7701% |
| Antelope | 68 | 1 — 1 | 9.4651% |
| Manashen Gargoyle | 40 | 1 — 1 | 9.3957% |
| Grotto Golem | 15 | 1 — 1 | 9.3177% |
| Ritual Sacrifice | 99 | 3 — 9 | 9.3061% |
| Ol Mahum Guerilla | 26 | 1 — 1 | 9.2295% |
| Light Bringer | 46 | 1 — 1 | 9.1873% |
| Marsh Stakato Worker | 31 | 1 — 1 | 9.1701% |
| Monastic Pilgrim | 78 | 4 — 12 | 8.8756% |
| Doom Trooper | 63 | 1 — 1 | 8.7787% |
| Judge of Fire | 66 | 1 — 1 | 8.7286% |
| Lafi Lizardman Scout | 28 | 1 — 1 | 8.6945% |
| Alpine Buffalo | 67 | 1 — 1 | 8.6530% |
| Corrupted Royal Guard | 65 | 1 — 1 | 8.6076% |
| Ghost of a Morek Chief | 33 | 1 — 1 | 8.2803% |
| Hames Orc Scout | 68 | 1 — 1 | 8.2772% |
| Sacrificed Man | 67 | 1 — 1 | 8.2266% |
| Giant Monster Eye | 41 | 1 — 1 | 8.1376% |
| Messenger Invader Warrior | 78 | 4 — 12 | 8.1210% |
| Chromatic Detainee | 81 | 2 — 6 | 8.0614% |
| Oel Mahum Witch Doctor | 55 | 1 — 1 | 8.0580% |
| Messenger Invader Soldier | 78 | 1 — 3 | 8.0502% |
| Dragon Bearer Warrior | 48 | 1 — 1 | 7.9583% |
| Knight of Destruction | 78 | 3 — 9 | 7.9110% |
| Timak Orc | 40 | 1 — 1 | 7.8955% |
| Cruel Pincer Golem | 49 | 1 — 1 | 7.8585% |
| Zaken's Pikeman | 43 | 1 — 1 | 7.7927% |
| Young Gigantiops | 35 | 1 — 1 | 7.5806% |
| Flash of Splendor | 61 | 1 — 1 | 7.5675% |
| Timak Orc Troop Captain | 45 | 1 — 1 | 7.5554% |
| Windsus | 39 | 1 — 1 | 7.4931% |
| Ol Mahum Supplier | 23 | 1 — 1 | 7.4465% |
| Lava Wyrm | 70 | 1 — 1 | 7.4142% |
| Alpine Bandersnatch | 64 | 1 — 1 | 7.3836% |
| Timak Orc Troop Shaman | 44 | 1 — 1 | 7.2782% |
| Androscorpio Hunter | 30 | 1 — 1 | 7.2540% |
| Yintzu | 60 | 1 — 1 | 7.1727% |
| Cruma Phantom | 50 | 28 — 84 | 7.1344% |
| Shady Muertos Guard | 16 | 1 — 1 | 7.0713% |
| Ginzu Golem Prodigy X | 52 | 2 — 6 | 7.0551% |
| Lesser Warlike Tyrant | 33 | 1 — 1 | 7.0441% |
| Musveren | 49 | 1 — 1 | 7.0028% |
| Pronghorn Spirit | 56 | 1 — 1 | 7.0014% |
| Quarry Supervisor | 81 | 3 — 9 | 6.9177% |
| Shady Muertos | 15 | 1 — 1 | 6.8942% |
| Blind Huntsman | 81 | 2 — 6 | 6.8375% |
| Puncher | 34 | 1 — 1 | 6.7884% |
| Taik Orc Supply | 51 | 1 — 1 | 6.7855% |
| Ghostly Warrior | 62 | 1 — 1 | 6.3717% |
| Lafi Lizardman | 27 | 1 — 1 | 6.3220% |
| Tepra Scorpion | 78 | 3 — 9 | 6.2342% |
| Fallen Orc Archer | 58 | 1 — 1 | 6.0757% |
| Taik Orc Watchman | 52 | 1 — 1 | 5.9738% |
| Sentinel Of Water | 31 | 1 — 1 | 5.9721% |
| Plain Grizzly | 24 | 1 — 1 | 5.8987% |
| Frost Yeti | 63 | 1 — 1 | 5.8479% |
| Tanor Silenos | 40 | 1 — 1 | 5.8412% |
| Cave Servant | 46 | 1 — 1 | 5.8111% |
| Vanor Silenos Solider | 46 | 1 — 1 | 5.8111% |
| Kerope Werewolf Chief | 23 | 1 — 1 | 5.6966% |
| Bloody Priest | 66 | 1 — 1 | 5.6821% |
| Shackle | 45 | 1 — 1 | 5.6163% |
| Otherworldly Invader Elite Soldier | 35 | 2 — 6 | 5.6145% |
| Terod | 82 | 28 — 84 | 5.5783% |
| Giant Poison Bee | 21 | 1 — 1 | 5.5517% |
| Monster Eye Patrol | 22 | 1 — 1 | 5.3483% |
| Ol Mahum Guard | 22 | 1 — 1 | 5.3483% |
| Ursus | 62 | 1 — 1 | 5.2815% |
| Hatu Windsus | 40 | 1 — 1 | 5.2267% |
| Lost Yeti | 62 | 1 — 1 | 5.2145% |
| Musveren | 49 | 1 — 1 | 5.1567% |
| Turak Bugbear | 31 | 1 — 1 | 5.1373% |
| Glass Jaguar | 27 | 1 — 1 | 5.1297% |
| Ruin Zombie | 24 | 1 — 1 | 5.1275% |
| Formor | 45 | 1 — 1 | 5.0557% |
| Dark Corpse | 40 | 1 — 1 | 5.0524% |
| Formor Elder | 46 | 1 — 1 | 5.0363% |
| Young Araneid | 23 | 1 — 1 | 5.0130% |
| Soul of Ruins | 54 | 1 — 1 | 4.9497% |
| Marsh Zombie Scout | 14 | 1 — 1 | 4.9342% |
| Muertos Captain | 18 | 1 — 1 | 4.9296% |
| Doll Blader | 53 | 1 — 1 | 4.8633% |
| Reinforced Gargoyle | 44 | 1 — 1 | 4.8590% |
| Pinrul | 17 | 1 — 1 | 4.8459% |
| Silenos | 30 | 1 — 1 | 4.8360% |
| Muertos Lieutenant | 17 | 1 — 1 | 4.7899% |
| Undine Elder | 18 | 1 — 1 | 4.7308% |
| Brown Bear | 16 | 1 — 1 | 4.7245% |
| Langk Lizardman Shaman | 24 | 1 — 1 | 4.7189% |
| Grazing Windsus | 78 | 2 — 6 | 4.6913% |
| Lost Gargoyle | 55 | 1 — 1 | 4.6886% |
| Ursus Cub | 61 | 1 — 1 | 4.6749% |
| Harit Lizardman | 50 | 1 — 1 | 4.6320% |
| Crimson Spider | 16 | 1 — 1 | 4.6242% |
| Lilim Magus | 51 | 2 — 6 | 4.5677% |
| Langk Lizardman | 20 | 1 — 1 | 4.5610% |
| Lesser Succubus Tilfo | 22 | 1 — 1 | 4.5461% |
| Giggling Wind | 28 | 1 — 1 | 4.5383% |
| Akaste Bone Lord | 19 | 1 — 1 | 4.4897% |
| Tanor Silenos Chieftain | 50 | 1 — 1 | 4.4877% |
| Maraku Werewolf Chieftain | 14 | 1 — 1 | 4.4768% |
| Ol Mahum Support Troop | 23 | 1 — 1 | 4.4679% |
| Felim Lizardman | 14 | 1 — 1 | 4.3890% |
| Ancient Giants' Experiment | 45 | 52 — 156 | 4.3833% |
| Raging Spartoi | 28 | 1 — 1 | 4.3642% |
| Lost Gargoyle Youngling | 56 | 1 — 1 | 4.3625% |
| Ketra's Head Royal Guard | 78 | 3 — 9 | 4.3444% |
| Orc Captain | 12 | 1 — 1 | 4.3133% |
| Pronghorn | 57 | 1 — 1 | 4.2600% |
| Dryad | 13 | 1 — 1 | 4.2365% |
| Trisalim | 45 | 1 — 1 | 4.2355% |
| Dead Pit Spartoi | 26 | 1 — 1 | 4.2178% |
| Goblin Lord | 13 | 1 — 1 | 4.1946% |
| Sobbing Wind | 26 | 1 — 1 | 4.1351% |
| Timak Orc Shaman | 44 | 1 — 1 | 4.0832% |
| Treasure Chest | 24 | 1 — 1 | 4.0557% |
| Oel Mahum Warrior | 54 | 1 — 1 | 4.0138% |
| Ketra Orc White Captain | 78 | 3 — 9 | 3.9967% |
| Ratman Chief | 20 | 1 — 1 | 3.9909% |
| Ruin Zombie Leader | 25 | 1 — 1 | 3.9444% |
| Giant Mist Leech | 25 | 1 — 1 | 3.9257% |
| Kuruka Ratman | 16 | 1 — 1 | 3.8985% |
| Ratman Warrior | 19 | 1 — 1 | 3.8574% |
| Shady Muertos Archer | 18 | 1 — 1 | 3.7692% |
| Red Eye Barbed Bat | 18 | 1 — 1 | 3.7404% |
| Dread Soldier | 14 | 1 — 1 | 3.7307% |
| Vuku Orc Warrior | 22 | 1 — 1 | 3.7071% |
| Hatu Onyx Beast | 36 | 1 — 1 | 3.6794% |
| Bartal | 56 | 1 — 1 | 3.6733% |
| Skeleton Hunter Archer | 13 | 1 — 1 | 3.6363% |
| Ol Mahum Van Soldier | 30 | 1 — 1 | 3.6270% |
| Gora Werewolf | 16 | 1 — 1 | 3.5788% |
| Crimson Veil Master | 54 | 2 — 6 | 3.5602% |
| Needle Stakato Drone | 74 | 2 — 6 | 3.5271% |
| Langk Lizardman Scout | 16 | 1 — 1 | 3.5087% |
| Skeleton Infantryman | 16 | 1 — 1 | 3.5087% |
| Slave Skeleton | 12 | 1 — 1 | 3.4999% |
| Dungeon Skeleton Soldier | 12 | 1 — 1 | 3.4999% |
| Mountain Werewolf Chieftain | 10 | 1 — 1 | 3.4868% |
| Varangka's Escort | 21 | 1 — 1 | 3.4319% |
| Shield Skeleton | 15 | 1 — 1 | 3.4208% |
| Salamander | 17 | 1 — 1 | 3.3921% |
| Kirunak's Escort | 21 | 1 — 1 | 3.3646% |
| Zaken's Watchman | 45 | 1 — 1 | 3.3431% |
| Red Bear | 14 | 1 — 1 | 3.2918% |
| Muertos Warrior | 14 | 1 — 1 | 3.2348% |
| Festering Bat | 13 | 1 — 1 | 3.1774% |
| Shade Horror | 17 | 1 — 1 | 3.0287% |
| Onyx Beast | 17 | 1 — 1 | 3.0287% |
| Purgatory Invader Elite Soldier | 50 | 1 — 1 | 2.9807% |
| Blackwing Bat | 11 | 1 — 1 | 2.9771% |
| Magma Drake | 78 | 9 — 27 | 2.9444% |
| Vaiss Orc | 10 | 1 — 1 | 2.9274% |
| Ratman | 16 | 1 — 1 | 2.9239% |
| Akaste Succubus Turen | 21 | 1 — 1 | 2.8599% |
| Greater Musveren | 49 | 3 — 9 | 2.7424% |
| Kerope Werewolf | 20 | 1 — 1 | 2.6606% |
| Maille Lizardman Scout | 22 | 1 — 1 | 2.5781% |
| Crasher | 14 | 1 — 1 | 2.4671% |
| Scarlet Salamander | 17 | 1 — 1 | 2.2210% |
| Monster Eye Tracker | 10 | 1 — 1 | 2.1955% |
| Mountain Fungus | 9 | 1 — 1 | 2.1820% |
| Hatu Dire Wolf | 32 | 1 — 1 | 2.1817% |
| Arachnid Tracker | 19 | 1 — 1 | 2.1640% |
| Ratman Scavenger | 18 | 1 — 1 | 2.1374% |
| Kechi's Guard Captain | 82 | 25 — 75 | 2.0958% |
| Corpse Candle | 17 | 1 — 1 | 2.0716% |
| Elder Black Wolf | 5 | 1 — 1 | 1.9286% |
| Orc Soldier | 7 | 1 — 1 | 1.9164% |
| Evil Eye Patrol | 14 | 1 — 1 | 1.8810% |
| Heathen Archer | 67 | 1 — 1 | 1.8754% |
| Heathen Soldier | 68 | 1 — 1 | 1.8240% |
| Skeleton | 12 | 1 — 1 | 1.7500% |
| Heathen Knight | 69 | 1 — 1 | 1.7259% |
| Heathen Inmate | 66 | 1 — 1 | 1.7088% |
| Goblin Thief | 10 | 1 — 1 | 1.5055% |
| Ore Bat | 17 | 1 — 1 | 1.4993% |
| Garum Werewolf | 9 | 1 — 1 | 1.4655% |
| Imp Elder | 7 | 1 — 1 | 1.4373% |
| Green Dryad | 8 | 1 — 1 | 1.2270% |
| Goblin Scout | 8 | 1 — 1 | 1.2270% |
| Goblin Raider | 5 | 1 — 1 | 1.1707% |
| Wolf | 4 | 1 — 1 | 0.9978% |
| Goblin Tomb Raider | 5 | 1 — 1 | 0.9756% |
| Goblin | 5 | 1 — 1 | 0.9756% |
| Grey Keltir | 2 | 1 — 1 | 0.6164% |
| Prairie Keltir | 2 | 1 — 1 | 0.4631% |
| Grey Elpy | 1 | 1 — 1 | 0.2738% |
| Elpy | 1 | 1 — 1 | 0.2351% |
Спойл
| Монстр | Ур. | Кол-во | Шанс |
|---|---|---|---|
| Crypt Sentinel | 35 | 1 — 3 | 41.4511% |
| Pronghorn Spirit | 56 | 1 — 5 | 37.0909% |
| Greater Musveren | 49 | 1 — 9 | 35.9829% |
| Beast Seer | 59 | 1 — 11 | 35.0412% |
| Gigant Officer | 36 | 1 — 5 | 33.0111% |
| Cruma Phantom | 50 | 1 — 123 | 32.5433% |
| Lith Prefect | 36 | 1 — 5 | 31.7849% |
| Otherworldly Invader Warrior | 33 | 1 — 7 | 25.5255% |
| Ghost of a Morek Chief | 33 | 1 — 1 | 14.9156% |
| Soul of Ruins | 54 | 1 — 3 | 9.5848% |
| Windsus | 39 | 1 — 1 | 9.5670% |
| Harit Lizardman Shaman | 54 | 1 — 3 | 9.3969% |
| Salamander | 17 | 1 — 1 | 8.9658% |
| Lesser Warlike Tyrant | 33 | 1 — 1 | 8.7440% |
| Deprive | 50 | 1 — 3 | 8.0879% |
| Turak Bugbear Warrior | 33 | 1 — 3 | 6.6092% |
| Reinforced Stone Golem | 42 | 1 — 3 | 6.2978% |
| Turak Bugbear | 31 | 1 — 1 | 6.2047% |
| Ol Mahum Captain | 30 | 1 — 3 | 5.5405% |
| Delu Lizardman Scout | 29 | 1 — 1 | 5.5304% |
| Ol Mahum Ranger | 22 | 1 — 1 | 5.1368% |
| Ol Mahum General | 26 | 1 — 1 | 4.9601% |
| Ol Mahum Officer | 25 | 1 — 1 | 4.8972% |
| Purgatory Invader Elite Soldier | 50 | 1 — 1 | 4.6631% |
| Langk Lizardman Shaman | 24 | 1 — 1 | 4.3933% |
| Ol Mahum Deserter | 23 | 1 — 1 | 4.2428% |
| Mandragora Sapling | 23 | 1 — 1 | 4.2428% |
| Shady Muertos Archer | 18 | 1 — 1 | 4.2109% |
| Ol Mahum Guard | 22 | 1 — 1 | 3.9834% |
| Dark Succubus | 20 | 1 — 1 | 3.2696% |
| Scarlet Salamander | 17 | 1 — 1 | 3.0599% |
| Kerope Werewolf | 20 | 1 — 1 | 2.9724% |
| Lirein Elder | 19 | 1 — 1 | 2.9304% |
| Ruin Zombie | 24 | 1 — 1 | 2.8642% |
| Red Eye Barbed Bat | 18 | 1 — 1 | 2.7858% |
| Muertos Captain | 18 | 1 — 1 | 2.7536% |
| Gora Werewolf | 16 | 1 — 1 | 2.6655% |
| Stone Golem | 13 | 1 — 1 | 2.6604% |
| Skeleton Infantryman | 16 | 1 — 1 | 2.6132% |
| Cave Blade Spider | 17 | 1 — 1 | 2.5684% |
| Goblin Brigand Leader | 14 | 1 — 1 | 2.5007% |
| Festering Bat | 13 | 1 — 1 | 2.3665% |
| Kirunak's Escort | 21 | 1 — 1 | 2.1377% |
| Mountain Fungus | 9 | 1 — 1 | 1.6251% |
| Onyx Beast | 17 | 1 — 1 | 1.3912% |
| Goblin Lookout | 8 | 1 — 1 | 1.3708% |
| Maille Lizardman | 20 | 1 — 1 | 1.3376% |
| Goblin Tomb Raider | 5 | 1 — 1 | 0.6228% |
| Goblin Snooper | 5 | 1 — 1 | 0.6228% |
| Elder Prairie Keltir | 3 | 1 — 1 | 0.2982% |
| Grey Keltir | 2 | 1 — 1 | 0.1967% |
Varnish
- A material used to make Dwarven items. Can be sold in any shop.
Дроп
